|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Ella's Destiny  | Hung out rounding the home turn.  | Lismore  | 6/06/2015  | |
| Exceed With Speed  | Tightened for room approaching the 500m and made heavy contact with the running rail. Slow to begin.  | Sunshine Coast  | 29/05/2015  | |
| Glamorgan Boy  | Laid out rounding the home turn.  | Lismore  | 18/07/2015  | |
| Green Style  | Tightened for room on jumping away. Had to be checked and lost its position approaching the 900m when tightened for room. Improved on to heels near the 400m and had to be steadied. Had difficulty obtaining clear running rounding the home turn until a point near the 100m.  | Ipswich  | 24/07/2015  | |
| Lakoudis  | Slow to begin. Raced 3 wide throughout.   | Doomben  | 26/07/2015  | |
| Shot of Happiness  | Slow to begin. Raced wide near the 800m and was forced wider and remained extremely wide for the remainder of the event.   | Sunshine Coast  | 26/04/2015  | |
|   Race  2           | ||||
| Good to Be Great  | Raced wide throughout.  | Gold Coast  | 1/08/2015  | |
| High Cost  | Jumped very awkwardly.  | Beaudesert  | 9/04/2015  | |
|   Race  3           | ||||
| Daryl's Run  | Momentarily tightened for room near the 1500m and had to be steadied. Had to be steadied near the 200m whilst weakening.   | Sunshine Coast  | 29/07/2015  | |
| Flying Lucky  | Passing the 600m was bumped by another runner and had to be steadied. Held up rounding the home turn and in the early stages of the home straight until a point leaving the 200m.  | Gold Coast  | 25/07/2015  | |
| Priscilla's Star  | Blundered of its own accord near the 600m.  | Ipswich  | 10/07/2015  | |
| Skytastic  | Slow to begin.  | Doomben  | 26/07/2015  | |
| Writer  | Had a tendency to lay in under pressure in the home straight.  | Sunshine Coast  | 2/08/2015  | |
|   Race  4           | ||||
| Aspen Street  | Slow to begin.  | Gold Coast  | 11/07/2015  | |
| Casla  | Slow to begin. Raced ungenerously in the early stages.  | Toowoomba  | 4/07/2015  | |
| I'm O'reilly (NZ)  | Bumped on the hind quarters at the start.  | Ipswich  | 24/07/2015  | |
| O'spacehello  | Rider B. Appo dropped his whip in the home straight.   | Toowoomba  | 11/07/2015  | |
| Scarlee Black  | A post race veterinary examination of the filly, which was beaten 25.6L revealed no abnormalities. Trainer Ms H Van Hoeyen representing Mr G Cornish was advised that the filly would be required compete in an official barrier trial to the satisfaction of the stewards to prove its competitiveness.   |
Murwillumbah  | 25/04/2015  | |
| Tequila Slammer (NZ)  | Slow to begin. Overraced in the early stages and as a result shifted wider leaving the 1600m and improved forward to take up a position outside the leader.   | Gold Coast  | 29/04/2015  | |
| Tre Brown  | Overraced in the early stages and could not be restrained despite the efforts of its rider. Bumped GENERATE leaving the 500m and became unbalanced  | Gold Coast  | 25/07/2015  | |
|   Race  5           | ||||
| Meanjin  | On jumping away the jockey's stirrup leather became detached, resulting in the horse taking no competitive part in the race.   | Ipswich  | 31/07/2015  | |
| Rhaego  | Raced 3 wide without cover throughout.  | Gold Coast  | 18/07/2015  | |
| She Who Knows  | Commenced to hang out leaving the 1200m and had to be steadied from heels.  | Ipswich  | 24/07/2015  | |
|   Race  6           | ||||
| Beaufort Gyre  | Bumped on jumping.   | Coffs Harbour  | 26/07/2015  | |
| Maximum Merritt  | Slightly shifted in at the 900m and brushed another runner.   |
Gympie  | 25/07/2015  | |
| Redhawks  | Hampered badly at the start when crowded for room. Overraced from the 900m, refused to settle and was allowed to stride forward by its rider from the 700m.  | Doomben  | 22/07/2015  | |
| Sunset Hills  | Raced 3 wide without cover throughout.  | Gold Coast  | 1/08/2015  | |
|   Race  7           | ||||
| Attraction  | Overraced in the middle stages.  | Toowoomba  | 25/07/2015  | |
| Crossbite  | Pulled hard in the middle stages. Brushed by Thunor in the early part of the straight and again passing the 150m.   |
Canberra  | 24/04/2015  | |
| Khaleeq  | Had to be restrained to avoidheels passing the 800m. Had to be restrained to avoid heels passing the 800m. When questioned regarding the performance, jockey R. Fradd stated that due to the early speed drawn inside him, he was forced to settle further back than he anticipated. He added that as a result the horse did not travel comfortably at any stage and, in his opinion, is better suited on bigger tracks.   | Doomben  | 26/07/2015  | |
| Melbourne Billy  | Began very awkwardly and lost ground.  | Ipswich  | 24/07/2015  | |
| Nevada Blue  | Bumped approaching the 50m.   | Casino  | 24/06/2014  | |
| Snippet Express  | Raced wide throughout.  | Ipswich  | 24/07/2015  | |
| Star Amore  | Raced wide without cover.  | Sunshine Coast  | 19/07/2015  | |
| Street Money  | Was slow to begin and was tightened shortly after.  | Canberra  | 13/06/2014  | |
| Wiggle Wiggle  | Became awkwardly placed at heels over the final stages.   | Doomben  | 26/07/2015  | |
| -- End of Report -- |