|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Croissants  | Jumped awkwardly and shifted in. When asked to comment on the performance, jockey J. Rudd reported that the mare is better suited to races over a shorter distance than today's event.  | Cunnamulla  | 27/06/2015  | |
| Dread Lach Magic  | Jumped awkwardly, making heavy contact with another runner, resulting in jockey S. Egan losing his irons and the gelding taking no further competitive part in the event. Shifted in abruptly shortly after the start.  | Cunnamulla  | 27/06/2015  | |
| Marvin  | Jockey reported that the gelding was inclined to hang in for the majority of the event.   |
Oak Park  | 4/07/2015  | |
| Rolling Art  | Tightened for room shortly after the start.  | Cunnamulla  | 27/06/2015  | |
|   Race  2           | ||||
| Right of Reply  | overraced throughout the early and middle stages.  | Walgett  | 13/06/2015  | |
|   Race  3           | ||||
| Mugmarino  | Raced wide for the majority of the event.  | Roma  | 20/06/2015  | |
| Sequajake  | Slow to begin.  | Cunnamulla  | 27/06/2015  | |
| Stand'n'stare  | Inclined to lay in under pressure in the home straight.  | Cunnamulla  | 27/06/2015  | |
|   Race  4           | ||||
| British Bulldog  | Bumped another runner at the start.  | Cunnamulla  | 27/06/2015  | |
| Garder La Foi  | slow into stride and raced wide throughout.  | Gladstone  | 27/06/2015  | |
| Louppy Bend  | Hampered by another runner near the winning post.  | Winton  | 30/05/2015  | |
| Polar Blitz (NZ)  | Began awkwardly and lost ground. Raced wide throughout.  | Roma  | 20/06/2015  | |
| Shrek Her Out  | Bumped another runner shortly after the start.  | Cunnamulla  | 27/06/2015  | |
|   Race  5           | ||||
| Dane's Rocket  | Hung out when placed under pressure in the straight proving difficult to ride out.  | Tamworth  | 27/06/2015  | |
| Flinders Luck  | Jumped out at the start tightening another runner.   |
Esk  | 4/07/2015  | |
| Highway Child  | Steadied and lost ground leaving the 800m.  | Cunnamulla  | 27/06/2015  | |
| Schiehallion  | Tightened for room shortly after the start.  | Cunnamulla  | 27/06/2015  | |
| Tavy Nights  | Raced wide rounding the home turn.  | McKinlay  | 20/06/2015  | |
| -- End of Report -- |