|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Got Swag  | Slow into stride. Weakened noticeably passing the 600 metres. A post-race veterinary examination revealed no abnormalities.  | Mount Isa  | 5/12/2015  | |
| Rialto Guy  | Was slow to begin.  | Pentland  | 28/11/2015  | |
| Top Decision  | Passing the 100m jockey accidentally dropped his whip.  | Pentland  | 28/11/2015  | |
| Windsor Gold  | Was severely checked near the 1300 metres after overeacting to minor tightening.   | Home Hill  | 5/12/2015  | |
|   Race  2           | ||||
| Don't Talk Silly  | Difficult to load. Trainer was advised a warning would be placed on the gelding.   |
Ingham  | 7/11/2015  | |
| Subosami  | Raced in restricted room from the 1000 metres and had to be steadied off heels at the 800 metres.  | Mount Isa  | 5/12/2015  | |
|   Race  3           | ||||
| Arcatran  | Held up for clear running in the early part of the home straight.  | Townsville  | 21/11/2015  | |
| Cool As Hel  | Was contacted by another runner on jumping. Raced wide rounding the 800 metre turn.  | Julia Creek  | 14/11/2015  | |
|   Race  4           | ||||
| Albezzera  | Shifted out abruptly at the start. Apprentice advised that the mare was having it's second start in the North-West and failed to handle the conditions early in the running however finished strongly and will benefit greatly from today's run.  | Mount Isa  | 5/12/2015  | |
| Envious Eyes  | Began awkwardly.  | Pentland  | 28/11/2015  | |
| Marine On Parade  | Slow to begin. Held up in the early part of the home straight and had to be shifted out wider to obtain clear running.  | Townsville  | 21/11/2015  | |
| Never Confirmed  | Was slow to jump after proving fractious in the barriers. A post-race veterinary examination failed to reveal any abnormalities.   |
Home Hill  | 5/12/2015  | |
| Power Up  | Passing the 500m was reluctant to stretch out due to the kick back.  | Pentland  | 28/11/2015  | |
| Valentine's Day  | Rounding the home turn was disappointed for a run, then was held up on the heels of another runner for a short distance.  | Townsville  | 21/11/2015  | |
| Widgee Lad  | Stood flatfooted at the start and lost ground.  | Innisfail  | 5/12/2015  | |
|   Race  5      *** All Clear ***     | ||||
|   |   |   |   | |
| -- End of Report -- |