|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Magnicus  | Jumped very awkwardly losing ground.  | Mount Isa  | 26/09/2015  | |
| Rocket Element  | Raced wide rounding the 600 metre turn.  | Mount Isa  | 26/09/2015  | |
| Shrewd Customer  | When no other rider was available Stewards permitted the gelding to be ridden 2kg over its declared weight.   |
Mount Isa  | 11/07/2015  | |
| World Music  | In the early part of the straight had difficulty obtaining clear running, then was disappointed for a run near the 200 metres.  | Townsville  | 26/09/2015  | |
|   Race  2           | ||||
| Artie's Son  | After being crossed in the early stages then raced ungenerously due to the kickback.  | Mount Isa  | 6/08/2015  | |
| Born to Fire  | Reared as the start was effected and lost some ground.  | Longreach  | 26/09/2015  | |
| Buckanara  | Soon after the start had to be eased off the heels of another runner, Apprentice reported the gelding resented the kick-back during running.  | Julia Creek  | 18/07/2015  | |
| Fast Annie  | Raced ungenerously throughout the middle stages and had to be continually steadied away from the heels of runners in front.  | Ewan  | 20/09/2015  | |
| Griswald  | Was bumped by another runner on jumping away.  | Cloncurry  | 12/09/2015  | |
| Huit Dames  | Slow to begin. Raced wide at the 800 metres.  | Richmond  | 3/10/2015  | |
| No Delay  | Raced wide rounding the 1200m turn.   |
Mount Isa  | 22/11/2014  | |
| Serene Rocket  | Slow to begin. Raced wide throughout.  | Richmond  | 3/10/2015  | |
|   Race  3           | ||||
| Brother Bob  | As the start was effected the left side starting gate rebounded inconveniencing the gelding.  | Cloncurry  | 12/09/2015  | |
| Clever One  | Jockey reported that his mount never travelled comfortably at any stage and was disappointing.  | Townsville  | 19/09/2015  | |
| Rivers End  | Jumped in abruptly at the start.  | Cloncurry  | 12/09/2015  | |
| Shimazu  | Began awkwardly. Raced wide rounding the home turn.  | Mount Isa  | 5/09/2015  | |
|   Race  4           | ||||
| Amazing Moss  | Raced wide at the 800 metres.  | Richmond  | 3/10/2015  | |
| Buena Vida  | Slow to begin, then passing the 100 metres Jockey accidentally dropped his whip.  | Mount Isa  | 6/08/2015  | |
| Chomaru  | When no other rider was available stewards permitted jockey to ride the gelding 1kg over its declared weight.  | Bowen  | 1/08/2015  | |
| Griswald  | Was bumped by another runner on jumping away.  | Cloncurry  | 12/09/2015  | |
| Murrumbidgee  | Blundered as the start was effected.  | Mount Isa  | 26/09/2015  | |
| Spurs On  | Jockey reported that she had elected to shift wide near the 600 metres as the gelding had commenced to race ungenerously due to kickback in running.   |
Prairie  | 15/08/2015  | |
| Top Decision  | Was inclined to race ungenerously throughout. Jockey advised that the gelding had resented the kickback in running.   |
Prairie  | 15/08/2015  | |
|   Race  5           | ||||
| Allover  | Raced ungenerously in the early stages.  | Richmond  | 3/10/2015  | |
| Cheers Browe (NZ)  | Bumped at the start.  | Townsville  | 26/09/2015  | |
| Diurnal Tiger  | Raced wide throughout.  | Richmond  | 3/10/2015  | |
| Fouaree  | Raced wide rounding 600 metres turn.  | Mount Isa  | 26/09/2015  | |
| Gesticulation  | When no other rider was available Stewards allowed jockey to ride the gelding 1.5kg over its declared weight.  | Cloncurry  | 12/09/2015  | |
| Shantung Boxer  | Stewards were advised that the gelding had suffered a stone bruise in its off fore hoof the week prior. Inspected by the vet and cleared to take its place in the field.  | Birdsville  | 4/09/2015  | |
|   Race  6           | ||||
| General Son  | Reared as the start was effected losing ground. Raced wide rounding the home turn.  | Mount Isa  | 5/09/2015  | |
| More to It  | Raced wide rounding the home turn.  | Richmond  | 3/10/2015  | |
|   Race  7           | ||||
| Gun And Power  | Slow into stride. Raced wide rounding the home turn.  | Mount Isa  | 26/09/2015  | |
| Isle Be Ready (NZ)  | On return to scale Jockey reported that his mount resented the considerable kickback and lost ground near the 700 metres.  | Mount Isa  | 26/09/2015  | |
| Mintaro (NZ)  | Raced wide rounding the 600 metre turn.  | Mount Isa  | 26/09/2015  | |
| Revel in the Chaos  | Raced wide rounding the 1200 metre turn.  | Mount Isa  | 26/09/2015  | |
| -- End of Report -- |