|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Frenchenka  | Bumped by another runner passing the 100 metres.  | Cairns  | 8/08/2015  | |
| My Special Lady  | A post-race veterinary examination of the filly, which took no competitive part in the event, did not reveal any abnormality. Trainer was told that the filly must trial satisfactorily prior to being permitted to race again.  | Cairns  | 11/09/2015  | |
|   Race  2           | ||||
| Bar Baby  | Was bumped heavily at the start.  | Townsville  | 26/09/2015  | |
| Mitchy's Instinct  | Was bumped by another runner on jumping. Was severely hampered at the home turn by another runner which was inclined to hang in.   |
Ewan  | 19/09/2015  | |
| Rylee's Saga  | Hampered passing the 600 metres when another runner shifted out when insufficiently clear.  | Townsville  | 26/09/2015  | |
| Say La Fi  | The start was delayed when the gelding proved difficult to load into the barriers. Trainer was advised that a warning will be placed on the gelding's barrier manners.  | Cairns  | 11/09/2015  | |
| Turn Up the Volume  | Slow to begin and then was crowded for room shortly after the start. Passing the 800 metres was awkwardly placed on heels and had to be steadied.  | Townsville  | 26/09/2015  | |
|   Race  3           | ||||
| Blazing Ally  | Raced wide throughout.  | Cairns  | 11/09/2015  | |
| Doom City Dragon  | Raced 3 wide without cover throughout.  | Mackay  | 17/09/2015  | |
| Man of Business  | Shifted in marginally when placed awkwardly to the inside of improving runners near the 150 metres resulting in another runner which was following being hampered.   |
Mareeba  | 5/09/2015  | |
| Zoe Bay  | Jumped outwards at the start bumping with another runner.  | Ewan  | 19/09/2015  | |
|   Race  4           | ||||
| Besieged  | Raced 4 wide no cover throughout.  | Oak Park  | 3/07/2015  | |
| Cheval Argente  | Carried wider rounding the home turn.  | Cairns  | 11/09/2015  | |
| He's a Ladies Man  | Began awkwardly and shifted out abruptly.  | Townsville  | 19/09/2015  | |
| Lideem  | Slowly into stride. Crowded for room between runners soon after the start.   |
Atherton  | 22/03/2015  | |
| Sizzlelon  | Shifted in despite the efforts of its rider over the concluding stages and bumped with another runner.  | Townsville  | 19/09/2015  | |
| Wishful  | Crowded for room passing the 1200m. Approaching the first turn, near the 950 metres, when racing ungenerously, shifted out despite the efforts of its rider resulting in the following runner clipping it's heels. When passing the 200m had to be checked when another runner shifted out when insufficiently clear.  | Townsville  | 26/09/2015  | |
|   Race  5           | ||||
| Adizero  | Held up for clear running on the heels of a weakening runner rounding the home turn. Approaching the 200m was severely hampered when another runner broke down.  | Cairns  | 12/09/2015  | |
| Centrehalf Forward  | Slow to begin.   |
Cairns  | 11/09/2015  | |
| Colour Parade  | Crowded for room at the start. Made the crossing near the 700 metres awkwardly.   |
Cairns  | 11/09/2015  | |
| Crescent Glow  | Tightened for room on jumping away.  | Gatton  | 17/07/2015  | |
| Eight Figures  | Began awkwardly. Passing the 900m had to be checked when racing tight to the inside of another runner which shifted in despite the efforts of its rider.  | Townsville  | 19/09/2015  | |
| Zedaheel  | Began awkwardly.  | Ewan  | 20/09/2015  | |
|   Race  6           | ||||
| Fiesty Belle  | Began awkwardly.  | Townsville  | 19/09/2015  | |
| King Magnusson  | For a short distance over the concluding stages the gelding attempted to savage a runner to its outside. Trainer was told that the gelding would have to trial before it races again and that if the horse performs similarly in future, stewards would consider refusing its nomination for future events.  | Cairns  | 12/09/2015  | |
| Mal's Pride  | Hampered shortly after the start. Jockey was reprimanded for using his whip in a forehand manner more times than permitted prior to the 100 metres.  | Townsville  | 26/09/2015  | |
| Settlers Way (NZ)  | Began awkwardly with its head in the air. Held up and did not obtain clear running until passing the 100m.  | Townsville  | 19/09/2015  | |
|   Race  7           | ||||
| Air of Heaven  | Was reluctant to load. Bumped with another runner shortly after the start. Trainer was advised that a warning would be placed on the mare's barrier manners which would be monitored at future starts.   |
Mareeba  | 5/09/2015  | |
| I'm Mariah (NZ)  | Bumped at the start. Held up for clear running in the early part of the home straight, then raced in restricted room until passing the 100 metres.  | Cairns  | 11/09/2015  | |
| Purrfect Tycoon  | Began awkwardly and lost ground at the start. Rounding the first turn, near the 1600 metres, when racing ungenerously, shifted out and carried another runner wide.  | Cairns  | 11/09/2015  | |
| Shychenka  | Raced wide without cover throughout.  | Townsville  | 19/09/2015  | |
| Tieres Rock  | Slow to begin.  | Innisfail  | 15/08/2015  | |
| -- End of Report -- |