|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Fuscus  | Cast off hind plate en route to the track. When unable to be re-shod, permission was granted for the gelding to race bare behind.  | Burrandowan  | 14/05/2016  | |
| Heart of a Rebel  | Raced wide throughout.  | Toowoomba  | 7/05/2016  | |
| Irish Dark  | Bumped with another runner, becoming unbalanced at the 700m.   | Jandowae  | 21/05/2016  | |
| Ispahan  | Apprentice S. Eilbeck was fined $100 for using her whip more than 5 times prior to the 100m.   | Ipswich  | 18/05/2016  | |
| Jamoby Girl  | Apprentice reported at scale that the filly, which was having its first start on a sand track, resented the kickback and hung out throughout the event.   |
Charleville  | 14/05/2016  | |
| Miss Beaujolais  | Began awkwardly, shifted in and bumped another runner. Upon returning to scale apprentice B. Derbyshire reported that her saddle shifted sideways when the horse was inclined to lay in rounding the home turn, placing her at a disadvantage for the remainder of the event.  | Beaudesert  | 22/05/2016  | |
| Onemore Twist  | Raced wide throughout.  | Sunshine Coast  | 11/05/2016  | |
| Shadow Night  | Checked and lost ground near the 500 metres when tightened by another runner.  | Burrandowan  | 14/05/2016  | |
| Snack On the Run  | Had to be steadied from heels near the 900m.   |
Gatton  | 6/05/2016  | |
| Veganer  | Hampered at the start.   |
Gatton  | 6/05/2016  | |
|   Race  2           | ||||
| Diva Dreamer  | Slow to begin. Had to be steadied at the 100m when placed at the heels of another runner. Apprentice T. Brooker reported that her saddle shifted back at the start.  | Beaudesert  | 22/05/2016  | |
| Kayenta  | Held up from rounding the home turn and for the majority of the home straight and as a result went to the line without being fully tested by the rider.  | Ipswich  | 25/05/2016  | |
| Whynotroc  | Overraced badly in the early and middle stages. Held up during the early stages of the home straight.  | Sunshine Coast  | 15/05/2016  | |
|   Race  3           | ||||
| Astro Nascente  | dipped at the start and lost ground. The gelding was held up for a run when entering the home turn.  | Mitchell  | 30/04/2016  | |
| Charzooka  | Forced inwards by another runner down the home straight.   | Warwick  | 14/05/2016  | |
| Cover Up  | Raced wide throughout.   |
Gatton  | 6/05/2016  | |
| Platinum Gray  | Slow to jump and on rounding the home turn was momentarily held up on the heels of other runners  | Esk  | 7/05/2016  | |
| Vainqueur  | Raced 3 wide throughout without cover.   | Toowoomba  | 17/10/2015  | |
|   Race  4           | ||||
| I Am Relentless  | Began awkwardly and lost ground. Stewards afforded jockey N. Evans the opportunity to comment on the disappointing performance. He stated that after being slow to begin the gelding failed to travel at any stage throughout the event. Jockey Evans indicated the only explanation he could put forward for the performance was the prevailing track conditions. A post race veterinary examination failed to reveal any abnormalities and a swab sample was taken.  | Gatton  | 17/12/2015  | |
| Poetic Dragon  | Slow to begin. Raced wide in the early stages and then went forward and obtained the leading position near the 600m.  | Toowoomba  | 21/05/2016  | |
|   Race  5           | ||||
| Massive Attack  | When being restrained near the 900m threw its head in the air and raced ungenerously for a considerable distance. Apprentice J. Oliver could offer no tangible explanation for the disappointing performance other than the horse had a tendency to hang out for the duration of the event. Trainer B. Currie, who was not present on course, will be interviewed at a later date regarding the matter.   |
Toowoomba  | 14/05/2016  | |
| -- End of Report -- |