|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Bush Caviar  | Began awkwardly. Raced wide from the 700m.  | Toowoomba  | 3/07/2016  | |
| G'day Old Mate  | Jumped in onto STRAIGHT GOLD and was eased away from that runner's heels. Raced wide with cover throughout.  | Rockhampton  | 10/06/2016  | |
| Pythagorean (GB)  | Had to be steadied near the 150m when tightened for room between and BABUR and MR ALFRANCO, which shifted out under pressure.  | Ipswich  | 24/06/2016  | |
| Thinkhesaurus  | Laid out under pressure in the home straight.  | Dalby  | 2/04/2016  | |
|   Race  2           | ||||
| Cha Cha Choix  | Raced wide throughout.  | Gold Coast  | 9/08/2014  | |
| Darth Traya  | Raced greenly in the middle stages.  | Warwick  | 21/08/2015  | |
| Hypnotizing  | Raced wide throughout.  | Toowoomba  | 18/06/2016  | |
| Major Bo  | Raced wide throughout.  | Warwick  | 20/02/2016  | |
| Sequoia Miss  | hung out across heels rounding the 600 metre turn and lost ground.   |
Wondai  | 9/07/2016  | |
| Sundays Destiny  | raced greenly between runners near the 800 and had to be steadied.   |
Wondai  | 9/07/2016  | |
|   Race  3           | ||||
| Bam's Princess  | Momentarily steadied near the 1100m to avoid the heels of a runner which shifted in when not completely clear. Raced wide for the majority of the event. Laid in under pressure in the home straight.  | Toowoomba  | 3/07/2016  | |
| Brumby Jack  | Slow into stride.  | Toowoomba  | 3/07/2016  | |
| Like a Ruler  | Began awkwardly. Raced ungenerously in the early stages.  | Gold Coast  | 21/05/2016  | |
| Real Ego  | Over-raced in the early stages.  | Rockhampton  | 25/06/2016  | |
| ROSIE POSIE  | Raced wide for the majority of the event.  | Toowoomba  | 3/07/2016  | |
| Trump It  | Slow into stride.  | Toowoomba  | 3/07/2016  | |
|   Race  4           | ||||
| Coconut Bay  | Tightened for room shortly after the start.  | Goondiwindi  | 9/04/2016  | |
| Diva Miss  | Raced wide throughout.   |
Warra  | 2/07/2016  | |
| Encore Sall  | Slow to begin.  | Gold Coast  | 2/07/2016  | |
| Everingham  | raced wide throughout. Sustained cut near to side shoulder on return to placegetters stall  | Kilcoy  | 18/06/2016  | |
| Go Get Sum  | Raced ungenerously in the early stages of the event.   |
Warra  | 2/07/2016  | |
| I Am Relentless  | Slow to begin. Raced three wide throughout.  | Toowoomba  | 3/07/2016  | |
| Lonnie's Pride  | Slow to begin.   |
Warwick  | 30/01/2016  | |
| Second Hand Lion  | shifted out near the 300 metres and hampered another runner. Rider L McCoy was advised to exercise more care. Raced wide for the majority of the event  | Wondai  | 9/07/2016  | |
| SNAKE ATTACK  | Inclined to lay in under pressure in the home straight.  | Roma  | 25/06/2016  | |
|   Race  5           | ||||
| Chilldown  | Bumped at the start.  | Taroom  | 18/06/2016  | |
| Daliwoy Bay  | Steadied near the 600m when placed in restricted room.  | Esk  | 2/07/2016  | |
| Miniver  | Rider reported horse was under pressure a long way out. He added the fast tempo did not suit the horse.  | Sportingbet Park Sandown Lake  | 11/05/2016  | |
| No More Mistakes  | Jumped awkwardly.  | Doomben  | 15/06/2016  | |
| Superduty  | Raced 3 wide without cover throughout.  | Gold Coast  | 9/07/2016  | |
| Veselka  | Began awkwardly  | Nowra  | 22/05/2016  | |
| Za Bubbles  | Laid in under pressure in the home straight.  | Esk  | 2/07/2016  | |
|   Race  6           | ||||
| Chilli Beach  | Hung in rounding the home turn.  | Esk  | 2/07/2016  | |
| Cordon Rouge  | Laid in under pressure in the home straight. Bumped heavily by another runner rounding the home turn.  | Toowoomba  | 9/07/2016  | |
| Cousin Ben  | Raced without winkers. Slow into stride  | Toowoomba  | 3/07/2016  | |
| Dina's Dragon  | tightened for room near the finish line.  | Warra  | 2/07/2016  | |
| Dragon Master  | Slow to begin.  | Toowoomba  | 9/07/2016  | |
| I'm No Ruby  | After being caught wide early, was restrained to a position closer to the rails near the 100m. Held up and unable to improve from the 500m to the 100m.   |
Warra  | 2/07/2016  | |
| Kayenta  | Slow to begin.  | Eagle Farm  | 6/07/2016  | |
| La La Rock  | Slow to begin.   |
Toowoomba  | 25/06/2016  | |
| Robard  | Slow to begin.   |
Ipswich  | 8/07/2016  | |
| Rocklea Raider  | Slow to begin.  | Esk  | 2/07/2016  | |
| Royaltown Road  | Bumped at the start and lost ground.  | Warra  | 2/07/2016  | |
| Singaraja  | Tightened for room and checked near the finish line.  | Warra  | 2/07/2016  | |
| Stratalena  | when questioned regarding below market performance, rider I Coombes stated the mare travelled well to the 600 metres but when placed under pressure appeared to struggle in the heavy sand conditions and failed to run on from that point  | Wondai  | 9/07/2016  | |
|   Race  7           | ||||
| Call Me Ringo  | Approaching 1500m had to be checked.  | Ipswich  | 1/07/2016  | |
| Famechon Baroness  | slow to begin  | Wondai  | 9/07/2016  | |
| Hussy Five Oh  | It was reported that the mare cast its off fore plate in running.  | Gold Coast  | 9/07/2016  | |
| Kentaur  | Hampered at the start.   | Ipswich  | 8/07/2016  | |
| Nature Bites  | A short distance after the start inconvenienced by LANDALE, which shifted in.  | Ipswich  | 8/07/2016  | |
| Rich Pride  | Slow to begin.  | Esk  | 2/07/2016  | |
| -- End of Report -- |