|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Ballet Suite  | Lost its position at the 1500m and was obliged to race three wide thereafter when checked off the heels of Sweet And Speedy when the pace slackened. A post-race veterinary examination of the filly, which raced wide without cover, did not reveal any abnormalities.  | Royal Randwick  | 11/04/2015  | |
| Cinnamon Carter  | Connections advised would attempt to go back from wide barrier, possibly race mid field. Ridden worse than mid field and settled on the rail with cover.  | Cranbourne  | 24/04/2015  | |
| Exciting Doll  | Began awkwardly. Steadied when making the crossing near the 1500m. Held up over the concluding stages.  | Gold Coast  | 25/04/2015  | |
| Glorious Red  | Raced 3 wide without cover throughout.  | Gold Coast  | 25/04/2015  | |
| Mine With Lime  | Reluctant to proceed to the barriers. A warning was issued regarding the horse's pre-race behaviour. Raced wide throughout.   |
Dalby  | 25/04/2015  | |
| No Tricks (NZ)  | NO TRICKS failed to make the first turn correctly and hung out losing momentum; when being corrected NO TRICKS came back onto PLATINUM COMMAND which was badly hampered.  | Riccarton  | 18/04/2015  | |
| Rather Heroic  | Over-raced in the early stages. Raced wide without cover for the majority of the race  | Ballarat  | 23/04/2015  | |
|   Race  2           | ||||
| Chillin With Dylan  | Jockey Wiggins reported that the colt hung in for the majority of the race.  | Gold Coast  | 25/04/2015  | |
| Desert General (NZ)  | Had some difficulty securing clear running in the early stages of the home straight.  | Sunshine Coast  | 3/05/2015  | |
| Fusina  | Jockey G Colless reported that the gelding was under pressure leaving the 1000m and was most disappointing. Jockey Colless was unable to offer any explanation as to the poor performance. Trainer R Heathcote was unable to explain the disappointing performance but would continue with the gelding's current preparation. A post-race veterinary examination failed to reveal any abnormalities at the time of examination.   | Gold Coast  | 25/04/2015  | |
| Gid Up Strop  | When questioned as to the poor performance, Jockey D Browne stated the gelding was under pressure leaving the 600m and in his opinion was disappointing today. Based on its previous starts Jockey Browne was of the view that the gelding should have suited the step up in distance today. Trainer R Heathcote was unable to explain the disappointing performance but would continue with the gelding's current preparation. A post-race veterinary examination failed to reveal any abnormalities at the time of examination.   | Gold Coast  | 25/04/2015  | |
| Inauguration  | Raced 3 wide without cover throughout. A post-race veterinary examination failed to reveal any abnormalities at the time of examination.  | Gold Coast  | 25/04/2015  | |
| Jumbo Prince  | Raced in restricted room to the inside of another runner which shifted in nearing the 1300m.   | Toowoomba  | 2/05/2015  | |
| Rockleigh (NZ)  | Connections advised that from the wide barrier today the horse would be ridden forward in the first half of the field if circumstances permit. The horse was ridden accordingly. Bumped on jumping away.  | Gold Coast  | 29/04/2015  | |
| Sadler's Lake  | Bumped with Swing Sensation at the start  | Royal Randwick  | 25/04/2015  | |
|   Race  3           | ||||
| Calming Influence  | Rider J Collett stated his mount raced a little keenly and then did not finish its race off. A post-race veterinary examination did not reveal any abnormalities. Trainer Mr C Waller stated that he had recommended that the mare be freshened up and look for easier races.  | Royal Randwick  | 14/02/2015  | |
| Dublin Lass  | The start was delayed five minutes when the mare stepped on its near fore plate as it was placed into the barrier. All runners were removed from the barrier stalls and reloaded once the mare had been replated. Dublin Lass was examined by the Club's Veterinary Officer and passed fit to start.  | Royal Randwick  | 18/04/2015  | |
| Ellawisdom  | Slow to begin.  | Gold Coast  | 25/04/2015  | |
| I've Got the Looks  | A post-race veterinary examination revealed the mare to have a small amount of blood present in its off side nostril. The veterinary surgeon confirmed that this was as a result of external trauma suffered when the mare was fractious in the barriers.  | Gold Coast  | 25/04/2015  | |
| Made to Order  | Slow to begin. Inconvenienced over the concluding stages when tightened for room.  | Doomben  | 18/04/2015  | |
| Mihiri  | For some distance leaving the 800m had to be steadied away from the heels of I love It. Near the 600m had to be checked away from the heels of I Love It when Brook Road improved around the outside of Mihiri and held its line, resulting in Mihiri being awkwardly placed on the heels of I Love It for some distance. Was then badly held up in the early part of the straight and did not obtain clear running until directed to the outside of My Sabeel approaching the 100m.  | Royal Randwick  | 7/03/2015  | |
| She's Clean  | Laid in under pressure over the concluding stages  | Royal Randwick  | 10/01/2015  | |
|   Race  4           | ||||
| Billy Aucash  | Slow to begin. Held up rounding the home turn and then disappointed for a run approaching the 200m and again held up for some distance.  | Gold Coast  | 25/04/2015  | |
| Bodega Negra  | Held up rounding the home turn and during the early stages of the home straight. Leaving the 200m checked and lost ground when suffering interference resulting from another runner being eased out of the race.  | Gold Coast  | 25/04/2015  | |
| Epic  | Connections advised that the gelding would be ridden more forward today if circumstances permit. Failed to muster speed during the early stages and took up a position in the second half of the field.  | Gold Coast  | 25/04/2015  | |
| Hvasstan  | Slow to begin.  | Doomben  | 18/04/2015  | |
| Trakstar  | Raced 3 wide in the early stages to a point approaching the 800m.  | Doomben  | 18/04/2015  | |
|   Race  5           | ||||
| Big Tree  | Began awkwardly and shifted in.  | Gold Coast  | 25/04/2015  | |
| Blueberry Hill  | Held up approaching the 200m. Shifted out under pressure over the concluding stages.  | Gold Coast  | 25/04/2015  | |
| De Lago Jet  | Shifted in away from ROTHBURY approaching the 800m.  | Doomben  | 18/04/2015  | |
| Desert Man  | Began awkwardly and shifted out abruptly. Rider reported that the colt began awkwardly at its previous start resulting in it losing ground at the start. Rider added that it then overraced badly in the early and middle stages and as a result was forced to race 4 and 5 wide and despite this finished the race off well. Rider further added that despite beginning awkwardly today it was able to muster speed early and obtain the lead, which had always been the stable's intention.  | Gold Coast  | 29/04/2015  | |
| It's Vegas Baby  | Shifted in near the 800m and had to be corrected. Rider reported that after beginning only fairly from the wide barrier the gelding was obliged to settle further back than anticipated. Rider added that the gelding then raced greenly in the early stages as a result of the tempo, which in his opinion was only moderate and was then obliged to cover extra ground rounding the home turn.  | Gold Coast  | 29/04/2015  | |
| Le Chef  | Bumped at the start  | Gold Coast  | 10/01/2015  | |
| Look to the Stars  | Checked on jumping away when tightened for room. Held up rounding the home turn.  | Gold Coast  | 25/04/2015  | |
| Madotti  | Jockey G Colless reported at scale that when caught wide early he elected to ease his mount to the rear of the field.  | Gold Coast  | 25/04/2015  | |
| Sempre Libera  | In the early part of the straight raced in restricted room when endeavouring to improve between Lake Geneva and Mine Two.  | Royal Randwick  | 11/04/2015  | |
| Wicked Intent  | Raced in restricted room near 600m.  | Gold Coast  | 10/01/2015  | |
|   Race  6           | ||||
| Alma's Fury  | A post-race veterinary examination revealed the filly to be lame in the near fore leg.   | Gold Coast  | 25/04/2015  | |
| Estonian Princess  | Bumped shortly after the start.  | Gold Coast  | 25/04/2015  | |
| Gundy Spirit  | Slow to begin.  | Gold Coast  | 25/04/2015  | |
| Jopa  | Held up during the early stages of the home straight. Inconvenienced near the 100m.  | Gold Coast  | 25/04/2015  | |
| Nite Rocker  | Post race vet inspection failed to reveal any abnormalities.  | Morphettville Parks  | 25/04/2015  | |
| Speediness  | Blundered on jumping away.  | Gold Coast  | 25/04/2015  | |
|   Race  7           | ||||
| Foreteller (GB)  | Held up rounding the home turn and in the early stages of the home straight until near the 200m.  | Gold Coast  | 25/04/2015  | |
| Green Moon (IRE)  | Slow to begin.  | Gold Coast  | 25/04/2015  | |
| Gypsy Diamond  | When questioned regarding his mount racing forward today, rider H. Bowman stated it was never his intention to lead and he had hoped to obtain a position mid field with cover. He added the mare which has had a tendency to be slowly away, today jumped cleanly, so he crossed from a wide barrier and attempted to steady the pace in the belief that runners would then improve around him. When this did not eventuate Gypsy Diamond commenced to over race and he therefore elected to allow his mount to stride forward rather than fight it.  | Wagga  | 1/05/2015  | |
| Hawkspur  | Made contact with the barrier partition on jumping away and as a result Jockey J Cassidy lost the use of his inside iron for a short distance. Jockey Cassidy reported that after losing ground at the start the gelding did not travel comfortably and failed to stride out throughout the event and proved disappointing.  | Gold Coast  | 25/04/2015  | |
| Hopfgarten  | Bumped nearing the finish line.   | Toowoomba  | 2/05/2015  | |
| I'm Imposing (GB)  | Hung in passing the 200m.   | Gold Coast  | 25/04/2015  | |
| Pornichet (FR)  | Shifted out under pressure over the final stages.   | Toowoomba  | 2/05/2015  | |
| Silent Achiever (NZ)  | When questioned as to the performance, Jockey K McEvoy stated that despite travelling wide with cover, the mare failed to finish off the race as expected and in his opinion proved disappointing. A post-race veterinary examination failed to reveal any apparent abnormalities at the time of examination. Trainer R James reported that the mare suffered from a bout of colic the night following the race which may have explained the performance. He would wait to see how the mare recovers before deciding on its current campaign.  | Gold Coast  | 25/04/2015  | |
|   Race  8           | ||||
| Big Money  | Rider R Thompson stated that he settled a little further back in the early stages due to being caught wide and, after initially responding to his riding in the early part of the straight, is condition gave out over the final 200m. A post-race veterinary examination did not reveal any abnormalities. Trainer Mr R Northam agreed with the views of R Thompson and indicated that, with only one trial leading up to today's race and being first up over 1200m, its condition had given out.  | Royal Randwick  | 18/04/2015  | |
| Bring Me the Maid  | Was inclined to lay in under pressure in the straight.  | Royal Randwick  | 11/04/2015  | |
| El Roca  | Tightened for room rounding the first turn. Steadied near the 1400m.  | Royal Randwick  | 12/04/2014  | |
| Fontelina  | Near the 900m was steadied away from the heels of Chautauqua.  | Royal Randwick  | 18/04/2015  | |
| Hot Snitzel  | Inconvenienced when Target In Sight shifted in under pressure close to the finish.  | Rosehill Gardens  | 28/03/2015  | |
| Knoydart  | Hampered on jumping away.  | Gold Coast  | 25/04/2015  | |
| Nostradamus  | Held up in the early stages of the home straight and when attempting to improve shifted out and bumped AMIZADE and shortly after shifted back in making contact with EXECUTED.  | Gold Coast  | 25/04/2015  | |
| Our Boy Malachi  | Slow to begin. On straightening blundered in the going.  | Royal Randwick  | 18/04/2015  | |
| Scissor Kick  | Crowded on jumping  | Royal Randwick  | 18/04/2015  | |
| Villa Verde  | Rider B Avdulla stated the mare failed to handle the soft track conditions. A post-race veterinary examination did not reveal any abnormalities.  | Royal Randwick  | 11/04/2015  | |
|   Race  9           | ||||
| Hijack Hussy  | Questioned re: dissapointing performance - rider stated elected to ease in early stages to obtain cover. When placed uner pressure near 500m failed to respond to riding and only found the line fairly. Thought it may have come to the end of its prep. Post race vet found to be lame in off fore leg.  | Gold Coast  | 10/01/2015  | |
| Homehill  | Apprentice L. Dittman reported that his intention was to take up a midfield position with cover, however after beginning well, with no speed in the early stages, he elected to allow it to travel forward and sit outside the leader.  | Doomben  | 22/04/2015  | |
| Jabali  | Jumped away awkwardly then raced fiercely in the early and middle stages and when over-racing shifted out and made contact with Veuvilicious on a number of occasions resulting in both horses becoming unbalanced.  | Flemington  | 25/04/2015  | |
| Kuro (NZ)  | B Shinn stated that he was positive for the first 50m, however the early pace was too fast, he elected to not persevere in attempting to cross. He added that he was unable to take up a position on the back of Mossfun when Confederate improved through to his inside and he had to come back further than he had intended.B Shinn stated, when Delectation made its run, Kuro was disappointing in that it only finished the race off fairly.Vet exam no abnormalities.J Pride stated that the colt may not have been advantaged by having to make up ground at the back of the field.  | Royal Randwick  | 11/04/2015  | |
| Lucky Tom  | Hampered passing the 600 metres when brushed by Kumaon, which shifted out to improve its position.  | Caulfield  | 11/10/2014  | |
| Miss Cover Girl  | When questioned concerning the filly leading today, G Boss stated his mount jumped well and, as he assessed that no one appeared to be taking the initiative to go forward, he allowed his mount to stride forward and cross. The Stewards confirmed with trainer Mr K Schweida that the expectation had been that Miss Cover Girl would race behind the pace, which is its normal pattern.  |
Royal Randwick  | 6/04/2015  | |
| Pinch River  | Raced 3 wide without cover throughout.  | Gold Coast  | 25/04/2015  | |
| Rekindled Power  | Checked away from the heels of Puzzling Wonder, which struck interference near the 900m and then was awkward on the heels of that runner for some distance thereafter.  | Royal Randwick  | 11/04/2015  | |
| Sarajevo  | A post race veterinary examination failed to reveal any abnormalities and Stewards will follow up with the stable in the coming days  | Caulfield  | 14/02/2015  | |
| Spur Le Jouer  | Commenced to pull hard and had to be steadied away from heels approaching the 1200m.   | Sunshine Coast  | 17/01/2015  | |
| Staviva  | Checked shortly after the start to avoid the heels of Durendal, which was taken out by Greco. Over-raced in the early and middle stages. Held up for clear running from straightening until shifting out across heels passing the 200m.  | Flemington  | 8/11/2014  | |
| -- End of Report -- |