|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Kalandula  | Steadied from the heels of ATHENA FIRE near the 600m.  | Gold Coast  | 20/06/2015  | |
|   Race  2           | ||||
| Big Decision  | Had to be steadied when tightened for room passing the 1000m.  | Doomben  | 27/06/2015  | |
| Caellum (NZ)  | Overraced in the early stages of the event.  | Doomben  | 18/04/2015  | |
| Mr Jetset  | The start was further delayed when the horse became fractious in the barriers. The horse was removed, examined by the veterinary surgeon and cleared to start. Held up and unable to improve rounding the home turn.   | Doomben  | 24/06/2015  | |
| Three Beers Please  | Slow to muster speed.  | Doomben  | 10/06/2015  | |
|   Race  3           | ||||
| Forbarrel  | Inside the 100 metres shifted in and made contact with another runner.   |
Mackay  | 2/07/2015  | |
| Glamorgan Babe  | Hampered when tightened for room a short distance after the start  | Kilcoy  | 25/06/2015  | |
| Isadjourned  | Slow to begin. Raced 3 wide without cover throughout.  | Gold Coast  | 4/07/2015  | |
| Kobi Creek  | Tightened close to the finishing line.  | Doomben  | 27/06/2015  | |
| More Energy  | Raced wide without cover throughout.  | Doomben  | 27/06/2015  | |
| Mr Pennypacker  | After being caught 4 wide in the early stages, jockey M. O'Brien allowed her mount to stride forward and obtained a position outside the leader near the 800m.   | Toowoomba  | 27/06/2015  | |
| Royal Event  | Had to be steadied when tightened for room at the start.  | Gatton  | 3/07/2015  | |
| Walhaan  | Had difficulty obtaining clear running rounding the home turn.   |
Gold Coast  | 27/06/2015  | |
|   Race  4           | ||||
| Bam's Princess  | Raced three wide throughout.  | Doomben  | 27/06/2015  | |
| Certain Ellie  | Jumped away awkwardly.  | Doomben  | 27/06/2015  | |
| Counter Meal  | Hampered when tightened for room shortly after the start. Forced wider in the home straight.   |
Kilcoy  | 25/06/2015  | |
| Dram of Red  | Hampered on jumping away.  | Sunshine Coast  | 7/03/2015  | |
| Flamenco  | Raced in restricted room near the 600m.  | Gold Coast  | 10/01/2015  | |
| Infinite Success  | Inconvenienced on jumping away.  | Sunshine Coast  | 21/06/2015  | |
| Most Important  | apprentice W Costin stated that the colt, which was racing older horses and was obliged to cover ground throughout the event, travelled well in the early and middle stages however weakened in the straight. she added that Most Important, which was first up today, would derive benefit from today's run. A post race veterinary examination did not reveal any abnormalities  |
Gosford  | 26/05/2015  | |
| Privlaka  | Overraced in the early stages.   |
Doomben  | 27/06/2015  | |
| Relampago  | Had difficulty obtaining clear running in the early stages of the home straight.  | Gold Coast  | 29/04/2015  | |
| Rich Tradition  | Blundered on jumping away.  | Toowoomba Inner Track  | 12/06/2015  | |
| Star Strider  | Tightened for room at the start. Overraced near the 900m and had to be steadied.   | Gatton  | 3/07/2015  | |
| Taillevent  | Inconvenienced on jumping away and lost ground. Inconvenienced and forced wider rounding the home turn. Rider questioned regarding performance. Refer Stewards Report.  | Sunshine Coast  | 21/06/2015  | |
|   Race  5           | ||||
| Going Going Gone  | Hung out for a short distance near the 600m. Laid out under pressure in the home straight.  | Dalby  | 14/06/2015  | |
| Idle Chat (NZ)  | Slow to begin.   | Toowoomba  | 2/05/2015  | |
| Rocky King  | Pulled its near fore plate in running. Apprentice M. Wood was reprimanded for allowing his mount to shift in making the first turn when not fully clear of another runner.  | Doomben  | 27/06/2015  | |
| Seeking More  | Had to be steadied making the first turn to avoid the heels of another runner.  | Doomben  | 27/06/2015  | |
|   Race  6           | ||||
| Elusive Storm (NZ)  | Trainer B. Smith advised that the horse will be ridden more forward today if possible. The raced three wide in a more forward position.  | Doomben  | 27/06/2015  | |
| In the Genes  | Held up and unable to improve approaching and rounding the home turn.  | Doomben  | 27/06/2015  | |
| Lordag  | Disappointed for clear running in the home straight until near the 150m.  | Doomben  | 27/06/2015  | |
| Spice of Life  | Stood flat-footed at the start and lost considerable ground. Had difficulty securing clear running in the home straight and as a result went to the line not fully tested by its rider.  | Doomben  | 27/06/2015  | |
| Union  | Rider questioned regarding tactics. Refer Stewards Report.  | Ipswich  | 1/07/2015  | |
| Victory Hotel  | Near the 900 metres, rider had to take evasive action to avoid fallen horses and riders.  | Rockhampton  | 20/06/2015  | |
|   Race  7           | ||||
| Abu Ben Adam  | Raced wide without cover.  | Doomben  | 27/06/2015  | |
| Cum Dividend  | Inconvenienced near the 300 metres.  | Rockhampton  | 18/06/2015  | |
| Not Too Sure  | Near the 900 metres hung out across heels and was checked.  | Rockhampton  | 18/06/2015  | |
| Phelan Ready  | Slow to begin.  | Doomben  | 27/06/2015  | |
| Real Surreal  | Raced 4 wide without cover throughout. Post race vet failed to reveal any abnormalities. Rider reported he pressure the mare in the early stages to take up a forward position however, it then commenced to race keenly resulting in him racing wide throughout. Notwithstanding this he was of the view that the mare may have failed to back up from its last start 7 days ago.  | Gold Coast  | 20/06/2015  | |
|   Race  8           | ||||
| Bergdorf  | Inclined to lay in over the concluding stages.  | Gold Coast  | 27/06/2015  | |
| Board Director  | Overraced in the early stages.  | Doomben  | 27/06/2015  | |
| Court's Star  | Slow to begin.  | Gold Coast  | 20/06/2015  | |
| Elusive Catch (NZ)  | Held up rounding the home turn and in the early stages of the home straight.   |
Sunshine Coast  | 4/07/2015  | |
| Night Rituals  | Bumped on a number of occasions by SHE'S MISS DEVINE in the home straight.  | Gold Coast  | 20/06/2015  | |
| Polynikes  | Approaching the 1000m had to be steadied when tightened for room. Near the 900m had to be steadied from the heels of REGAL TRADER.   | Gold Coast  | 27/06/2015  | |
| Touch of Bella  | Pulled hard in the early stages.  | Ipswich  | 13/06/2015  | |
| Try 'n' Catch Me  | Began awkwardly.  | Gold Coast  | 20/06/2015  | |
| -- End of Report -- |