|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| A Real Heartbreaka  | Began awkwardly.  | Gold Coast  | 20/06/2015  | |
| Aerojet  | Had to be checked and lost ground approaching the 900m when tightened for room between runners. D. Griffin reported that his intention was to take up a position close to the speed, however the gelding, after beginning only fairly, was slow to muster speed. Jockey Griffin noted that this had become a regular trait of the gelding being slow to muster in the early stages and he was of the view that it will now be sent for a spell.  | Beaudesert  | 5/07/2015  | |
| Capitanear  | Jumped away awkwardly and shifted out, bumping another runner, and then shifted in and made contact with another runner.  | Sunshine Coast  | 4/07/2015  | |
| Fogoso  | Near the 1000m buffeted between runners.  | Gold Coast  | 11/07/2015  | |
| Halls Creek (NZ)  | Inconvenienced near the 1300m by another runner and had to be restrained.  | Sunshine Coast  | 4/07/2015  | |
| Honesta  | Tightened for room approaching the 200m and had to be steadied. Raced wide.  | Sunshine Coast  | 4/07/2015  | |
| Kuttamurra Al  | Inconvenienced after passing the 250m and again tightened for room near the 150m and had to be steadied.  | Sunshine Coast  | 4/07/2015  | |
| Pretty Lucky  | Near the 250m steadied when tightened for room.  | Gold Coast  | 11/07/2015  | |
| Red Comanda  | Jumped in at the start tightening another runner. Had a tendency to lay in leaving the 200 metres.   |
Esk  | 4/07/2015  | |
| Shotacross the Bow  | Raced wide.  | Sunshine Coast  | 4/07/2015  | |
|   Race  2           | ||||
| Choice Bro  | Near the 900m Jockey A. Coome was dislodged. Inquiry into incident adjourned. Post-race veterinary inspection revealed CHOICE BRO had blood in its mouth, a number of lacerations and swelling of its chest, and was also treated.   |
Rockhampton  | 20/06/2015  | |
| Excellantes  | Inconvenienced rounding the home turn.  | Doomben  | 6/06/2015  | |
|   Race  3           | ||||
| Bush Caviar  | Raced 3 wide without cover throughout.   | Toowoomba  | 11/07/2015  | |
| Faith'n'courage  | Incident 800m. Briefly tightened for room near the 100m.  | Doomben  | 27/06/2015  | |
| Le Val  | Slow to begin.   | Doomben  | 13/12/2014  | |
| One in One Out  | Reared as the start was effected, losing considerable ground, and then raced at heels and had to be steadied for some distance near the 700m. Shifted out under pressure over the concluding stages and had to be steadied from heels.   | Sunshine Coast  | 8/07/2015  | |
| Single Melody  | Had to be steadied to avoid heels near the 800m. A. Spinks, rider of EXPLORE THE WORLD. was reprimanded for shifting in when not sufficiently clear. Raced wide for the majority of the race.   | Sunshine Coast  | 4/07/2015  | |
|   Race  4           | ||||
| Borehole  | When questioned regarding the performance of the gelding apprentice N. Masuda stated that his mount failed to travel comfortably on the soft track conditions and failed to let down in the straight. When questioned, trainer Ms S. Lawlor stated she was at a loss to explain the performance and she had expected a forward showing. Ms Lawlor added that the geldings form indicates that it does not appreciate soft track conditions and performs better on larger circuits than that today. A post race veterinary examination of the gelding did not reveal any abnormality.  | Murwillumbah  | 21/06/2015  | |
| Freton  | Raced three wide without cover.  | Doomben  | 27/06/2015  | |
| In Masquerade (NZ)  | Shifted in over the concluding stages, tightening another runner.  | Doomben  | 27/06/2015  | |
| Iniquity  | Began awkwardly and lost ground. Forced to race extremly wide rounding the home turn.  | Gold Coast  | 4/07/2015  | |
| Shotover River (NZ)  | Had to be steadied approaching the winning post when tightened for room by another runner.  | Doomben  | 27/06/2015  | |
| Tampere  | Slow to begin. Held up approaching and rounding the home turn.  | Gold Coast  | 4/07/2015  | |
| Tips 'n' Tales  | Slow to begin.  | Sunshine Coast  | 8/07/2015  | |
|   Race  5           | ||||
| Budget Bender  | The veterinary surgeon reported that the gelding lost the off fore and near hind plates and had been galloped on on the off hind heel.  | Doomben  | 11/07/2015  | |
| Carmora  | Shifted out to improve and in doing so made contact with another runner near the 400m.   | Sunshine Coast  | 4/07/2015  | |
| L'entrecote  | Held up for some distance in the early stages of the straight.   | Sunshine Coast  | 4/07/2015  | |
| Pickabee  | Raced wide throughout the early and middle stages  | Grafton  | 9/07/2015  | |
| Royal Scribe  | Pulled approaching and rounding the first turn.  | Grafton  | 5/07/2015  | |
|   Race  6           | ||||
| Aldini  | Inclined to overrace rounding the first turn. Shortly after straightening was eased when tightened of room.  | Grafton  | 5/07/2015  | |
| Avalanches  | Raced in restricted room over the concluding stages.   | Sunshine Coast  | 4/07/2015  | |
| Dubawi Dream  | Prevented from improving around the heels of another runner when taken back in by runners to the outside near the 400m.  | Doomben  | 27/06/2015  | |
| Epic  | Raced wide in the early stages and was restrained to take up a position at the rear of the field. Jockey G. Colless reported that he was very disappointed in the horse's finishing effort and could offer no excuse for the performance.   | Sunshine Coast  | 4/07/2015  | |
| Jetset Lad (NZ)  | Slow to begin. Rider questioned re: riding over final 400m - stated that was content to stay on the back of Lucky Lago rounding the home turn hoping it would take him into the race. Was reluctant to shift to the inside at that point as the going was inferior. When Lucky Lago failed to take him into the race as expected he was ablt to shift to the oustide to improve. However, over final 200m had difficulty obtaining clear running and as a result was unable to fully test gelding over concluding stages.  | Gold Coast  | 20/06/2015  | |
| Kazoom (NZ)  | Slow to begin.H. Poland stated that from the wide barrier her mount was able to establish a forward position and travelled comfortably at a moderate tempo in the early and middle stages.She added that when asked to improve rounding the home turn her mount failed to respond and was most disappointing in its run to the line. When questioned, trainer Mr K. Goldman stated that on return to scale the gelding had its tongue back behind the bit.  | Grafton  | 5/07/2015  | |
| Tornado Miss  | Rider reported had been instructed to lead on mare and whne tempo was even in early stages he was content to sit ouside leader however when tempo slowed passing 1000m he improved forward to the lead.  | Gold Coast  | 20/06/2015  | |
| Trakstar  | Forced wider passing the 700m and raced wide from that point onwards. Jockey T. Bell was reprimanded for failing to stop riding and straighten his mount over the concluding stages.  | Sunshine Coast  | 4/07/2015  | |
| Write Cheek  | Had difficulty obtaining clear running in the early stages of the home straight and then had to be steadied away from heels near the 200m and was not tested over the concluding stages.  | Doomben  | 11/07/2015  | |
|   Race  7           | ||||
| Buakaw  | Slow to begin. Laid in over the concluding stages.  | Gold Coast  | 4/07/2015  | |
| Caellum (NZ)  | Raced wide without cover.  | Doomben  | 11/07/2015  | |
| Flamboyer  | Jumped awkwardly and lost ground.  | Doomben  | 11/07/2015  | |
| Lauterbrunnen  | Had difficulty securing clear running from the 450m until leaving the 300m.  | Sunshine Coast  | 3/06/2015  | |
| Sister Emma  | Steadied after improving onto heels rounding the home turn. Shortly after straightening was obliged to ease and shift in around heels to continue to improve. Approaching the 200m was eased when disappointed for a run to the inside of Gelsomina and was unable to be fully tested from this point before again being steadied when disappointed for a run to the outside of that runner approaching the 100m. Failed to obtain clear running from this point and went to the finish line without being fully tested. Rider and trainer questioned regarding positioning during the early stages.  |
Grafton  | 9/07/2015  | |
|   Race  8           | ||||
| Beau Jet  | Obliged to alter course near the 200m to secure clear running. Jockey T. Bell reported his mount lost a near-side front shoe.   |
Sunshine Coast  | 4/07/2015  | |
| Denarius  | Lunged forward in the barriers prior to the start being effected. The horse was examined by the veterinary surgeon and cleared to start. Had to be checked and clipped the heels of another runner near the 700m. Held up rounding the home turn.   | Sunshine Coast  | 4/07/2015  | |
| Feels Like Home  | Bumped shortly after the start. Had difficulty obtaining clear running between the 300m and 200m.  | Gold Coast  | 20/06/2015  | |
| Hotel Drive  | On straightening was badly crowded and had to be checked losing its running.  | Grafton  | 8/07/2015  | |
| Lush Belle  | Had to be steadied and lost ground when placed in restricted room between runners near the 750m. In this incident, J. Taylor, rider of LITTLE FIGHTER, was advised to exercise more care in similar circumstances. Held up rounding the home turn and had some difficulty securing clear running over the final 200m.   | Sunshine Coast  | 4/07/2015  | |
| Night Rituals  | Bumped on a number of occasions by SHE'S MISS DEVINE in the home straight.  | Gold Coast  | 20/06/2015  | |
| Our Rock O'reilly  | Raced wide in the early stages and was then ridden forward to take up a position near the lead.  | Doomben  | 27/06/2015  | |
| Trubia  | Slow to begin. Rounding home turn shifted out and bumped another runner.   | Gold Coast  | 11/04/2015  | |
| Try 'n' Catch Me  | Began awkwardly, losing ground. Improved onto heels near the 700m and shifted out, clipped the heels of another runner and blundered. Bumped on a number of occasions rounding the home turn.   | Toowoomba  | 11/07/2015  | |
| Zip to the Moon  | Slow to begin.  | Ipswich  | 26/06/2015  | |
| -- End of Report -- |