|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Asadauskaite (NZ)  | Slow to begin.  | Gold Coast  | 26/12/2015  | |
| Faiconi  | Raced 3 wide without cover throughout.  | Gatton  | 17/12/2015  | |
| Fifteen Love  | Shifted out at the 300m, making contact with another runner.  | Ipswich  | 19/12/2015  | |
| Magazine Miss  | Bounded in the air as the start was effected and lost ground. When asked to explain the horse's performance, rider E. Ljung stated that after beginning awkwardly the mare never travelled comfortably throughout the race, however when asked for an effort leaving the 400m, did make some ground in the home straight but was nevertheless disappointing. A post-race veterinary examination revealed the mare to be lame in the off hind leg. Trainer S. Iverson was advised that he must provide a veterinary clearance prior to the horse starting again.   | Beaudesert  | 28/12/2015  | |
| More for Me  | Held up near the 300m. Lost its near hind plate in running.  | Doomben  | 19/12/2015  | |
|   Race  2           | ||||
| Better Offer  | Tightened for room at the start. Disappointed for a run near the 150m.   |
Toowoomba  | 19/12/2015  | |
| Brown Lines  | Bumped by another runner on jumping and raced greenly throughout the event  | Esk  | 19/12/2015  | |
| Madiba  | Rider questioned regarding tactics. Refer Stewards Report. A post-race veterinary examination revealed the gelding to have lacerations to the outside of the off hind cannon, consistent with being galloped on. . Trainer T. Gollan advised that the gelding would now be sent for an immediate spell.  | Doomben  | 10/06/2015  | |
| Sequasi  | Rider reported at scales that the gelding was inclined to hang in throughout the event.   |
Toowoomba  | 19/12/2015  | |
| Sethelo  | Restrained off heels near the 900m. Again restrained away from heels at the 800m and continued to be steadied.   | Doomben  | 23/12/2015  | |
| The Umbrella Man  | Began awkwardly. Rider reported gelding weakend noticeably over final 400m and felt awkward in its action. Post race vet failed to reveal any abnormalities.  | Gold Coast  | 20/06/2015  | |
|   Race  3           | ||||
| Beckoning Light  | Slow to begin.  | Sunshine Coast  | 27/12/2015  | |
| Beer 'n' Barmaid  | Slow into stride  | Deagon  | 13/09/2015  | |
| Extrasay  | Bumped by another runner on a number of occasions near the 500m. Following the event apprentice A. Fancourt and trainer's representative Mr D. Gollan both advised that in their opinion the filly raced greenly today and would derive a benefit from the race experience, given it was having its first start. They added that in their opinion the filly would be better suited in races over a further distance than today's event moving forward in its preparation.  | Toowoomba Inner Track  | 12/06/2015  | |
| Grey Glitter  | Raced wide throughout.  | Sunshine Coast  | 4/10/2015  | |
| Heart of Tier  | Began awkwardly and lost ground. Improved onto heels near the 600m and had to be checked. Shifted out to obtain clear running near the 150m, forcing other runners wider.  | Ipswich  | 19/12/2015  | |
| Legal Assistant  | Shifted out near the 500m to obtain clear running and made heavy contact with another runner. Forced wider in the home straight.   |
Sunshine Coast  | 18/04/2015  | |
| You Can't Find Me  | Dislodged its rider behind the barriers. After cantering for a short distance the horse was recaptured, returned to the barriers, underwent a veterinary examination and cleared to start. Bumped heavily at the start.  | Beaudesert  | 16/12/2015  | |
| Zero Tolerance  | Jumped away awkwardly and shifted out, bumping another runner.   | Doomben  | 22/08/2015  | |
| Zooming Away  | Raced 3 wide throughout.   | Sunshine Coast  | 20/11/2015  | |
|   Race  4           | ||||
| Dubai Gee Eye  | Slipped over in the tie-up stalls, examined by the veterinary surgeon and cleared to race. A further veterinary examination prior to racing also cleared the horse to race.  | Doomben  | 1/01/2016  | |
| Electric Dee Jay (NZ)  | Slow to begin.  | Sunshine Coast  | 27/12/2015  | |
| Nelamos  | A post race veterinary examination revealed the mare to be coughing post race.   | Sunshine Coast  | 18/12/2015  | |
| Tampere  | Slow to begin and shortly thereafter had to be steadied when tightened for room  | Gold Coast  | 12/12/2015  | |
| Tracey's Angel  | Awkwardly placed at heels on straightening.  | Ipswich  | 9/12/2015  | |
| Watling  | Jumped away awkwardly.  | Doomben  | 23/12/2015  | |
|   Race  5           | ||||
| Capetown Hussey  | Shifted out and bumped another runner near the 700m and became unbalanced.  | Doomben  | 3/11/2015  | |
| Captain Eyche  | Hung in under pressure near 200m.  | Gold Coast  | 5/09/2015  | |
| Dagga Boy  | Raced three wide without cover throughout.  | Ipswich  | 19/12/2015  | |
| Halls Creek (NZ)  | Slow to begin. Near the 700m after being checked from heels of JET SUKI, which lost ground suddenly. For some distance thereafter raced ungenerously when placed in restricted room between ORNE RIVER and JET SUKI. Held up rounding home turn. Near 200m disappointed for a run between ORNE RIVER and DYNAMIC STAR.   | Gold Coast  | 5/12/2015  | |
| Heart of Tier  | Began awkwardly and lost ground. Improved onto heels near the 600m and had to be checked. Shifted out to obtain clear running near the 150m, forcing other runners wider.  | Ipswich  | 19/12/2015  | |
| Northern Revenge  | Began awkwardly and lost ground. Hung in in the early stages. Laid in under pressure in the home straight.   |
Toowoomba  | 19/12/2015  | |
| Secrets Surround  | Raced wide throughout. Hung out rounding the home turn.  | Warwick  | 11/12/2015  | |
| SHAWL  | Held up for clear running from the 400m until near the 250m.   | Doomben  | 23/12/2015  | |
| Umajet  | Raced greenly throughout.  | Gold Coast  | 5/12/2015  | |
|   Race  6           | ||||
| Alkippe  | Jockey A. Spinks reported that it was not his intention to lead however, after beginning well he was not inclined to overly restrain the mare in a 900m race and as a consequence settled outside the leader.  | Gold Coast  | 30/08/2015  | |
| Everyday Hero  | Began awkwardly. Steadied to avoid heels near the 800m.   | Sunshine Coast  | 18/12/2015  | |
| Fibro  | Slow into stride. When questioned regarding the horse's performance, apprentice T. Wolfgram stated that after beginning well the gelding failed to muster any early speed and was unbalanced for a short distance before finding a rhythm where the horse then commenced to travel during the race and he was satisfied with the way in which the horse found the line.  | Ipswich  | 19/12/2015  | |
| I Am McLovin  | Raced wide throughout. Laid out rounding the home turn.  | Ipswich  | 19/12/2015  | |
| In Bangkok  | Lost its near fore plate in running.  | Ipswich  | 1/10/2014  | |
| Land Office  | Raced wide throughout  | Esk  | 19/12/2015  | |
| Mega D'oro  | Unable to improve rounding the home turn when held up on heels  | Murwillumbah  | 11/12/2015  | |
| Verte Dieu  | Raced wide for the majority of the race.   | Beaudesert  | 15/03/2015  | |
|   Race  7           | ||||
| Don't Deny Us  | Slow to begin.  | Doomben  | 4/12/2015  | |
| Flying Charger  | Passing the 1000m commenced to over-race and had to be steadied from heels. Continued to over-race during the middle stages.  | Gold Coast  | 19/12/2015  | |
| Grobbelaar (NZ)  | Near the 1800m had to be steadied when tightened for room by PHANTOM CALLER, which was taken in by PER MILLE. Vetted - found to be suffering from cardiac arrhythmia.   | Gold Coast  | 30/08/2015  | |
| Marshal  | Bumped heavily on straightening.  | Sunshine Coast  | 18/12/2015  | |
| Mr Cha Cha  | Had to be steadied approaching the winning post to avoid heels.   | Doomben  | 19/12/2015  | |
| Phast Lad  | Shortly after the start blundered and almost dislodged its rider. Approaching and rounding the home turn was held up for clear running. Passing the 100m had to be shifted wider on the track to continue into clear running  |
Grafton  | 6/12/2015  | |
| Umgeni  | Raced 3 wide without cover throughout.  | Gold Coast  | 26/12/2015  | |
|   Race  8           | ||||
| Apple Thief  | App P. Schmidt reported that the gelding failed to travel comfortably throughout the event in today's soft conditions with the 58 ½ kilo impost.  | Gold Coast  | 12/12/2015  | |
| Brotherly Secret  | Began very awkwardly and lost ground.  | Sunshine Coast  | 27/12/2015  | |
| Endless Puzzle  | Had to be steadied and brushed the running rail when briefly tightened for room passing the winning post on the first occasion.  | Doomben  | 27/06/2015  | |
| Igneous  | A post-race veterinary examination revealed the gelding to be lame in the off fore leg.   | Gold Coast  | 26/12/2015  | |
| Lord Lonhro  | Rider questioned re. tactics he stated the horse did not begin as it had in the past and after travelling a short distance felt he would not have been able to muster sufficient speed in order to hold the horse out which was racing to the outside. He therefore elected to take hold and, in his view, was satisfied that the horse was comfortable travelling with clear running, however he was forced wider near the 700m and LORD LONHRO did not finish the race off as he anticipated. Stewards will interview trainer G. Heinrich in the coming days regarding the tactics adopted.  | Sunshine Coast  | 2/11/2014  | |
| Maximilian  | Jockey O. Bosson was reprimanded for using his whip more than 5 times prior to the 100m.   | Doomben  | 19/12/2015  | |
| Skating Away  | Jockey J. Byrne was asked to comment on the performance of his mount. He indicated that the horse was not suited to the steady pace set in the middle stages. He also added that near the 800m he had considered shifting the horse wider and improving outside the leader, however did not wish to expose the mare without cover too early in the event, and indicated the steady pace in the event had a detrimental effect on his horse's finishing effort as it failed to quicken entering the home straight.   | Sunshine Coast  | 12/07/2015  | |
| Soldi Domani  | Raced 4 wide without cover throughout.   | Gold Coast  | 26/12/2015  | |
| The Brown One  | jumped very awkwardly, resulting in rider App. J. Pracey-Holmes becoming unbalanced; laid in under pressure in the early part of the straight  |
Dubbo  | 14/12/2015  | |
| -- End of Report -- |