|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Airlie Reward  | Forced wider on the track passing the 800m by another runner and raced 3 wide without cover for the remainder of the race.   | Sunshine Coast  | 26/01/2016  | |
| Fallen for You  | Overraced approaching the 600m and when being restrained commenced to hang out until entering the home straight and became unbalanced after blundering passing the 300m. A post-race veterinary examination revealed no significant findings.   |
Doomben  | 23/01/2016  | |
| Gracefully Chic  | Examined by the veterinary surgeon prior to the start and cleared to start. Slow to begin. Raced greenly after passing the 800m.  | Doomben  | 23/01/2016  | |
| Venetian Beauty  | Hung out in the early and middle stages of the race. Raced greenly in the home straight.  | Ipswich  | 27/01/2016  | |
| You're So Vain  | Began awkwardly and shifted out making contact with the near side barrier partition.  | Gold Coast  | 23/01/2016  | |
|   Race  2           | ||||
| Anton En Avant  | Tightened for room passing the 600m between UNO FIVE and HOT SAGA, both of which shifted ground.  | Doomben  | 30/01/2016  | |
| Cool Water (NZ)  | Near 1700m was bumped by JAM WITH THE DUKE, shifted out and made contact with EL TOBY. Inclined to hang out approaching and rounding the home turn.  | Gold Coast  | 23/01/2016  | |
| Jam With the Duke  | Fractious in barriers. Began awkwardly, lost ground and when overracing in early and middle stages shifted out near 1700m and bumped COOL WATER. Approaching 400m had to be steadied when placed in restricted room between runners.  | Gold Coast  | 23/01/2016  | |
| Kaiser Franz (NZ)  | Had to steady near the 200m to avoid heels.  | Doomben  | 23/01/2016  | |
| Once Again  | Had difficulty securing clear running in the home straight until approaching the 100m.   |
Ipswich  | 20/01/2016  | |
| Quality Man  | When questioned regarding the performance, jockey stated the gelding was slightly disappointing and, in his opinion, would have been better suited if he had been able to obtain the outright leading position.   | Toowoomba  | 22/01/2016  | |
| Royaltown Road  | Momentarily held up for a short distance on straightening.  | Ipswich  | 27/01/2016  | |
| Skytrek  | Had to be checked and lost momentum when attempting a doubtful run between horses approaching the 400m.  | Beaudesert  | 24/01/2016  | |
| Tampere  | Raced wide throughout.  | Doomben  | 23/01/2016  | |
| Wimpole Street (IRE)  | Bumped shortly after the start. Pulled hard in the middle stages.  | Doomben  | 23/01/2016  | |
|   Race  3           | ||||
| Adorabubble  | Raced wide without cover.  | Doomben  | 23/01/2016  | |
| Awesome Sight  | Shifted in a short distance after the start, placing other runners in restricted room.  | Ipswich  | 27/01/2016  | |
| Castanita  | Hung in badly in the early stages.   | Ipswich  | 13/01/2016  | |
| Faiconi  | Overraced in the early stages.   |
Ipswich  | 20/01/2016  | |
| Knightwick Manor  | Jumped away awkwardly.   |
Ipswich  | 20/01/2016  | |
| Oceantes  | Slow to begin.  | Ipswich  | 27/01/2016  | |
| Pienkna  | Slow to begin. When asked to explain the horse's disappointing performance, J. Byrne stated that after being slow to begin the horse travelled comfortably until placed under riding from the 300m where it weakened from that point and was disappointing. Trainer T. Gollan had an endoscopic examination conducted on the horse after it returned to his stable which did not reveal any significant findings.  | Doomben  | 30/01/2016  | |
| Pompeii Flyer  | Began awkwardly and lost ground.   | Gold Coast  | 23/01/2016  | |
| Shiraz Attack  | Raced wide throughout.   | Doomben  | 13/12/2014  | |
|   Race  4           | ||||
| Cash 'n' Style  | Raced wide in the early stages before being ridden to take up the lead passing the 900m.  | Doomben  | 23/01/2016  | |
| Reunite  | Slow to begin.  | Ipswich  | 13/01/2016  | |
| Trakstar  | Raced wide from the 900m.  | Doomben  | 23/01/2016  | |
|   Race  5           | ||||
| Global Red  | Raced wide throughout.  | Doomben  | 23/01/2016  | |
| Jam Toast  | Raced wide throughout.  | Doomben  | 23/01/2016  | |
| Monaco Playboy  | Raced wide without cover  | Sunshine Coast  | 16/01/2016  | |
| Redsson  | Disappointed for a run and had to be steadied after passing the 300m.  | Doomben  | 23/01/2016  | |
| Relampago  | Inconvenienced by another runner near the 800m. Forced to race wide throughout  | Sunshine Coast  | 16/01/2016  | |
| Taillevent  | Hung out after leaving the 800m and continued to do so for the remainder of the event. A post race veterinary examination failed to reveal any significant abnormalities. Trainer B. Hill advised he would spell the gelding and undertook to trial the horse prior to its next race start.  | Doomben  | 8/08/2015  | |
| Tibrogargan Miss  | Blundered on jumping away.  | Doomben  | 23/01/2016  | |
| Whispering Wings  | Raced wide throughout. Brushed another runner near the 600m.   |
Warwick  | 30/01/2016  | |
|   Race  6           | ||||
| Chalupa  | Crowded for room near the 1000m.   |
Sunshine Coast  | 2/01/2016  | |
| Gid Up Strop  | Stewards asked apprentice J. Orman to comment on the performance of the horse. He indicated he was disappointed, however felt that the performance could be attributed to the horse having its first start this preparation over 1400m, on a rain-affected track, and from the wide barrier he was forced to settle at the rear of the field. He added that when asked for an effort from the 600m, his mount did not respond to his riding. Trainer R. Heathcote agreed the apprentice Orman's comments  | Sunshine Coast  | 16/01/2016  | |
| Kraftwerk  | Laid out under pressure in the home straight when struck with the whip.  | Sunshine Coast  | 16/01/2016  | |
| Napayshini  | Laid in at the entrance to the straight. When questioned regarding settling further forward today jockey R. Wiggins stated that from the wide barrier his mount was slow to begin and he rode it along with the intention of settling in a handy midfield position. R. Wiggins added that passing the 1100m it became apparent his mount was going to be caught wide outside a moderate tempo and he elected to allow it to stride forward and settle behind the leader. R. Wiggins added that he felt his mount is better suited being able to settle back off a genuine tempo.   |
Ballina  | 17/01/2016  | |
| Scenic Road  | Raced ungenerously in the middle stages after being restrained from heels. Held up for clear running approaching the 400m until near the 200m.   | Toowoomba  | 22/01/2016  | |
| Tan Tat Diamond  | Brushed the running rail passing the 900m when racing tight. Held up on straightening and had to be shifted back in. Apprentice M. McGillivray explained that rounding the turn he commenced to gather momentum in anticipation of obtaining a run outside VENECIA. He said when VENECIA hung out rounding the turn he was then held up at the heels of runners and when he became aware a run would not present itself in front of him he elected to steady and shift back to the inside of VENECIA to avail himself to that run.   | Ipswich  | 30/12/2015  | |
|   Race  7           | ||||
| Hidden Warrior  | Inclined to lay in under pressure in the straight.  | Royal Randwick  | 23/01/2016  | |
| Just a Perla  | Blundered at the start.  | Doomben  | 30/01/2016  | |
| Lauterbrunnen  | Held up rounding the home turn.  | Doomben  | 23/01/2016  | |
|   Race  8           | ||||
| How Can I Help  | Overraced in the early stages before racing wide and hung out from the 800m.   |
Doomben  | 23/01/2016  | |
| It's a Thrilla  | Overraced and had to be restrained from heels when the pace slackened approaching the 900m.  | Doomben  | 23/01/2016  | |
| Marshal  | Fractious in the barriers, became cast, removed, inspected by the veterinary surgeon and cleared to race. Had to be steadied away from heels near the 150m.   |
Doomben  | 23/01/2016  | |
| Mestalla  | Inclined to shift out under pressure over the concluding stages.  | Beaudesert  | 24/01/2016  | |
| Neuschwanstein  | Pulled hard in the middle stages.   | Sunshine Coast  | 2/01/2016  | |
| Pearly Court  | Steadied approaching the 900m.  | Doomben  | 23/01/2016  | |
| Rideonabigjetplane  | Slow to begin.  | Ipswich  | 27/01/2016  | |
| Sorority Sister  | Placed in restricted room near the 800m.  | Toowoomba  | 22/01/2016  | |
| Zindzela  | Improved on to heels near the 700m and when being restrained became very awkward.  | Doomben  | 23/01/2016  | |
| -- End of Report -- |