Horse | Comment | Venue | Date |
Race 1 | |||
Jeptoo | Laid in from the start of the event until approaching the 400m. | Kilcoy | 17/06/2017 |
Duble Meaning | Began awkwardly. Raced wide for the majority of the event. | Toowoomba | 18/03/2017 |
Monte Lago | Wide throughout. | Nanango | 27/05/2017 |
Liverpool Jane | Raced wide without cover throughout. | Sunshine Coast | 02/06/2017 |
Zenkali | Began awkwardly and then raced wide for the majority of the event. A post-race veterinary examination revealed the horse to have a poor action, however it was determined that the horse was not lame. | Toowoomba | 16/06/2017 |
Sylvan Princess | Made the home turn wide. | Warwick | 06/06/2017 |
Ember Glow | Had to be steadied from heels approaching the finish line. Apprentice A. Sewell was fined $100 for failing to ride his mount to the end of the race | Beaudesert | 28/02/2017 |
Race 2 | |||
Artful Song | Stewards accepted the explanation from trainer P. Williams regarding a late gear change of blinkers off and ear muffs on for the horse. | Toowoomba | 25/03/2017 |
Oakfield Sunset | Rounding the first turn raced in restricted room. Pulled in the middle stages. Approaching the home turn was checked severely from heels.Following severe interference rounding the home turn was not tested inside the final 300m. | Coffs Harbour | 05/05/2017 |
She's for Ransom | Threw its head up as the start was effected, striking its rider in the face and as a result lost ground. Raced wide until the | Kilcoy | 17/06/2017 |
Horse | Comment | Venue | Date |
600m. | |||
More Than Edgy | Bumped shortly after the start and was hampered between runners. Raced three wide throughout. Raced greenly after passing the 700m and laid out rounding that turn. When asked to explain the filly’s performance R. McMahon could offer no explanation other than that it was disappointing. Connections suggested that the filly will more than likely be sent for a spell. | Beaudesert | 26/01/2017 |
Race 3 | |||
Effective Assassin | Raced 3 wide throughout. | Gold Coast | 03/06/2017 |
Earlstoun Ruler | Slow to begin. | Kilcoy | 17/06/2017 |
Wardeh | Held up rounding the home turn. | Ipswich | 03/02/2017 |
Sequasi | Placed in restricted room shortly after the start. | Toowoomba | 16/06/2017 |
Conmigo | Tightened for room at the start. Was forced to be checked at the 850m when racing in restricted room | Warwick | 17/06/2017 |
Clandestine Affair | tightened for room between runners on jumping away and lost ground. | Gympie | 24/06/2017 |
Lynyrd Skynyrd | Slow to begin. | Gold Coast | 17/06/2017 |
Hypnotizing | Slow to begin. | Warwick | 17/06/2017 |
Grey Not Black | Raced three wide throughout. | Gatton | 11/06/2017 |
Race 4 | |||
Karaharaga | Raced wide in the early stages. | Warwick | 17/06/2017 |
Hashtag Yolo | laid in under pressure in the early stages of the home straight. | Monto | 17/06/2017 |
Casse Bleu | Bumped at the start. | Warwick | 06/06/2017 |
My Crimson Lad | Raced wide throughout. | Warwick | 17/06/2017 |
Clang Again | Jumped in at the start. | Warwick | 17/06/2017 |
Karaharaga | Raced wide in the early stages. | Warwick | 17/06/2017 |
Hashtag Yolo | laid in under pressure in the early stages of the home straight. | Monto | 17/06/2017 |
Casse Bleu | Bumped at the start. | Warwick | 06/06/2017 |
My Crimson Lad | Raced wide throughout. | Warwick | 17/06/2017 |
Clang Again | Jumped in at the start. | Warwick | 17/06/2017 |
![]()
Horse | Comment | Venue | Date |
La Rana Toro | Raced wide for the majority of the race. | Kilcoy | 17/06/2017 |
Spectacular Rock | Raced wide throughout. Hung out in the middle stages. Shifted wider rounding the home turn and commenced to lay in in the home straight. A post-race veterinary examination revealed no significant findings | Warwick | 06/06/2017 |
Machu Picchu | Slow to begin. | Gatton | 11/06/2017 |
That's Despicable | Raced wide in the early and middle stages. Rounding the first turn was buffeted slightly between runners when awkwardly placed in restricted room. | Coffs Harbour | 03/06/2017 |
Earl of Fordyce | Steadied when placed in restricted room near the 700m. | Sunshine Coast | 26/05/2017 |
Race 5 | |||
Ballingall Prince | Slow to begin. Raced very greenly throughout, performed uncompetitively. Trainer S. Cole was advised that a warning would be placed on the horse’s racing manners. | Sunshine Coast | 04/06/2017 |
Journalist | Made the 800m turn awkwardly and shifted out and raced wide from that point onwards. | Kilcoy | 17/06/2017 |
My Lucky Ring | Taken wider rounding the home turn. | Warwick | 06/06/2017 |
Oakfield Sunset | Rounding the first turn raced in restricted room. Pulled in the middle stages. Approaching the home turn was checked severely from heels.Following severe interference rounding the home turn was not tested inside the final 300m. | Coffs Harbour | 05/05/2017 |
Race 6 | |||
Dubleo's Lad | Laid in during the middles stages of the event. | Toowoomba | 24/06/2017 |
Arlis | checked inside 100m. | Monto | 17/06/2017 |
Tightened for room on jumping away. Steadied when placed in | |||
Horse | Comment | Venue | Date |
Swippa da Mouse | restricted room passing the winning post on the first occasion. Apprentice J. Hodge, rider of CLANGORANDA, was advised to exercise more care in similar circumstances as his mount shifted in at this stage. | Kilcoy | 17/06/2017 |
Malt 'n' Fury | Bumped heavily at the start. | Beaudesert | 24/06/2017 |
Wensley Road | Inconvenienced near the 200m. | Warwick | 06/06/2017 |
Democrat Queen | Raced wide from the 800m. | Warwick | 06/06/2017 |
Swinging | Bumped heavily at the start. Inconvenienced on entering the home straight and forced wider on the track. The veterinary surgeon reported that the horse had sustained abrasions to the off hind leg consistent with being galloped on. | Gatton | 11/06/2017 |
![]()
The Single National System (SNS) is subject to the copyright of Racing Australia Limited.
Use of the SNS is subject to the express Code of Practice you accepted when logging into the SNS.
![]()
© Copyright Racing Australia Limited