|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Argyll Bay  | Overraced in the early stages and when being restrained near the 700m threw its head in the air, shifted out and had to be restrained from heels.  | Doomben  | 29/06/2016  | |
| Dia de Reyes (NZ)  | Slow to begin. Near the 200m inconvenienced slightly when racing in restricted room to the inside of TRAMPERS.  | Gold Coast  | 2/07/2016  | |
| River Racer  | Raced 4 wide without cover and bumped near the 700m. Hung out from the 700m and then hung in in the straight. Lost its off hind plate in running.   | Doomben  | 22/06/2016  | |
| Sister Patti  | T. Harrison reported that her mount laid out under pressure in the home straight.  | Sunshine Coast  | 2/07/2016  | |
| Tay Swift  | Began awkwardly. Raced greenly throughout. Inconvenienced near the 700m when another runner shifted out abruptly, shifted out and raced three wide for the remainder of the event. Forced wider by another runner in the home straight.  | Doomben  | 29/06/2016  | |
|   Race  2           | ||||
| Collateral  | Slow to begin.  | Ipswich  | 24/06/2016  | |
| Eight Below  | Slow to begin. Raced 3 wide from the 800m.  | Ipswich  | 1/07/2016  | |
| Eskimo King (NZ)  | Disappointed for a run near the 250m and was then held up for clear running until the 100m where it was shifted out to obtain clear running.   |
Toowoomba  | 25/06/2016  | |
| Go On Red  | Rider questioned re performance - explained the gelding did not feel entirely comfortable in today's track conditions and it was having its first start over a distance this preparation. Vetted - no abnormalities.   | Gold Coast  | 26/06/2016  | |
| In the Kitty  | Trainer B. Smith advised that the mare would be ridden in a forward position if circumstances permit. The horse was ridden accordingly.  | Doomben  | 29/06/2016  | |
| Outstrip  | Near the 100m rider dropped his off side rein for a short distance.   | Gold Coast  | 2/07/2016  | |
|   Race  3           | ||||
| Lucky Tom  | Rider questioned re performance stated that she was able to obtain suitable position behind leaders, however mount failed to travel throughout and when placed under pressure near 500m failed to respond and was disappointing. Post-race vet exam revealed that gelding was showing elevated heart rate and making abnormal sounds in lungs, suspected to be respiratory infection. Trainer will be interviewed.   | Rockhampton  | 23/06/2016  | |
| Saluter  | Steadied near the 900m when momentarily tightened for room.  | Sunshine Coast  | 2/07/2016  | |
| Trubia  | Began awkwardly. Jockey M. Cahill stated that despite having a favourable run throughout, when asked for an effort the horse was unable to quicken in today's track conditions.   |
Ipswich  | 18/06/2016  | |
|   Race  4           | ||||
| Instrumentalist (IRE)  | Pulled hard in the early stages, shifted wider passing the 1300m and was ridden forward to a position outside the lead passing the 1000m.  | Sunshine Coast  | 2/07/2016  | |
|   Race  5           | ||||
| Get On  | Shifted out to secure clear running approaching the 400m and made contact with another runner.  | Sunshine Coast  | 2/07/2016  | |
| Lucky Lucre  | Hampered soon after the start.  | Eagle Farm  | 25/06/2016  | |
| One Inch Punch  | Had difficulty obtaining clear running leaving the 200m and approaching the 100m, after improving into a narrow run between MYDALEA and YOHO, was accidentally struck across the head by the whip of M. Cahill, the rider of MYDALEA. J. Lloyd dropped his whip near the 50m.  | Doomben  | 29/06/2016  | |
| Pinball Dawn (NZ)  | Raced three wide without cover throughout.  | Eagle Farm  | 6/07/2016  | |
| Retune  | Raced 3 wide without cover throughout.  | Gold Coast  | 2/07/2016  | |
| Sagamama  | Slow to begin.  | Gold Coast  | 2/07/2016  | |
| Shower of Hearts  | Commenced to lay in when placed under pressure in the home straight. Raced 3 wide without cover throughout. Vetted - found to be stepping short in front. Vet certificate required.   | Gold Coast  | 26/06/2016  | |
| The Waco Kid  | Rider struck in head by a bird which flew into his path near 1500m, placing him at a disadvantage for a short distance. Questioned re performance - advised horse travelled well up to and leaving 800m however, once placed under pressure failed to run on and in his view was disappointing. Further added gelding may not have been comfortable in today's track conditions. Vetted - no abnormalities. Trainer will be interviewed at a later date re performance.  | Gold Coast  | 26/06/2016  | |
|   Race  6           | ||||
| Arthur Le Roi  | Became awkward passing the 400m before having to shift back to the inside to secure clear running.  | Sunshine Coast  | 2/07/2016  | |
| Legal Procedure  | Began awkwardly and made contact with the inside barrier partition.  | Rockhampton  | 25/06/2016  | |
| Nero D'avola  | Shifted in at the start.  | Ipswich  | 1/07/2016  | |
| Our Story  | Laid in under pressure in the home straight, causing its rider to stop riding and straighten over the concluding stages.  | Sunshine Coast  | 2/07/2016  | |
| Sagaronne  | Near the 200m was tightened for room.   | Eagle Farm  | 25/06/2016  | |
| Sanguine Red  | Raced 3 wide without cover throughout.  | Ipswich  | 1/07/2016  | |
|   Race  7           | ||||
| Budget Bender  | Questioned re performance jockey unable to offer any tangible explanation for today's disappointing performance. Jockey of the opinion the gelding may have come to the end of its current preparation.  | Gold Coast  | 27/02/2016  | |
| Londehero  | Inconvenienced shortly after the start.   |
Ipswich  | 18/06/2016  | |
| Most Important  | Raced wide without cover throughout.  | Eagle Farm  | 25/06/2016  | |
| No More Mistakes  | Jumped awkwardly.  | Doomben  | 15/06/2016  | |
| Red Dynamite  | Leaving the 500m lost ground when tightened for room by ALLKNIGHT SAINT which laid in. Hung out in the home straight.  | Gold Coast  | 12/03/2016  | |
| Royal Occasion  | Slow into stride.   |
Ipswich  | 18/06/2016  | |
| Where's Thatdragon  | Forced to race wide during the early stages and pressed forward to the lead.  | Gold Coast  | 12/03/2016  | |
|   Race  8           | ||||
| Desert General (NZ)  | Bumped at the start.  | Rockhampton  | 23/06/2016  | |
| Emerald City  | Slow to begin. Bumped runner to its outside near 500 metres.  | Rockhampton  | 25/06/2016  | |
| Murder of Crows  | Raced three wide throughout.  | Doomben  | 15/06/2016  | |
| Outraged  | Slow to begin.  | Sunshine Coast  | 2/07/2016  | |
| The Lynches  | Tightened for room between runners passing the 100m.  | Eagle Farm  | 6/07/2016  | |
| Topending  | Slow to begin.  | Doomben  | 29/06/2016  | |
| -- End of Report -- |