|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Mustola Gold  | Shifted out under pressure in the home straight  | Gatton  | 29/08/2015  | |
| Sunfast  | Fractious in the barriers, slow to begin and jumped away awkwardly.  | Sunshine Coast  | 3/05/2015  | |
| That's Jerry  | Tightened for room at the start. Forced to steady to avoid heels near the 900m.  | Toowoomba  | 17/05/2014  | |
|   Race  2           | ||||
| Dusty's Felt  | Had to be checked passing the 1200m.  | Moree  | 6/09/2015  | |
|   Race  3           | ||||
| All Our Wives  | Bounded in the air as the start was effected.  | Beaudesert  | 11/09/2015  | |
|   Race  4           | ||||
| Carnecar  | Overraced in the early and middle stages.  | Sunshine Coast  | 6/09/2015  | |
| Crown the Boss  | Blundered near the 800m and then raced awkwardly for a short distance.  | Dalby  | 5/09/2015  | |
| Errands  | Began awkwardly.  | Ipswich  | 7/08/2015  | |
| Gun Metal George  | A post-race veterinary examination of the colt, which compounded in the home straight, revealed no abnormalities. Stewards advised trainer T. Green that the colt would have to trial satisfactorily before being permitted to race again  | Beaudesert  | 24/05/2015  | |
| Hello Harra  | Raced wide throughout.  | Beaudesert  | 11/09/2015  | |
| La Mascara  | Laid out under pressure in the home straight.  | Dalby  | 5/09/2015  | |
| Look I'm Dancing  | Placed in restricted room shortly after the start and had to be steadied. Hampered approaching the 200m.  | Ipswich  | 4/09/2015  | |
| Our Little Missy  | Slow to begin.  | Beaudesert  | 11/09/2015  | |
| Rappell  | Bumped by another runner shortly after the start and lost some ground   |
Gatton  | 29/08/2015  | |
| Star of Aquarius  | Blundered on jumping away, almost dislodging its rider.  | Gold Coast  | 5/09/2015  | |
| Striking Warrior  | Raced wide throughout.  | Beaudesert  | 11/09/2015  | |
| Whynotroc  | Began awkwardly and lost some ground. Forced to steady to avoid heels near the 1100m when the pace of the race steadied. Held up for a short distance near the 400m. Raced ungenerously on a number of occasions throughout the event when being restrained.   | Toowoomba  | 15/08/2015  | |
|   Race  5           | ||||
| Brigliadoro  | Held up in the early stages of the home straight and shifted wider near the 200m to obtain clear running.  | Dalby  | 5/09/2015  | |
| Danzer Girl  | Held up in the early part of the home straight.   | Sunshine Coast  | 23/08/2015  | |
| Gallic Wonder  | Raced three wide without cover for the majority of the event.  | Beaudesert  | 11/09/2015  | |
| Lonhro's Spirit  | Tightened for room at the start. When questioned regarding the disappointing performance, rider stated that in his opinion the horse did not benefit from the drop back in distance to 1400m. Trainer's representative agreed that the performance was disappointing and could offer no explanation, however undertook to advise stewards if anything came to light in coming days which may have had an effect on the performance.  | Dalby  | 5/09/2015  | |
| Prospecting  | Bumped by another runner on jumping away.   | Sunshine Coast  | 5/08/2015  | |
| Ripper Street  | Bled from both nostrils. Ineligible to race for 3 months, and prior to resuming racing must perform satisfactorily in a 1000m gallop in the presence of a steward.  | Doomben  | 22/04/2015  | |
|   Race  6           | ||||
| Bonsea  | Raced three wide without cover for the majority of the event.  | Beaudesert  | 28/08/2015  | |
| Cynisca  | Slow to begin.  | Gold Coast  | 7/03/2015  | |
| Dubleo Dabble  | Began awkwardly and shifted out, making contact with another runner.  | Ipswich  | 4/09/2015  | |
| Go Get Sum  | Began very awkwardly. Raced wide throughout. Hung out in the middle stages. Inclined to lay in under pressure in the home straight. Trainer reported that the gelding was galloped on on the nearside hind leg.  | Toowoomba  | 22/08/2015  | |
| Jaded  | Began awkwardly. Lost its near hind plate in running.  | Ipswich  | 4/09/2015  | |
| Magic Glow  | M. Cahill reported that the horse travelled well, however was quite disappointing in the run to the line. A post-race veterinary examination revealed the horse to have a delayed post-race recovery. Trainer C. Munce was advised that he must produce a veterinary clearance for the horse prior to its next start.  | Sunshine Coast  | 6/09/2015  | |
| Petite Cleo  | Began awkwardly. Raced wide throughout.  | Beaudesert  | 8/05/2015  | |
| Sabiue (NZ)  | When questioned regarding the disappointing performance, A. Threadwell could offer no explanation other than in her opinion the mare would be better suited in races over a greater distance. A post race veterinary examination did not detect any abnormalities. Trainer Mr K. Lees agreed with the comments of A. Threadwell and advised he would now step the mare up in distance.   |
Taree  | 17/02/2015  | |
| The Sharpener  | Rounding the home turn became held up on heels and was unable to improve until approaching the 300m. A post race veterinary examination of the gelding revealed it had a poor recovery rate.  | Grafton  | 5/09/2015  | |
| Tycoon's Party  | Slow to jump   |
Gatton  | 29/08/2015  | |
|   Race  7           | ||||
| Beauxbaton  | Slow to begin. Had to be eased when tightened for room near the 800m. Had to be restrained from heels leaving the 400m when laying in, and then continued to lay in over the concluding stages.  | Toowoomba  | 4/07/2015  | |
| Court the Geisha  | Bumped at start.  | Gold Coast  | 5/09/2015  | |
| Moringa's Tootsie  | Began awkwardly and shifted out.  | Beaudesert  | 11/09/2015  | |
| Mount Perry  | Slow to begin.   |
Beaudesert  | 15/03/2015  | |
|   Race  8           | ||||
| Kinda Red  | Laid out under pressure in the home straight.  | Dalby  | 5/09/2015  | |
| Let's Chill'em  | Connections advised stewards that an attempt will be made to ride the filly in a more forward position today from a better alley. After being slow to jump the filly raced mid-field  | Gatton  | 29/08/2015  | |
| Like a Ruler  | Threw its head around near the 700m. Steadied when crowded and weakening near 100m.  | Ipswich  | 13/05/2015  | |
| Picavino  | Near the 400m shifted out when not clear and tightened another runner, which had to be checked and lost rightful running.  | Rockhampton  | 11/04/2015  | |
| Quick Ketch  | Began awkwardly and shifted out. T. Treichel reported that his mount was inclined to lay out throughout the race.  | Kilcoy  | 23/08/2015  | |
|   Race  9           | ||||
| Cocktail Thong  | Had to be steadied near the 650m to avoid heels.  | Beaudesert  | 11/09/2015  | |
| Crafty's Last  | Laid in in the early stages. When questioned regarding the performance, jockey stated that her mount did not handle today's track conditions and in her opinion would derive a fitness benefit from today's event.  | Dalby  | 5/09/2015  | |
| Earnest Desire  | Slow to begin.  | Gold Coast  | 5/09/2015  | |
| Graceful Rose  | Steadied from heels near the 800m.   | Sunshine Coast  | 29/08/2015  | |
| High Degree  | Raced wide throughout.  | Ipswich  | 4/09/2015  | |
| Kodo  | Raced 3 wide without cover throughout.  | Gold Coast  | 15/08/2015  | |
| Oh My Rocket  | Raced three wide without cover in the early stages.  | Beaudesert  | 11/09/2015  | |
| -- End of Report -- |