|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Dashley Dubh  | Trainer T. Whittington reported the gelding may have been shin sore following the race, in which case it would go for a spell. Mr Whittington will confirm his intentions after reassessing the gelding in the days subsequent to the race.  | Gold Coast  | 30/08/2015  | |
| Jetty Betty  | Laid out rounding the home turn and raced greenly in the home straight.   | Toowoomba  | 1/08/2015  | |
|   Race  2           | ||||
| Bizarre Rock  | Overraced in the early stages.  | Dalby  | 5/09/2015  | |
| Shandien  | Rider S. Bogenhuber reported that the gelding didn't travel comfortably throughout the race and would benefit from the run. Raced wide without cover throughout.   |
Gatton  | 21/11/2015  | |
|   Race  3           | ||||
| Call Me Ringo  | Bumped by another runner and forced wider at the 800m and was obliged to race wide throughout.   | Doomben  | 4/12/2015  | |
| Penthouse Suite  | Hampered when tightened for room upon jumping away. Had to be steadied from heels approaching the 800m. Held up rounding the home turn.  | Beaudesert  | 27/11/2015  | |
| Pequeninos  | Hung out rounding the home turn.  | Gold Coast  | 28/11/2015  | |
| Rough Kiss  | Began awkwardly and lost ground. Jockey R. Morris reported to stewards it was not his intention to settle as far back in the field, however after beginning awkwardly and losing ground at the start, he settled towards the rear of the field.   | Kilcoy  | 19/11/2015  | |
| Tycoon's Party  | Laid in in the home straight, preventing the jockey from riding her mount out with her usual vigour.  | Warwick  | 11/12/2015  | |
|   Race  4           | ||||
| Jaded  | Raced wide in the early stages. Became unbalanced upon straightening when weakening and lost ground. When questioned as to the horse's disappointing performance, apprentice J. Orman stated that the mare failed to run out today's distance of 1400m. Trainer K. Perrin agreed with the comments of apprentice Orman and indicated that he would give consideration to either sending the mare for a spell or a short freshen up before dropping it back in distance.  | Beaudesert  | 27/11/2015  | |
| Provocateur  | Began awkwardly and shifted out.  | Beaudesert  | 27/11/2015  | |
|   Race  5           | ||||
| Grover  | Rider reported that her mount raced ungenerously and was inclined to hang out throughout.  | Rockhampton  | 20/08/2015  | |
| Ole Pablo  | Raced wide without cover throughout.  | Ipswich  | 7/08/2015  | |
| Ralph the Dragon  | Obliged to steady from heels near the 600m. Hung out throughout and then laid in under pressure over the concluding stages.  | Warwick  | 21/08/2015  | |
| To Be King  | Began awkwardly, making contact with the barrier stalls. Jockey reported the gelding was reluctant to stretch out in the early stages.  | Dalby  | 28/11/2015  | |
|   Race  6           | ||||
| Barakula  | Had to be steadied approaching the winning post when awkwardly placed at the heels of THREE RONDAVELS, which shifted in after blundering.  | Beaudesert  | 27/11/2015  | |
| Exciting Doll  | Wanted to lay out rounding the home turn.  | Ipswich  | 2/12/2015  | |
| Faiconi  | Raced wide in the early stages.  | Beaudesert  | 27/11/2015  | |
| On the Deck  | Raced greenly under pressure over the concluding stages.  | Sunshine Coast  | 22/11/2015  | |
|   Race  7           | ||||
| Annihilation  | Made contact with another runner on jumping.   |
Nanango  | 5/12/2015  | |
| Gogerty  | Hung in rounding the first turn.  | Dalby  | 28/11/2015  | |
| Istalena  | Had to be steadied and was obliged to alter course after passing the 300m.   | Doomben  | 4/12/2015  | |
| Under the Weather  | Held up slightly approaching the home turn.  | Goondiwindi  | 5/12/2015  | |
| -- End of Report -- |