|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Heza Chumley  | Raced greenly in the home straight  | Warwick  | 30/01/2016  | |
| Johnny Be Quick  | Reared high in the barriers, dislodging its rider.   | Toowoomba  | 17/10/2015  | |
| Maitland Gem  | Crowded on jumping.   | Taree  | 9/12/2014  | |
| Miss Behaven  | Slow to begin.   | Toowoomba  | 9/01/2016  | |
| Pellonia  | Held up in the early stages of the home straight.  | Gold Coast  | 6/02/2016  | |
| Shez Our Destiny  | Raced wide throughout.   |
Warwick  | 30/01/2016  | |
| Tis Mine  | Bumped at the start. Raced wide without cover.  | Sunshine Coast Cushion Track  | 7/02/2016  | |
|   Race  2           | ||||
| Blooded  | Eased when tightened for room near the 800m.   | Lismore  | 30/01/2016  | |
| Count Kawana  | Steadied to avoid the heels of another runner when tiring approaching the 100m.   |
Toowoomba  | 29/01/2016  | |
| Daliwoy Bay  | Shifted in on jumping bumping another runner  | Esk  | 19/12/2015  | |
| I'm No Ruby  | Raced wide in the middle stages.   | Ipswich  | 5/11/2015  | |
| Jeptoo  | Steadied from heels near the 900m.  | Goondiwindi  | 23/01/2016  | |
| Trust No One  | When questioned regarding the improved performance, trainer M. Hemmings advised Stewards that he had been working on improving the gelding's racing manners, as it had hung out and raced ungenerously at its two preceding starts at Toowoomba, and he felt the improved performance was largely due to the gelding racing more tractably today. He added that in his opinion the gelding also benefited from racing on its home track today.   | Warwick  | 30/01/2016  | |
|   Race  3           | ||||
| City Market  | Raced in restricted room for a short distance near the 600m.   |
Warwick  | 30/01/2016  | |
| Ready Seq Go  | Slow to begin and then slow to muster speed in the early stages of the event.  | Gold Coast  | 30/01/2016  | |
| Stryking Stunnah  | Steadied to avoid heels passing the 800m and shifted wider on the track.   | Sunshine Coast  | 26/01/2016  | |
| Tap 'n' Go  | Began awkwardly and raced greenly in the early stages.   |
Warwick  | 30/01/2016  | |
|   Race  4           | ||||
| Ahmah Star  | Raced wide without cover throughout.  | Rockhampton  | 28/01/2016  | |
| Dynamic Star  | Eased when tightened for room shortly after the start. Eased from heels passing the 1100m.   |
Lismore  | 30/01/2016  | |
| In Kobe  | Leaving 1000m steadied when awkwardly placed at the heels of another runner.  | Gold Coast  | 16/01/2016  | |
| Once Twice  | Raced wide for the majority of the race.  | Toowoomba  | 29/01/2016  | |
| She's a Unit  | Hampered and lost ground at the start when tightened for room.   |
Kilcoy  | 26/01/2016  | |
| Shiba Sakura  | Began awkwardly and lost ground.  | Dalby  | 6/02/2016  | |
| Woobinda Keepa  | Made contact with the outside fence when entering the track and then was reluctant to proceed to the barriers. Underwent a veterinary examination behind the barriers which cleared the mare suitable to race. Trainer T. Cotsiopoulos was advised that a warning would be placed on the mare's pre race manners. Lost ground shortly after the start when tightened for room  | Kilcoy  | 26/01/2016  | |
| Zizou Warrior  | Raced 3 wide without cover throughout.  | Gold Coast  | 16/01/2016  | |
|   Race  5           | ||||
| Balkan Bambino  | Began awkwardly.  | Toowoomba  | 28/11/2015  | |
| Bizarre Rock  | Raced in restricted room for a short distance near the 200m.  | Dalby  | 6/02/2016  | |
| Ibelieveicanfly  | Momentarily steadied when tightened for room leaving the 400m.  | Toowoomba  | 14/11/2015  | |
| Italian Queen (NZ)  | Began awkwardly and lost ground.  | Beaudesert  | 28/12/2015  | |
| Oh My Rocket  | Began awkwardly.  | Beaudesert  | 24/01/2016  | |
| Paradise Pink  | Placed in restricted room shortly after the start and forced to steady to avoid heels.Placed in restricted room near the 300m. Forced to steady when placed in restricted room approaching the 50m when attempting the same run as another runner and went to the line without being fully tested.   |
Toowoomba  | 29/01/2016  | |
|   Race  6           | ||||
| Bletchy Boy  | Raced wide throughout.  | Warwick  | 30/01/2016  | |
| Hey Murri  | Blundered on jumping away.  | Toowoomba  | 3/10/2015  | |
| Hit Him Again  | Bumped shortly after the start. Laid out over the concluding stages.  | Murwillumbah  | 3/01/2016  | |
| Irish Mambo  | Raced three wide without cover throughout. Hung in under pressure in the home straight.  | Beaudesert  | 24/01/2016  | |
| Jerrocity  | Slow to begin  | Kilcoy  | 26/01/2016  | |
| Listanera  | Raced wide without cover throughout.  | Toowoomba  | 22/01/2016  | |
| Super Kangaroo  | Apprentice S. Eilbeck was asked to comment on the performance of the horse. She indicated she was disappointed with the performance and felt it could be attributed to the rain affected conditions. She indicated the horse travelled comfortably until being asked for a response near the 500m and did not stretch out before weakening in the home straight  | Sunshine Coast  | 31/01/2016  | |
| Triple Jeopardy  | Examined by the veterinary surgeon behind the barriers and cleared to start.  | Ipswich  | 27/01/2016  | |
| Wiggle Wiggle  | Began awkwardly.  | Beaudesert  | 24/01/2016  | |
|   Race  7           | ||||
| Landale  | Inclined to overrace in the early and middle stages.   | Lismore  | 30/01/2016  | |
| Morven  | Raced wide throughout.   |
Toowoomba  | 29/01/2016  | |
| No Problem  | Slow to begin. Disappointed for a run near the 200m between LANDALE and KING LUDWIG, which shifted in slightly, and had to be steadied and shift wider. Again disappointed for a run near the 150m between KING LUDWIG and ROMAN SECRET, which shifted in slightly, before shifting wider and finding the line strongly.  | Gatton  | 3/01/2016  | |
|   Race  8           | ||||
| All Get Clanged  | Hung out rounding the turn out of the straight on the first occasion.  | Beaudesert  | 24/01/2016  | |
| Casa Ciello  | Began awkwardly and lost ground  | Kilcoy  | 26/01/2016  | |
| Cashinko  | Blundered on jumping away.  | Gold Coast  | 23/01/2016  | |
| Chantilly Miss  | Slow into stride.   | Ipswich  | 3/02/2016  | |
| Dina's Dragon  | Began awkwardly and lost ground.  | Dalby  | 6/02/2016  | |
| Lady Athena  | Jockey T .Harrison indicated at no stage did the horse travel comfortably in the rain affected conditions  | Sunshine Coast  | 31/01/2016  | |
| Ring King  | Inside the final 100m was carried out slightly by Cyrenia and over the concluding stages had to be steadied to avoid the heels of that runner which shifted out when insufficiently clear.  | Ballina  | 29/01/2016  | |
| Ross River  | Hampered near the 600m when another runner checked from heels.  | Ipswich  | 27/01/2016  | |
| Sail the Stars  | Raced keenly in the early and middle stages.  | Toowoomba  | 22/01/2016  | |
| Spun Hard  | Slow to begin.  | Beaudesert  | 24/01/2016  | |
|   Race  9           | ||||
| Audella  | Questioned re tactis - jockey stated from wide barrier intention to position at rear of field. In early stages elected to race to outside of CASTA LA CAT in early stages. Noted mare resented being ridden aggressively and as such was reluctant to place it under undue pressure in early stages. Passing 800m became concerned with amount of ground lost on remainder of field and commenced to ride mare along, at which point it improved into race and then finished the race off well. Jockey agreed with stewards and conceded he had erred in early stages.   | Gold Coast  | 23/01/2016  | |
| Brocson  | Overraced during the middle stages.  | Toowoomba  | 15/01/2016  | |
| Capitanear  | Bumped shortly after the start. Leaving the 400m shifted out to improve and bumped SUPREME JOY.  | Gold Coast  | 30/01/2016  | |
| Le Chacal  | Slow to begin then failed to muster early speed. Trailed the field throughout. A warning was placed on the horse for being uncompetitive.  | Toowoomba  | 15/01/2016  | |
| Our Angelica  | Shifted out under pressure over the final 200m. When questioned as to the improved performance, Trainer S Iverson noted the filly was only having its second race start today and at its first start at Warwick had raced wide throughout beaten 6.6 lengths and as such was not overly disappointed in that performance. Mr Iverson added that the filly had stepped up to a more suitable distance of 1400m today and had impressed in an unofficial trial earlier in the week.   | Gold Coast  | 16/01/2016  | |
| Rockiana  | Tightened for room shortly after the start and lost ground. Laid in under pressure in the home straight.   | Toowoomba  | 17/10/2015  | |
| Romp It In  | Began awkwardly and lost ground.  | Dalby  | 6/02/2016  | |
| Snippet Express  | Raced wide throughout the event  | Kilcoy  | 26/01/2016  | |
| -- End of Report -- |