|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Barbara of Seville  | Near the 100m was momentarily eased after laying out onto heels.   |
Casino  | 27/05/2016  | |
| Captain's Son  | On return to scale jockey S. Bogenhuber advised she was instructed to obtain a forward position from the wide barrier. She added that as a result of these instructions she rode her mount vigorously from the barriers, however when a number of runners to her inside showed speed, this resulted in her racing very wide without cover for the duration of the event.   | Toowoomba  | 28/05/2016  | |
| From St Andrews  | Raced wide without cover for the majority of the event. Laid outwards under pressure in the straight. Passing the 50m was bumped on the hindquarters by another runner which shifted in under pressure. Rider reported that he did not intend to be in a forward position however due to the wet conditions he had difficulty in restraining his mount in the early stages.  | Racing.com Park Synthetic  | 21/04/2016  | |
| Good Maneuver  | Slow to begin and then shortly after the start was momentarily tightened when another runner shifted in.  | Geelong Synthetic  | 17/05/2016  | |
| Layla's Lad  | Had to be steadied from the heels of another runner at the 400m.  | Dalby  | 6/02/2016  | |
| Sheer Persistence  | Slow to begin.  | Mackay  | 10/12/2015  | |
|   Race  2           | ||||
| Carrangall  | Bumped heavily on jumping away. Raced 4 wide without cover for the majority of the event.  | Toowoomba  | 28/05/2016  | |
| Dame Demmi  | Raced wide in the early and middle stages.   | Casino  | 27/05/2016  | |
| Live Fast  | Trainer reported that horse had pulled up lame in the near fore leg following the race.  | Ipswich  | 6/04/2016  | |
| Molly Miyako  | Tightened for room by another runner shortly after the start and had to be steadied.   |
Ipswich  | 20/01/2016  | |
| Optimistic Heart  | Tightened severely at the start and lost ground.   | Toowoomba  | 7/05/2016  | |
| Rainbow Spirit  | Bumped with another runner rounding the home turn.  | Beaudesert  | 16/12/2015  | |
| Some Excel  | Shifted out abruptly at the finishing post affecting runners to the outside. Trainer B. Robinson was advised the horse would have to trial before its next start.   | Jandowae  | 21/05/2016  | |
|   Race  3           | ||||
| Chatara  | Bumped heavily at the start. Raced wide throughout.   | Toowoomba  | 28/05/2016  | |
| Free Flowing  | Lowered its head as the start was effected and lost ground.  | Gold Coast  | 21/05/2016  | |
| Lily Giselle  | Raced wide throughout.  | Gold Coast  | 28/05/2016  | |
| Onemore Twist  | Raced wide throughout.  | Sunshine Coast  | 11/05/2016  | |
| Red Saga  | Raced three wide without cover throughout.  | Beaudesert  | 22/05/2016  | |
| Stormy Deeds  | Had to be checked approaching the 300m when placed in restricted room to the inside of another runner.  | Beaudesert  | 22/05/2016  | |
| Sushi Ole  | Apprentice B. Ainsworth reported his mount raced greenly throughout. Raced wide without cover.   | Sunshine Coast  | 5/06/2016  | |
| Veganer  | Raced wide in the early and middle stages.  | Dalby  | 28/05/2016  | |
| Widowmaker  | Raced wide throughout. Had to be steadied near the 800m when tightened for room between runners.  | Beaudesert  | 22/05/2016  | |
|   Race  4           | ||||
| Change of Luck  | When questioned as to the tactics adopted today, particularly if there was an opportunity to obtain a trailing position behind WALWA passing the 1400m, App. S Fawke stated that he had been specifically instructed to allow the gelding to roll forward. App. Fawke conceded that he should have restrained the gelding to obtain cover behind WALWA but was reluctant to do so given the instructions he had been issued.  | Gold Coast  | 28/05/2016  | |
| Court Express  | Began awkwardly and lost ground. Hung in in the early stages. Raced wide in the early stages. Steadied to avoid heels passing the 1400m. Jockey S. Bogenhuber reported that her mount laid in in the early stages and again after being placed under pressure in the home straight.   | Toowoomba  | 28/05/2016  | |
| Itty Gitty  | Hampered at the start. Overraced in the early stages.   | Toowoomba  | 28/05/2016  | |
| Judge Ruby  | Raced wide. Inconvenienced near 200m.  | Sunshine Coast  | 27/05/2016  | |
| Miss Granger  | Leaving 100m steadied when awkwardly placed at the heels of COOMERA which shifted out marginally.  | Gold Coast  | 28/05/2016  | |
| Slalom  | Near the 1500m steadied when awkwardly placed at the heels of REALLY SURE. Inclined to lay in rounding the home turn and for the majority of the home straight.   | Gold Coast  | 28/05/2016  | |
|   Race  5           | ||||
| Blue Star  | Raced wide throughout. On returning to scale apprentice L. Tilley could offer no tangible explanation for his mount's poor performance. Stewards will follow up with trainer N. Hilton regarding the horse's post-race recovery.  | Toowoomba  | 21/05/2016  | |
| Cuban Fury  | Bumped with another runner over the concluding stages.  | Toowoomba  | 21/05/2016  | |
| Maxport  | Slow to begin. Raced wide throughout.  | Gundagai  | 10/04/2016  | |
| O'grady (NZ)  | Tightened for room shortly after the start. Raced keenly in the early stages.  | Dalby  | 28/05/2016  | |
| Our Rock O'reilly  | Checked when tightened for room approaching the winning post.  | Ipswich  | 25/05/2016  | |
| Runaway Ruler  | Raced 3 wide without cover throughout.  | Gold Coast  | 28/05/2016  | |
| Unique Mistique  | Raced wide throughout.  | Ipswich  | 25/05/2016  | |
|   Race  6           | ||||
| Cocktail Thong  | Placed in restricted room and disappointed for a run at the 400m.   | Warwick  | 14/05/2016  | |
| It's All Irish  | Shifted out at the start and bumped another runner.  | Dalby  | 28/05/2016  | |
| Kayenta  | Dwelt at the start, then began awkwardly with its head in the air. Raced wide from the middle stages. When questioned regarding the improved performance, stable representative reported that the mare dislikes racing among other runners and was suited by missing the start and racing wide in today's event.  | Dalby  | 28/05/2016  | |
| Senglea Sun  | Jockey R. Fradd reported his mount laid out throughout the event, particularly under pressure in the home straight.   | Sunshine Coast  | 22/05/2016  | |
| Shantico  | Slow to begin. Held up in the stages of the home straight  | Sunshine Coast  | 22/05/2016  | |
| Triple Jeopardy  | Momentarily held up at the 500m and shifted out to obtain clear running.  | Toowoomba  | 21/05/2016  | |
| Vainqueur  | Tightened for room shortly after the start and lost ground. Raced wide throughout.  | Dalby  | 28/05/2016  | |
|   Race  7           | ||||
| Aimalac Burra  | Inclined to overrace between the 1000m and 800m.   | Grafton  | 20/05/2016  | |
| Charge Missile  | Steadied after improving onto heels rounding the first turn.   | Casino  | 27/05/2016  | |
| Heavenly Glass  | Raced wide throughout. Bumped with another runner approaching the 400m.  | Toowoomba  | 4/06/2016  | |
| Man of Destiny  | Shifted out and raced wide from the 800 metres.  | Emerald  | 28/05/2016  | |
| Ol' Brown Eyes  | Raced wide throughout.   | Toowoomba  | 28/05/2016  | |
| Rustic Play  | Began awkwardly and then was tightened for room at the start and lost ground.  | Ipswich  | 25/05/2016  | |
| Seraphims  | Rider reported his saddle slipped on jumping away, placing him at a disadvantage for the remainder of the event. Laid in under pressure in the home straight.  | Dalby  | 28/05/2016  | |
|   Race  8           | ||||
| Mullet Man  | Near the 1500m steadied from heels.  | Gold Coast  | 28/05/2016  | |
| Perisha  | Connections advised that the horse, which usually races back in the field, would be ridden in a more forward position if circumstances permit. The horse settled at the rear of the field.  | Kilcoy  | 29/05/2016  | |
| Surface Tension (IRE)  | Raced wide in the early stages before being ridden forward to settle outside the leader.  | Gold Coast  | 7/05/2016  | |
| Tampere  | Shifted out at the start, inconveniencing another runner. Shifted wider approaching the 400m in an attempt to secure clear running and bumped with another runner on a number of occasions becoming awkward.   | Sunshine Coast  | 27/05/2016  | |
| Tequila Slammer (NZ)  | Slow to begin.  | Beaudesert  | 22/05/2016  | |
|   Race  9           | ||||
| By Emteeare  | Held up rounding the home turn and in the early stages of the home straight. Approaching the 50m, became unbalanced when bumped by another runner.  | Beaudesert  | 22/05/2016  | |
| Chilli Beach  | Held up rounding the home-turn.   |
Beaudesert  | 27/02/2016  | |
| Chosen Court  | held up for clear running between 400 metres and 200 metres. Obliged to alter course to obtain clear running inside 100 metres.   |
Nanango  | 28/05/2016  | |
| Famous Grouse  | Raced three wide without cover. L. Cheshire reported that her saddle shifted back at the start.  | Beaudesert  | 22/05/2016  | |
| Jai's Luck  | Began awkwardly and made contact with another runner.  | Kilcoy  | 29/05/2016  | |
| Monschapelle  | Raced three wide without cover throughout.  | Beaudesert  | 22/05/2016  | |
| Natural Sign  | Blundered shortly after the start.   | Lismore  | 7/05/2016  | |
| Snuggle Pot  | Slow to begin. Shortly after the start steadied when tightened for room. Raced wide throughout. A post-race veterinary examination failed to reveal any abnormalities at the time of examination.  | Gold Coast  | 28/05/2016  | |
| So Sure  | Began awkwardly. Raced wide throughout.  | Beaudesert  | 22/05/2016  | |
| Wylie  | Bumped on jumping away.  | Beaudesert  | 22/05/2016  | |
| -- End of Report -- |