|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| All Get Clanged  | Raced greenly in the early stages and passing the 800m hung out and shifted much wider on the track.  | Doomben  | 22/11/2014  | |
| Clout  | Lost its near hind plate in running.  | Doomben  | 22/04/2015  | |
| Doctor's Mistress  | Shifted in and made contact with another runner near the 150m.  | Doomben  | 20/12/2014  | |
| Gold Claim  | Began awkwardly.  | Gold Coast  | 13/12/2014  | |
| Havasay  | Rider advised his mount travelled well but when pressured nearing the home turn the gelding did not respond to his riding in the home straight. Vetted with no abnormalities reported.   | Toowoomba  | 2/05/2015  | |
| Kyoto Rose  | Slow to begin. Near the 1000m steadied from heels.  | Gold Coast  | 3/01/2015  | |
| Ledoyen  | Slow to begin, and then was tightened for room shortly afterwards.Held up for clear running from after entering the home straight until leaving the 300m. Jockey G Colless reported that after receiving interference out of the barriers he was obliged to ride the horse vigorously in the first 200m to take up a position, and when held up in the early stages of the home straight raced greenly and despite this finished the race off well over the final 200m.   | Sunshine Coast  | 26/04/2015  | |
| Plan Red (NZ)  | Obliged to restrain off heels approaching the 600m.   | Sunshine Coast  | 26/04/2015  | |
| Real Duchess  | Slow to begin. Steadied from heels near the 700m.  | Gold Coast  | 29/04/2015  | |
| Sagaronne  | Examined by the veterinary surgeon after dislodging the rider in the enclosure and cleared to start. Raced ungenerously in the early stages.  | Gold Coast  | 3/01/2015  | |
| Swans Lagoon  | Raced three wide for the majority of the event.  | Beaudesert  | 25/04/2015  | |
|   Race  2           | ||||
| Emphasis  | Improved onto the heels of MR HENNESSY approaching the 100m and had to be steadied and shifted in abruptly.  | Gold Coast  | 29/04/2015  | |
| Late Payment  | Commenced to weaken and laid in under pressure after passing the 400m. Raced wide without cover.   | Sunshine Coast  | 26/04/2015  | |
| Memphis Girl  | Raced greenly in the early stages.  | Beaudesert  | 9/04/2015  | |
| Princess Charm  | Became unbalanced when tightened for room approaching the 800m.  | Doomben  | 18/04/2015  | |
| Red Chandelier  | Hung out rounding the turn.  | Doomben  | 22/04/2015  | |
| Sugar Hit  | Steadied from heels rounding the home turn.  | Gold Coast  | 11/04/2015  | |
|   Race  3           | ||||
| Brilliant Sunset  | Bumped by another runner on a number of occasions near the 400m.  | Beaudesert  | 25/04/2015  | |
| Court's Star  | Checked at the start when bumped by another runner. Raced wide throughout. Apprentice J. Orman reported that the gelding was inclined to lay out rounding the home turn and raced ungenerously in the home straight.  | Sunshine Coast  | 12/04/2015  | |
| Honey And Roses  | Slow to begin.  | Ipswich  | 5/11/2014  | |
| I Doubt I Can  | Held up for clear running in the early stages of the home straight. Placed in restricted room near the 150m.   | Sunshine Coast  | 26/04/2015  | |
| Island Empire  | Made contact with the running rail near the 500m and became unbalanced.   | Toowoomba Inner Track  | 11/04/2015  | |
| Istimewa  | Jumped in at the start.  | Sunshine Coast  | 12/04/2015  | |
| More Energy  | Began awkwardly. When questioned, G Buckley (More Energy) explained that in his opinion the colt did not concentrate and was disappointing in its failure to run on in the straight. A post race veterinary examination of More Energy did not reveal any abnormalities.  | Newcastle  | 22/03/2014  | |
| Runaway Ruler  | Tightened for room at the start and bumped.  | Gatton  | 17/04/2015  | |
| Son of Eden  | Bumped on jumping and steadied shortly after when tightened between runners. Overraced approaching the 600m.  | Murwillumbah  | 16/04/2015  | |
| Stormy Leo  | - Slow to begin and buffeted between runners shortly after. Laid in rounding the home turn. Unable to improve when held up on heels for a short distance at the entrance to the straight.  |
Lismore  | 26/04/2015  | |
| Superfast Saki  | Advised change of tactics to be ridden more forward. Settled midfield. Inconvenienced by another runner passing the 350m.  | Canberra  | 2/04/2015  | |
| Superior Dragon  | Reared at the start and lost ground. Raced wide and hung out for the majority of the race.   |
Sunshine Coast  | 18/04/2015  | |
| Twilight Princess  | Momentarily eased from heels approaching the 1000m. Questioned re performance - jockey stated suffered minor interference near 1000m and dropped the bit and had to constantly urge along in middle stages to maintain midfield position. Then inclined to lay out rounding the home turn and down the straight and weakened on its run to the line. Felt filly failed to run out the 1400m journey.   |
Lismore  | 26/04/2015  | |
|   Race  4           | ||||
| Flying Tiger  | Held up for a short distance rounding the home turn.  | Beaudesert  | 25/04/2015  | |
| Lido (NZ)  | When overracing near the 1400m had to be steadied from heels. Bumped near the 300m. Lost the off hind plate in running  | Gold Coast  | 29/04/2015  | |
| Loxley  | Checked and made contact with the running rail near 900m.  | Gatton  | 17/04/2015  | |
| Panya  | Slow to begin. Leaving 200m obliged to shift out across heels to obtain clear running.  | Gold Coast  | 11/04/2015  | |
| Valtari  | Held up rounding the home turn.   | Gold Coast  | 29/04/2015  | |
|   Race  5           | ||||
| Beldan  | After being a little slow to begin was severely hampered soon after the start. Raced wide without cover throughout.   | Beaudesert  | 9/04/2015  | |
| Missamork  | Steadied from heels near 1000m.  | Gatton  | 17/04/2015  | |
| Moonlight Dancer  | Slow to begin.   | Sunshine Coast  | 4/11/2014  | |
| Pure Greed  | Slow to begin.  | Doomben  | 1/01/2015  | |
| Saint Hugo  | Slow to begin. Raced wide throughout.  | Gold Coast  | 11/04/2015  | |
| Spanish Saga  | Rider stated the colt did not seem to handle the soft track conditions nor appreciate the blinkers which were on for the first time.  | Sunshine Coast  | 28/12/2014  | |
|   Race  6           | ||||
| Bukekayo  | Checked near 1200m.  | Doomben  | 7/02/2015  | |
| Detachment  | Slow to begin. Had difficulty securing clear running rounding the home turn and again held up approaching the 200m.   |
Sunshine Coast  | 18/04/2015  | |
| Ferocity Fair  | Overraced in early and middle stages. Hung out approaching and rounding home turn. inclined to hang in down the straight and proved difficult to ride with full vigour. Warning placed on racing manners.  | Murwillumbah  | 16/04/2015  | |
| Jetasan  | Approaching the 1100m steadied away from the heels of another runner which shifted in.  | Gold Coast  | 11/04/2015  | |
| Lady Denman  | Jumped away awkwardly and lost ground. Improved onto heels near the 600m and had to be restrained and shifted wider, racing wide from that point onwards.   |
Sunshine Coast  | 26/04/2015  | |
| Lunar Voyage  | Shifted in shortly after the start, making heavy contact with another runner. Steadied near the 900m when tightened for room.   |
Kilcoy  | 24/04/2015  | |
| Nazar Royale  | When questioned regarding the improved performance, trainer P. Duff stated that although this was a maiden event, he was of the opinion it was of a lesser class than the gelding had competed against previously, which he attributed to the improved performance. NAZAR ROYALE hung out under pressure over the concluding stages and shifted wider.  | Kilcoy  | 24/04/2015  | |
| Out Late  | Tightened for room and forced in onto another runner near 900m.  | Gatton  | 17/04/2015  | |
| Spinifex Fire  | Overraced in the middle stages and checked from heels leaving the 600m.   | Sunshine Coast  | 4/11/2014  | |
| Storming Pleasure  | Raced wide throughout. Near the 600m bumped another runner.  | Gold Coast  | 11/04/2015  | |
| Sum It Up  | Raced wide throughout. Bumped near the 100m.  | Beaudesert  | 25/01/2015  | |
| Top Royal (NZ)  | Began awkwardly, shifted out and bumped another runner.  | Goulburn  | 2/12/2014  | |
| True Roses  | Held up for clear running after passing the 400m and had difficulty obtaining clear running until leaving the 150m.   |
Sunshine Coast  | 18/04/2015  | |
|   Race  7           | ||||
| Avalanches  | Trainer T Bailey reported that the gelding will now be sent for a spell. A swab sample was taken.  | Gold Coast  | 3/01/2015  | |
| Florida Fellow  | Raced 4 wide without cover throughout.  | Doomben  | 18/04/2015  | |
| Get On  | Slow into stride.  | Doomben  | 22/04/2015  | |
| Hludowig  | Made contact with the running rail and became unbalanced near the 250m.   |
Sunshine Coast  | 26/04/2015  | |
| Vintage Moss  | Began awkwardly and lost ground.  | Doomben  | 22/11/2014  | |
|   Race  8           | ||||
| Exploded  | Tightened for room near the 900m.  | Beaudesert  | 25/04/2015  | |
| Forelock (NZ)  | Rider M. Hellyer reported to stewards that it was not is intention to settle as far back in the field as he did, however the mare failed to muster any early speed and as a result he settled further back than he anticipated.  | Beaudesert  | 25/04/2015  | |
| Gotta Zip  | When the pace was slow in the middle stages was allowed to stride forward to obtain a position outside the leader approaching the 1000m.  | Doomben  | 18/04/2015  | |
| Harbor Springs  | Approaching 400m was eased after laying in and becoming awkwardly placed on heels.  | Murwillumbah  | 16/04/2015  | |
| Hawaiian Princess  | Bumped approaching the 200m.  | Grafton  | 24/04/2015  | |
| Markout  | Overraced in the early stages and raced wide without cover.   | Toowoomba  | 2/05/2015  | |
| Meteorologist  | A post race veterinary examination of the horse, which finished tailed off, revealed a nasal discharge. Stewards advised trainer M. Wilson that the results of blood tests and an endoscopic examination must be provided prior to its next race start. A swab sample was taken.   |
Sunshine Coast  | 26/04/2015  | |
| Pat's Boy  | Tightened for room near the 1300m and had to be steadied.   | Sunshine Coast  | 26/04/2015  | |
| Scotty Be Gotti  | Rider reported the gelding was not suited by the slow tempo of the race when it developed into a sprint over the final 600m.  | Doomben  | 18/04/2015  | |
| Wearing Wings  | Raced 3 wide without cover for the majority of the event.  | Gold Coast  | 29/04/2015  | |
|   Race  9           | ||||
| Barcelona Bound  | Hung in over the final 200m.  | Gold Coast  | 29/04/2015  | |
| Chilwero  | Slow to begin.  | Sunshine Coast  | 26/04/2015  | |
| El Sagrado (GB)  | Laid out badly in under pressure in the home straight, resulting it its rider being unable to fully test his mount. Rider D. Browne dropped his whip near the 200m.   |
Sunshine Coast  | 26/04/2015  | |
| Heart Stealer  | Questioned as to tactics - jockey stated instructed to be vigorous out of the barriers to take up a forward position. Leaving the 1400m gelding commenced to over-race resulting in it leading by some distance, however weakened from the 500m and proved dissapointing. Trainer to be interviewed at a later date.  | Gold Coast  | 28/02/2015  | |
| Lucky Day Kid  | Hung out rounding the first turn near the 1400m and had to be steadied from heels.  | Gold Coast  | 19/11/2014  | |
| Right to Roam  | Rounding home turn became held up on heels and was unable to be fully tested until obtaining clear running near the 250m.  | Grafton  | 10/04/2015  | |
| Royal Scribe  | Raced wide throughout. Taken wider near the 400m.  | Ipswich  | 19/12/2014  | |
| We're Ready  | Shifted out soon after the start, hampering runners to its outside. Raced in restricted room approaching the 1300m.   | Toowoomba  | 2/05/2015  | |
|   Race  10           | ||||
| Despina  | Inconvenienced leaving the 500m by another runner. Again inconvenienced near the 350m.   |
Sunshine Coast  | 26/04/2015  | |
| Falzini  | Raced three wide without cover.  | Doomben  | 11/04/2015  | |
| Golden Mineshaft  | Proved difficult to load. Trainer P. Duncan was advised that a warning would be placed on the filly. Had to be checked soon after the start when tightened for room between runners.  | Sunshine Coast  | 15/04/2015  | |
| Great Patience  | Laid in at the entrance to the straight. Shifted out over the concluding stages.   |
Ballina  | 30/03/2015  | |
| Gunsmoke  | Slow to begin. Had to be steadied from the heels of CIDARIS leaving the 500m.  | Gold Coast  | 29/04/2015  | |
| Our Rock O'reilly  | Raced wide.   | Sunshine Coast  | 26/04/2015  | |
| Rising Luck  | Slow to begin.  | Gold Coast  | 25/04/2015  | |
| Secret Tryst  | Slow into stride.  | Beaudesert  | 25/04/2015  | |
| Vimzig  | Slow to begin.   |
Sunshine Coast  | 18/04/2015  | |
| Where's Thatdragon  | Hung out rounding the home turn and for the majority of the home straight.   | Gold Coast  | 29/04/2015  | |
|   Race  11           | ||||
| Barge And Charge  | Fractiour in barriers. Near the 200m lost its rightful running and was checked.  | Royal Randwick  | 10/01/2015  | |
| Buon Auspicio  | Near 200m steadied when tightened for room.  | Gold Coast  | 11/04/2015  | |
| Kid Tycoon  | Inconvenienced near the 700m when forced wider for a short distance.   |
Beaudesert  | 9/04/2015  | |
| No Win No Wine  | Slow to begin.  | Beaudesert  | 25/04/2015  | |
| Not Too Sure  | Rider G. Colless reported his mount overraced for a short distance in the early stages.  | Sunshine Coast  | 26/04/2015  | |
| The Thomas Affair  | Jumped away awkwardly and made heavy contact with the barrier partition. Rider L. Rolls dropped his whip near the 200m. Tightened for room between runners over the concluding stages and had to be steadied.   |
Sunshine Coast  | 18/04/2015  | |
| -- End of Report -- |