|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Aldini  | Slow to begin.  | Gold Coast  | 27/12/2014  | |
| Endless Shadow  | Pulled hard in the early stages.  | Sunshine Coast  | 16/05/2015  | |
| Grey Countess  | Slow to begin.   | Toowoomba  | 2/05/2015  | |
| Platinum State  | Raced 3 wide throughout the event.  | Doomben  | 18/04/2015  | |
|   Race  2           | ||||
| Charlotte Grace  | Bled from both nostrils during the event.   | Doomben  | 7/01/2015  | |
| Eagle's Nest  | Raced 4 wide throughout.   | Gatton  | 15/05/2015  | |
| Ice Bucket  | After being slow to begin hung in, despite efforts of rider, in and away from another runner.  | Gosford  | 25/04/2015  | |
| Innocent  | Underwent pre race vet exam after gate prematurely opening resulting in it travelling a short distance before being restrained. Laid in under pressure over final 300m.  | Lismore  | 8/05/2015  | |
| Louisiana Rouge  | Lunged forward after being boxed and broke open its front gates. Removed from its stall, examined by the veterinary surgeon and passed fit to start.  | Ipswich  | 13/05/2015  | |
| Miggeru  | Slow to begin.  | Ballina  | 15/05/2015  | |
| Sassy Tycoon  | Slow to begin then tightened for room between runners shortly after the start and had to be restrained.  | Beaudesert  | 8/05/2015  | |
|   Race  3           | ||||
| Borehole  | Slow to begin.  | Gold Coast  | 9/05/2015  | |
| Danagaze  | Stood flatfooted at the start and lost considerable ground.   |
Ipswich  | 20/05/2015  | |
| Shandaara (NZ)  | Bumped by another runner near the 200m.  | Gold Coast  | 16/05/2015  | |
|   Race  4           | ||||
| Dubleo's Lad  | Began awkwardly and shifted in abruptly.  | Gold Coast  | 16/05/2015  | |
| Hidden Love  | Bumped by another runner on jumping away.  | Beaudesert  | 8/05/2015  | |
| Island Empire  | Shortly after the start had to be steadied to avoid heels. Overraced badly in the early stages and was checked from heels near the 900m. B. Stewart, rider of KING OF THE CASTLE, was reprimanded for shifting ground when not sufficiently clear. Raced greenly in the home straight.   | Sunshine Coast  | 24/05/2015  | |
| Jacky Legs  | Raced wide throughout.  | Beaudesert  | 8/05/2015  | |
| Mantecado  | Began awkwardly.  | Lismore  | 8/05/2015  | |
| Marlene Adele  | Began awkwardly and shifted out. Steadied near the 100m when awkwardly placed at heels.  | Gold Coast  | 9/05/2015  | |
| Miscruz  | Began very awkwardly and shifted out abruptly.  | Ipswich  | 1/10/2014  | |
| Raise Your Spirits  | Held up for a short distance passing the 400m.  | Gold Coast  | 23/05/2015  | |
| Rumouring  | Raced wide without cover.  | Ipswich  | 13/05/2015  | |
| Sakitto  | Rider questioned re performance reported his intention was to settle in the second half of the field behind SUPERFAST SAKI however, COURT'S STAR improved to his inside in the early stages which forced him to settle further back in the field than anticipated. Rider added that he was able to shift wider in an effort to improve passing the 600m however, the filly was only travelling fairly and failed to finish the race off as expected. Rider and stable expressed disappointment but unable to offer any explanation. Vetted - no abnormalities and swab sample taken.  | Gold Coast  | 9/05/2015  | |
| Skysail  | Bumped on jumping.  | Ballina  | 15/05/2015  | |
| Triple Won  | Bumped near the 200m.  | Murwillumbah  | 25/04/2015  | |
|   Race  5           | ||||
| Arena Salon  | Inclined to overrace in early stages. Near 800m was eased after improving into insufficient racing room. Passing 500m was eased when momentarily tightened between runners.  | Grafton  | 11/05/2015  | |
| Cidaris  | Steadied from heels leaving the 1000m.   | Toowoomba  | 16/05/2015  | |
| Dragon Town  | Was slow to begin.  | Rockhampton  | 7/05/2015  | |
| Haven Gal  | Crowded for room near the 900m, brushed the running rail becoming unbalanced and lost ground.  | Toowoomba  | 3/01/2015  | |
| In Beijing  | Shifted in under pressure passing the 100m.  | Gold Coast  | 16/05/2015  | |
| Larabee  | Held up for clear running rounding the home turn.  | Doomben  | 21/03/2015  | |
| Mance Rayder  | Slow into stride. Shifted in near the 100m towards the heels of Our Kaboom, which was giving ground and as a result had to be checked before changing course.   |
Moonee Valley  | 27/12/2014  | |
| Road to the Bay (NZ)  | Rider reported gelding never travelled comfortably and was continually changing stride. After being bumped near 600m and commenced to weaken badly and became concerned with action of elding so eased it out of the event. Post race vet failed to reveal any abnormality. Connections advised gelding must trial and undertook to report on gelding's progress following the event.  | Newcastle  | 16/11/2014  | |
| Running Thunder  | Slow to begin and checked when crowded at the start. Stewards questioned jockey M. Gray regarding his riding of the horse in the home straight. Jockey Gray stated that the horse was off the bit and was not competitive, and at the top of the straight and he was concerned with horses shifting ground in the straight in front of him. He added that when able to find clear running inside the 100m he tested his mount and it finished the race off nicely before being crowded at the finish.   | Gatton  | 15/05/2015  | |
| Slippery Saga  | Began awkwardly, inconvenienced when bumped by another runner and lost considerable ground. Had to be steadied from heels near the 500m. Held up for clear running for a short distance rounding the home turn and then raced in restricted room for a short distance near the 100m.  | Beaudesert  | 8/05/2015  | |
| Treasures Secret  | Performed below expectations. Jockey S. Bogenhuber reported that her mount felt flat and failed to respond to her riding in the home straight.   |
Toowoomba  | 16/05/2015  | |
| Wisconsin  | Raced greenly in the early stages and joining the course proper near the 1000 metres got its head up when overracing.  | Canberra  | 8/03/2015  | |
|   Race  6           | ||||
| Carton (NZ)  | Held up rounding the home turn. Bumped upon straightening and was then obliged to shift out approaching the 200m to obtain clear running.  | Gold Coast  | 9/05/2015  | |
| Court Adition  | Raced wide in the early and middle stages.  | Ballina  | 15/05/2015  | |
| If Ever (NZ)  | Overraced in the middle stages.   | Doomben  | 13/08/2014  | |
| Ritzy Belle  | After being caught wide in the early stages, rider E. Ljung restrained her mount to take up a position one off the fence. Inclined to lay in under pressure in the home straight.   | Toowoomba  | 16/05/2015  | |
| Top Royal (NZ)  | Rider questioned re performance - instructed to obtain position with cover towards rear of field. Ably to comply with instructions but gelding raced ungenerously in the early and middle stages. Attempted to save ground to the inside rounding the home turn but gelding failed to finish off race as expected and was dissapointing. Felt gelding would be better suited when allowed to stride forward. Trainer confirmed instructions and agreed with comments . Vetted - no abnormalities found. Swab sample taken.  | Gold Coast  | 9/05/2015  | |
|   Race  7           | ||||
| Enchantee  | Steadied from heels near the 900m.   | Gold Coast  | 16/05/2015  | |
| Etain (NZ)  | Raced wide in the early stages until a point near the 700m where it obtained the position outside the leader.   | Gatton  | 15/05/2015  | |
| Eugenie  | Slow to begin.  | Gold Coast  | 16/05/2015  | |
| Grappa Brandy  | Began awkwardly and lost ground. Had to be steadied from the heels of GREAT PATIENCE near the 1200m. Shifted 3 wide to improve leaving the 800m and raced wide from that point onwards.   | Gold Coast  | 16/05/2015  | |
| Host Nation  | Slow to begin. Had to be steadied from heels near the 900m.  | Gold Coast  | 16/05/2015  | |
| Lady Belladonna (NZ)  | Approaching and passing the 400m was unable to improve when racing in restricted room.  | Ballina  | 15/05/2015  | |
| Maughan  | Held up for clear running rounding the home turn.  | Toowoomba  | 23/05/2015  | |
| Stuboy  | Laid in under pressure passing the 200m.  | Gold Coast  | 16/05/2015  | |
|   Race  8           | ||||
| A Fine Drop of Red  | Held up on the heels of a tiring runner in the early stages of the home straight.   | Toowoomba  | 2/05/2015  | |
| Cooloola (NZ)  | Raced wide for the majority of the race.   |
Kilcoy  | 24/04/2015  | |
| Game Thief  | Slow to muster speed.   | Ipswich  | 6/05/2015  | |
| Hallside Rose  | Slow to begin, then overraced when being restrained passing the 1200m. S. Payne reported that after travelling well behind the lead, his mount was under pressure near the 400m and in his opinion was disappointing in the run to the line.  | Sunshine Coast  | 16/05/2015  | |
| Headwater Country  | Jumped awkwardly.  | Sunshine Coast  | 16/05/2015  | |
| Military Manor  | Momentarily eased from heels shortly after straightening. Rider returned to scale 600 grams overweight.  | Ballina  | 15/05/2015  | |
| Miss Zizou  | Bounded at the start.  | Doomben  | 6/12/2014  | |
| Pure Whisper  | Laid in under pressure passing the 200m. Rider questioned re tactics adopted early stages. Advised instructions were to obtain a position behind the speed. After beginning on terms he allowed PROFILER to push forward of him in an effort to comply with instructions however, SPIRIT TORQUE, which drew inside him, remained in a one wide position. As a result he was obliged to restrain the gelding to obtain cover behind SPIRIT TORQUE, which resulted in him racing further back than anticipated.  | Gold Coast  | 16/05/2015  | |
| Skytastic  | Slow into stride.  | Ipswich  | 13/05/2015  | |
| -- End of Report -- |