|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| How Jammy's That  | Became unbalanced when bumped on the hind quarters making the first turn.  | Doomben  | 22/04/2015  | |
| Kiss the Condor  | Slow to begin.  | Gold Coast  | 18/07/2015  | |
| Ponty  | Raced 3 wide without cover.   | Beaudesert  | 9/04/2015  | |
| Uh Oh  | Shifted in and away from another runner near the 900m.  | Ipswich  | 27/05/2015  | |
|   Race  2           | ||||
| Chaotic Art  | Began awkwardly. Bumped shortly thereafter.  | Gold Coast  | 18/07/2015  | |
| I'm Alone  | Raced wide throughout.  | Gold Coast  | 11/07/2015  | |
| Jacky Legs  | Raced wide throughout.  | Beaudesert  | 5/07/2015  | |
| Lady Athena  | Slow to begin.  | Sunshine Coast  | 15/04/2015  | |
| Mymateswifty  | Hung out rounding the home turn.  | Gatton  | 17/07/2015  | |
| Ofcourse She Does  | Bumped on jumping away.  | Ipswich  | 4/02/2015  | |
| Rougissante  | Between the 300m and 250 shifted out under pressure  | Lismore  | 18/07/2015  | |
| Snip of Royalty  | Questioned re performance - rider explained he rode with vigour in early stages to establish a forward position, however passing the 1000m he was unable to muster sufficient speed to cross leaders and obtain position closer to the rail and as a result was forced to raced wide throughout middle stages. Rounding the turn near the 600m his mount was inclined to race on one rein and rounding the home turn hung outwards and ran wider on the track. Gelding responded to urgings, however felt effects of a wide run throughout the early and middle stages. Post race vet exam revealed no abnormalities.   |
Lismore  | 18/07/2015  | |
| Spirited Saint  | Began very awkwardly and lost ground. Improved on to the heels of REGAL LAD leaving the 500m, had to be steadied and shift wider. Shifted in near the 400m, bumping REGAL LAD. Had to be steadied from the heels of EMMA'S POCKET approaching the 300m when that runner shifted out slightly.  | Ipswich  | 24/07/2015  | |
| Stellar Jewel  | Began awkwardly at the start and shortly after was bumped and became unbalanced.  | Grafton  | 2/07/2015  | |
| Stormy Leo  | Slow to begin.  | Gold Coast  | 9/05/2015  | |
|   Race  3           | ||||
| Excellent Winner  | Raced three wide throughout. Commenced to lose ground from the 800m.  | Doomben  | 22/07/2015  | |
| Galiano  | Held up for a short distance on entering the home straight.  | Ipswich  | 10/07/2015  | |
| Lord Chamberlain (NZ)  | Bumped on jumping away and a short distance later had to be steadied when tightened for room. Connections advised that the gelding would take up a mid-field position if circumstances permit. After suffering interference at the start the gelding settled at the rear of the field.  | Gold Coast  | 11/07/2015  | |
| MYSTICISM  | Shortly after the start steadied when tightened for room.  | Gold Coast  | 11/07/2015  | |
| Onemore for Wilson  | Improved on to the heels of a tiring runner near the 500m and shifted out.  | Doomben  | 22/07/2015  | |
| Tambor Blanco  | Stewards permitted P. Hammersley to ride the gelding half a kilogram overweight when no other rider was available.  | Doomben  | 18/07/2015  | |
| Twinciti Dancer  | Vetted prior to start and cleared to race. Stood flatfooted as the start was effected and lost ground.  | Gold Coast  | 28/03/2015  | |
| Zaria's Fire (NZ)  | Fractious in the barriers. Began awkwardly, shifted in and bumped another runner. Leaving the 1200m bumped heavily on a number of occasions and as a result had to be checked and lost ground.  | Gold Coast  | 11/07/2015  | |
|   Race  4           | ||||
| Boy Scout  | Slow to begin. Over-raced during the early stages. Near the 500m steadied when placed in restricted room.   | Gold Coast  | 18/07/2015  | |
| Manhattan Rock  | When questioned regarding the performance of the gelding Jockey Hellyer said that the travel today and the previous day may have had an adverse effect on the horse. He said that in his opinion it may not appreciate racing over 1800 metres and the fact that it had another runner to its outside which pressure for the lead from the 1000 metres until near the 400 metres may have been detrimental to its poor performance. A post-race veterinary examination did not reveal any abnormalities.  | Rockhampton  | 22/05/2015  | |
| Regal Trader  | Bumped by CHOPHOUSE TEARS near the 100m.  | Gold Coast  | 25/07/2015  | |
| Spursyn  | Slow to begin.   | Gold Coast  | 18/07/2015  | |
| Te Rux  | Near the 700m laid in and made contact with another runner.Held up approaching the home turn.  | Gold Coast  | 18/07/2015  | |
|   Race  5           | ||||
| Audree  | Bumped at the start.  | Gold Coast  | 11/07/2015  | |
| Embrace  | Trainer advised that on return to scale the mare had its tongue behind the bit and he would add a tongue tie prior to its next race start.  | Grafton  | 12/07/2015  | |
| Faiconi  | Bumped on hind quarters near the 1200m, became unbalanced.  | Ipswich  | 24/07/2015  | |
| Flamenco Girl  | Hampered at the start.  | Doomben  | 27/06/2015  | |
| Hyperactive  | Shortly after the start steadied from heels. Near the 500m checked when tightened for room and lost substantial ground.  | Gold Coast  | 18/07/2015  | |
| Moringa's Dolly  | Shifted out under pressure over the final 100m.  | Grafton  | 5/07/2015  | |
| Mossalicious  | Bumped on jumping.  | Lismore  | 18/07/2015  | |
| Shadow Doll  | Tightened for room at the start and lost ground.  | Sunshine Coast  | 19/07/2015  | |
| Sheeda Gal  | Passing 1000m had to be steadied after improving onto heels.  | Lismore  | 18/07/2015  | |
| Stitchery  | Approaching the 200m shifted in abruptly, when placed under pressure. Inside the final 150m raced greenly and laid out under pressure over the concluding stages  | Lismore  | 18/07/2015  | |
|   Race  6           | ||||
| Cavendish Road  | Trainer advised would be ridden forward - ridden accordingly.  | Gold Coast  | 18/07/2015  | |
| Judge Ruby  | Held up rounding home turn.  | Gold Coast  | 18/07/2015  | |
| Kirchner  | Slow to begin. Overraced in the early stages and was allowed to stride forward outside the leader near the 1100m.  | Gold Coast  | 25/07/2015  | |
| Outstrip  | Held up approaching and rounding the home turn.  | Gold Coast  | 18/07/2015  | |
| Phantom Caller  | Raced wide throughout.  | Gold Coast  | 18/07/2015  | |
| Somerset Lass  | Post race vet exam did not detect any abnormalities.  | Grafton  | 8/07/2015  | |
| Way of Being  | Stood flat-footed at the start and lost significant ground. Trainer W. Bannerot was advised that the horse must obtain a further barrier certificate before starting again.  | Sunshine Coast  | 19/07/2015  | |
|   Race  7           | ||||
| Bay Rust  | Slow to begin, inconvenienced shortly after the start.   |
Kilcoy  | 24/04/2015  | |
| Bletchy Boy  | Raced wide for the majority of the event.  | Gatton  | 17/07/2015  | |
| High Degree  | Bumped at the start.  | Gatton  | 17/07/2015  | |
| Sansho Dayu  | Fractious in the barriers. Began awkwardly and lost ground. Raced wide throughout.  | Gold Coast  | 11/07/2015  | |
| Superduty  | Shifted in abruptly near the 200m and became unbalanced.  | Ipswich  | 10/07/2015  | |
| The Lynches  | Bumped heavily at the start.  | Doomben  | 14/02/2015  | |
| Turf Magic  | Shifted in when racing greenly near the 900m and caused tightening to other runners.   |
Gatton  | 30/10/2014  | |
|   Race  8           | ||||
| Barley Lover  | Approaching the 200m was eased when tightened for room. App Kirkwood was reminded of her obligation to ride her mounts out right to the finish line.   | Coffs Harbour  | 26/07/2015  | |
| Burleigh Bullet  | Began awkwardly and shifted out, bumping another runner.   | Gatton  | 3/07/2015  | |
| Chilwero  | When questioned, J. Byrne stated that after obtaining cover from the 800m, the horse travelled well to the home turn, but when placed under pressure failed to run on and in his opinion was disappointing. A post-race veterinary examination revealed no significant findings and a swab sample was taken.  | Sunshine Coast  | 19/07/2015  | |
| Emerald Duke (NZ)  | Trainer reported that gelding had since been sent for a spell. During which time tests conducted had revealed irregular acidic levels which had been treated by supplementing a non grain feeding regime. Trainer indicated that gelding had worked well since returning from the spell.   | Gold Coast  | 17/01/2015  | |
| Moment of Impact (NZ)  | Overrace near the 1100m and improved inside heels and shifted in.   | Doomben  | 5/12/2014  | |
| More Than Money  | Questioned re tactics. Rider stated that she was instructed to position horse at rear of field and added that due to fast tempo in early stages she settled 2 lengths of the second last horse. However, when asked to improve passing the 600m the horse travelled strongly and finished off the race well. Stewards advised App that she should have made greater use of the horse in the early stages to maintain a position inside of IT'S ON THE POCKET in the early stages.  | Gold Coast  | 11/07/2015  | |
| Respire  | Raced wide for the majority of the race.   | Toowoomba  | 11/07/2015  | |
| -- End of Report -- |