|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  0      *** All Clear ***     | ||||
|   |   |   |   | |
|   Race  1           | ||||
| Eight Chance  | When questioned regarding settling in a forward position jockey G. Colless stated that he had intended to settle in a position with cover however his mount commenced to overrace fiercely approaching the 1000m and rather than continue to fight it he allowed it to stride forward and settle outside the leader approaching the 800m.  |
Murwillumbah  | 3/08/2015  | |
| Elizondo  | Slow to begin. Inconvenienced by another runner near the 100m.  | Sunshine Coast  | 16/08/2015  | |
| Four Excel  | Began awkwardly, and then was further hampered at the start when tightened for room. Crowded near the 600m.   | Ipswich  | 14/08/2015  | |
|   Race  2           | ||||
| Crack of Dawn  | Bumped shortly after the start. Bumped near 700m and then had to be steadied from the heels of ANDARI.  | Gold Coast  | 15/08/2015  | |
| Elusive Legacy  | Slow to begin.  | Sunshine Coast  | 1/02/2015  | |
| Given Wings  | Near the 700m bumped and made contact with the running rail becoming unbalanced.  | Gold Coast  | 8/08/2015  | |
| Kayenta  | Slow to begin.  | Ipswich  | 14/08/2015  | |
| Spirit Rock  | Bumped shortly after the start.   | Gold Coast  | 15/08/2015  | |
| Vintage Choice  | Heavily buffeted between runners shortly after the start and as a result became unbalanced.  | Gold Coast  | 15/08/2015  | |
|   Race  3           | ||||
| Avalanches  | Inclined to overrace approaching and rounding the first turn. Bumped passing the 300m.  | Coffs Harbour  | 6/08/2015  | |
| Billabong Bird  | Shifted out to obtain clear running at the 400m.  | Toowoomba  | 22/08/2015  | |
| Hora Sexta  | Inconvenienced at the start.  | Doomben  | 12/08/2015  | |
| Torbay  | Held up rounding the home turn.   | Gold Coast  | 15/08/2015  | |
|   Race  4           | ||||
| Isadjourned  | Steadied from heels near the 500m. A post-race veterinary examination revealed the mare to have bled from the near side nostril.   | Gold Coast  | 1/08/2015  | |
| Sport of Kings  | Slow to begin.  | Sunshine Coast  | 16/08/2015  | |
| Tequila Slammer (NZ)  | Slow to begin. Raced three wide throughout.  | Ipswich  | 19/08/2015  | |
|   Race  5           | ||||
| Alkippe  | Shifted in of its own accord approaching the winning post and made heavy contact with the running rail.  | Ipswich  | 7/08/2015  | |
| Boom Box  | Severely tightened for room shortly after the start and was checked when taken out across heels.   |
Kilcoy  | 25/06/2015  | |
| Media Maid  | Slow to begin. Inconvenienced approaching the winning post.  | Ipswich  | 7/08/2015  | |
| Otoshi  | Rider reported that his mount raced keenly throughout. Steadied from heels when overracing leaving the 800m. Bumped with another runner near the 550m.  | Toowoomba  | 22/08/2015  | |
|   Race  6           | ||||
| Amajill  | Raced wide for majority of event.  | Gold Coast  | 11/04/2015  | |
| Olive Com  | Slow to begin.  | Gold Coast  | 15/08/2015  | |
| Streloven  | Raced greenly for the majority of the race and hung out leaving the 400m and shifted wider on the track.   | Ipswich  | 14/08/2015  | |
|   Race  7           | ||||
| Fine Fergus  | Bumped at the start. Rider T. Harrison reported at scale her mount failed to handle the prevailing track conditions.   | Doomben  | 22/08/2015  | |
| Grand Dazzler  | Checked when tightened for room near the 600m.  | Doomben  | 15/08/2015  | |
| Lady Athena  | Bumped by another runner rounding the home turn.   | Toowoomba  | 15/08/2015  | |
| Planet America  | Inconvenienced on jumping away.   | Sunshine Coast  | 5/08/2015  | |
| Thermal Unit  | Slow to begin.  | Gold Coast  | 15/08/2015  | |
| -- End of Report -- |