|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Akacheta Lee (NZ)  | Commenced to weaken in the home straight and laid in under pressure after passing the 300m and when corrected shifted out abruptly, causing interference outside runners. Rider indicted the horse travelled well until the 600m but was then under pressure, weakening badly over the final 400m. Trainer indicated that the disappointing performance may have been as a result of the horse having its first start over 1600m on a soft racing surface, but was unable to loss to explain the performance. He indicated he would contact stewards in the coming days should anything come to light.   | Sunshine Coast  | 2/09/2015  | |
| Eight Chance  | Slow to begin. Rider questioned re tactics stated instructions were to obtain cover as gelding had overraced at its previous 2 starts. Jockey Lloyd added after being slow to begin the gelding commenced to overrace and in his effort to have it settle it lost further ground on the field. Jockey Lloyd further added that the gelding then travelled comfortably and when placed under pressure leaving the 800m commenced to improve and finished the race off well. Jockey Lloyd was of the opinion the gelding would be well suited in a similar pattern to today over further ground. Explanation noted.  | Gold Coast  | 30/08/2015  | |
| Queen Gee  | Slow into stride. Steadied from heels near the 600m.   | Ipswich  | 26/08/2015  | |
|   Race  2           | ||||
| Bella La Belle  | Began awkwardly.  | Ipswich  | 20/05/2015  | |
| French Song  | Began very awkwardly and lost ground. Hung out throughout. When questioned regarding the disappointing performance, jockey reported that his mount raced very greenly and did not handle today's heavy track. A post-race veterinary examination revealed no abnormalities.  | Dalby  | 5/09/2015  | |
| Greselin  | Raced 4 wide without cover throughout. Approaching the 300m checked severely when hanging in across heels.  | Gold Coast  | 5/09/2015  | |
| Lofn  | Trainer K. Schweida advised that with the blinkers on, the horse would be ridden in a forward position if circumstances permit. T. Harrison reported that it was her intention to take up a forward position, however after being tightened for room shortly after the start settled further back than she anticipated. Had to be steadied when awkwardly placed at the heels of CHAOTIC ART near the 900m.  | Beaudesert  | 28/08/2015  | |
| Lucky Show Girl  | Commenced to overrace a short distance after the start and shifted in abruptly making contact with hind quarters, then continued to overrace for a short distance.  | Ipswich  | 4/09/2015  | |
| Memphis Girl  | Shifted out abruptly near the 200m, resulting in MARLAHN having to be steadied.   |
Beaudesert  | 24/05/2015  | |
| Real Naughty  | Began very awkwardly. Inconvenienced approaching the 300m.  | Gold Coast  | 5/09/2015  | |
| Shoreline  | Began awkwardly, shifted out and bumped another runner.  | Beaudesert  | 28/08/2015  | |
| Walwa (NZ)  | Shifted out slightly near the 200m and made heavy contact with another runner. Raced wide throughout.  | Gold Coast  | 12/09/2015  | |
|   Race  3           | ||||
| Beyond Hollywood  | Attempted to buck in early stages. Warning placed on racing mannter. Raced wide in early and middle stages. Overraced in middle stages.  | Grafton  | 27/08/2015  | |
| Lilly the Filly  | Had to be steadied away from heels approaching the 400m.   | Doomben  | 5/09/2015  | |
| Sunfast  | Fractious in the barriers, slow to begin and jumped away awkwardly.  | Sunshine Coast  | 3/05/2015  | |
|   Race  4           | ||||
| Disorder  | Slow to begin. Raced wide until a point approaching the 1000m.   | Sunshine Coast  | 13/09/2015  | |
| Halo de Lago  | Slow to begin.  | Sunshine Coast  | 6/09/2015  | |
| How Lucky We Are  | Got its head up near the 700m when being steadied from the heels of the leader.   |
Sunshine Coast  | 29/08/2015  | |
| McGill (NZ)  | Inconvenienced and forced wider passing the 300m.  | Sunshine Coast  | 2/09/2015  | |
| Men Only  | Bumped on jumping. Near 1500m steadied when awkwardly placed at heels.  | Grafton  | 5/09/2015  | |
| Time's Up  | Slow to begin. Stewards questioned D. Griffin regarding his riding of the gelding, particularly between the 400m and the 300m where it appeared he had opportunity to improve into a run between runners. Refer Stewards Report.  | Sunshine Coast  | 6/09/2015  | |
| Trey Bit  | Had to be steadied for some distance passing the 500m when attempting to improve where there was insufficient room.  | Lismore  | 4/09/2015  | |
| Tutu Cute  | Raced wide without cover and was forced wider by another runner for a short distance passing the 800m.  | Sunshine Coast  | 6/09/2015  | |
| Windy Evening  | Reared as the gates opened and lost ground.   | Doomben  | 9/09/2015  | |
| Zaria's Fire (NZ)  | Slow to begin. Held up momentarily passing the 400m and again when approaching the 200m was obliged to alter course to secure clear running.   |
Sunshine Coast  | 2/09/2015  | |
|   Race  5           | ||||
| Best Shot (NZ)  | rider reported that his saddle slipped back severely at the entrance to the straight and he was unable to place his mount under pressure for the remainder of the event.   | Grafton  | 5/09/2015  | |
| Electric Dee Jay (NZ)  | Slow into stride.   | Sunshine Coast  | 29/08/2015  | |
| Hyperactive  | Checked, lost ground near 400m.  | Gold Coast  | 5/09/2015  | |
| Magnetic Star  | Lost its near hind plate in running.   | Doomben  | 5/09/2015  | |
| Unspoken  | Slow to begin.  | Gold Coast  | 5/09/2015  | |
|   Race  6           | ||||
| Boris Badenov  | Stewards afforded J. Byrne the opportunity to comment on the performance. He stated that from the wide barrier he was instructed to push forward and as a result had to do a significant amount of work in the early stages to find a position and as a result did not finish the race off. He added that in his opinion the gelding would be better suited to racing off the speed with cover.   |
Sunshine Coast  | 6/09/2015  | |
| Genghis  | Post race vet after finishing tailed off failed to reveal any abnormalities - warnign placed on uncompetitiveness.  | Lismore  | 24/08/2015  | |
| Monsieur Hughes  | Began awkwardly and lost ground.  | Ipswich  | 4/09/2015  | |
| More for Me  | Stood flatfooted as the start was effected and lost ground. Trainer C. Munce was advised that a warning would be placed on the mare's barrier manners. Raced wide without cover after leaving the 800m.  | Doomben  | 29/08/2015  | |
| Palmera Lad  | Hung out in the home straight and proved difficult to ride.  | Gold Coast  | 5/09/2015  | |
| Senglea Sun  | Raced wide throughout.   |
Doomben  | 29/08/2015  | |
|   Race  7           | ||||
| Kolonga  | Bumped and unbalanced shortly after the start. Raced wide in the middle stages. A post race veterinary examination of the mare revealed it to be mildly lame in the off fore leg.   | Grafton  | 27/08/2015  | |
| Nicked And Court  | Checked to avoid the heels of a tiring runner approaching the 400m. Jockey B. Pengelly was reprimanded for permitting his mount to shift in near the 1100m when not fully clear of runners to his inside.   | Doomben  | 22/08/2015  | |
| One Grey  | near 700m became unbalanced after being bumped. Questioned re performance - rider stated travelled well in early and middle stages, however failed to respond when asked to improve passing 600m and weakened noticeably. Post race vet exam revealed no abnormalities. Trainer stated gelding had come to the end of its prep and would be sent for a spell.  | Murwillumbah  | 31/05/2015  | |
| Tricky Rocket  | Began awkwardly and shifted out,Raced 3 wide without cover throughout.   |
Ipswich  | 14/08/2015  | |
|   Race  8           | ||||
| Boom Box  | Began very awkwardly and lost ground. Stewards questioned rider regarding his riding tactics, particularly in the middle stages when there appeared to be an opportunity for his mount to improve forward. Refer Stewards Report.  | Beaudesert  | 11/09/2015  | |
| Bullitt County  | Rider reported failed to handle track conditions. Post race vet failed to revealy any abnormalities.  | Moe  | 9/08/2015  | |
| I'm Alone  | Shifted out under pressure over the final 200m.  | Gold Coast  | 30/08/2015  | |
| Jalaurabel  | near 1200m became unbalanced after being bumped and carried wider. Raced wide in middle stages.  | Murwillumbah  | 3/08/2015  | |
| Raise Your Spirits  | Raced 3 wide without cover throughout. Hung out rounding the home turn.  | Gold Coast  | 22/08/2015  | |
| Star Hero  | Had to be steadied near the 300m when awkwardly placed at heels.  | Kilcoy  | 23/08/2015  | |
| Tricky Jet  | Shifted in and away from another runner and made heavy contact with another runner leaving the 1200m. Stewards afforded jockey J. Lloyd the opportunity to comment on the disappointing performance. He stated that the gelding overraced throughout the race and was unable to obtain cover and proved disappointing when placed under pressure in the home straight. J. Lloyd added he recommended to connections to remove the blinkers for its next race start.   | Ipswich  | 14/08/2015  | |
| Vision of Hope (NZ)  | Inconvenienced near the 900m.  | Gold Coast  | 5/09/2015  | |
| -- End of Report -- |