|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Brigadoon Spirit  | Began awkwardly. A post race veterinary examination of the gelding failed to reveal any abnormalities. Rider reported that gelding was still immature and would benefit from a spell. Trainer reported gelding had pulled up shin sore and would be sent for a spell.  | Gold Coast  | 15/08/2015  | |
| Frequendly  | Received a bump near the 400m, then appeared to lose its hind legs and slip behind. After viewing the film, B. Stewart concurred and said that after this incident he was concerned with the filly's action and for this reason did not persist in riding the horse out. A post-race veterinary examination revealed a superficial laceration behind the off fore knee.   |
Kilcoy  | 6/12/2015  | |
| Jerry's Witness  | Began awkwardly. Overraed during the early and middle stages. Rider reported saddle slipped back upon jumping away placing her at a slight disadvantage for the remainder of the event.   | Murwillumbah  | 21/06/2015  | |
| Memphis Girl  | Near 800m improved into restrited room to inside of another runner and had to be steadied.  | Gold Coast  | 28/11/2015  | |
| Mia Madalena  | Slow to begin. Had to be steadied near the 500m when attempting to take Cox, rider of MAKE AMENDS was advised to exercise more care in similar circumstances, and S. Eilbeck, rider of MIA MADALENA, was advised to exercise greater care when attempting to take narrow runs.   | Kilcoy  | 30/10/2015  | |
| Ra Ra Epic  | A post-race veterinary examination revealed the filly to have a small laceration to its lip.  | Gold Coast  | 22/08/2015  | |
|   Race  2           | ||||
| Elizabeth's Dream  | Brushed the running rail near the 900m.   | Sunshine Coast  | 11/12/2015  | |
| O'Lynch  | Tightened for room at the start.  | Doomben  | 4/12/2015  | |
| Witches Luck  | Held up for a short distance passing the 400m and again after leaving the 300m.   | Doomben  | 4/12/2015  | |
|   Race  3           | ||||
| Enemy's Defeated  | Slow to begin.  | Sunshine Coast  | 6/12/2015  | |
| Godwood  | Eased when tightened for room near 800m.  | Murwillumbah  | 11/12/2015  | |
| Hoagy  | Jumped away awkwardly. Held up for clear running for a short distance passing the 200m.   | Doomben  | 4/12/2015  | |
| Mr Malu  | Raced 3 wide without cover in the early stages. Near the 1800m had to be steadied from the heels of TEEKAYO, which shifted in.   | Gold Coast  | 21/11/2015  | |
| Nothing Ventured  | Apprentice B. Appo was reprimanded for using his whip more than 5 times prior to the 100m.   | Doomben  | 4/12/2015  | |
| Padlot (IRE)  | Slow to begin. Overraced in the early stages.  | Doomben  | 4/12/2015  | |
| Regularity  | Raced wide in the early stages before being ridden forward to a position in the lead passing the 1000m.   | Doomben  | 4/12/2015  | |
| Scarlet Poet  | Held up for clear running from approaching the 400m until leaving the 150m.   | Doomben  | 4/12/2015  | |
| That's Enough  | Near the 400m bumped on hind quarters and became unbalanced.  | Gold Coast  | 28/11/2015  | |
|   Race  4           | ||||
| Devil's Fire  | Leaving the 200m was hampered by FINAL RUN, which shifted in. Jockey D. Griffin reported that his intention was to obtain a position closer to the speed however, the colt failed to muster the necessary speed in the early stages. Jockey Griffin was of the view that the colt failed to handle the prevailing track conditions today. A post race veterinary examination revealed no abnormalities  | Gold Coast  | 12/12/2015  | |
| Jam With the Duke  | Knuckled at the start. Over-raced in ealry stages before being permitted to stride forward by its rider and obtain a position outside the leader near the 1000m.  | Bendigo  | 22/07/2015  | |
| Larebil  | Got its head up near the 800m when being restrained. Tightened for room near the 500m between runners and had to be steadied.   | Sunshine Coast  | 11/12/2015  | |
| Put Your Hands Up  | Lost ground when tightened for room shortly after start between DEVIL'S FIRE and JOMAR'S ELEMENT. Near 800m had to be steadied from the heels of FAWCETT. Hung out rounding the home turn and continued to do so in the home straight. Raced wide throughout.  | Gold Coast  | 21/11/2015  | |
| Sebring City  | Inclined to overrace early stages. Hampered near 500m.  | Murwillumbah  | 11/12/2015  | |
| SHELLAC  | Began awkwardly. Was inclined to overrace when being restrained to obtain cover in the early stages and as a consequence raced wide for the majority of the event.  | Beaudesert  | 27/11/2015  | |
| Sweet Bucks (NZ)  | Had to be steadied from the heels of a tiring runner near the 400m.  | Ipswich  | 18/11/2015  | |
|   Race  5           | ||||
| Charge Missile  | Jumped inwards at the start.  | Warwick  | 21/08/2015  | |
| Florida Fellow  | Raced wide without cover.  | Doomben  | 21/11/2015  | |
| Italian Storm  | Near the 1100m steadied when tightened for room. Raced wide throughout. Raced wide throughout. Questioned re performance - see Stewards Race day Report. A post-race veterinary examination revealed a small laceration to the near hind leg.  | Gold Coast  | 14/11/2015  | |
| Kolonga  | Improved onto heels after passing the 600m and had to be checked and shift wider on the track.   |
Doomben  | 4/12/2015  | |
| Kudero  | Raced wide without cover. Had to be steadied when tightened for room near the 50m.  | Doomben  | 5/12/2015  | |
|   Race  6           | ||||
| Can He Rap  | Bucked in early stages and as a result took no competitve part in the race. Trial required prior to next start.  | Coffs Harbour  | 4/12/2015  | |
| Dormeuse  | Hung out rounding home turn. Bumped by HEAVENLY DANCER upon straightening. Questioned re tactics - rider stated instructed to be positive out of gates to take up handy position. Near 1300m attempted to obtain cover behind INTRONATI however another runner improved to his inside placing him 3 wide early. Near 800m INTRONATI shifted out taking him wider. Raced untractably and in his opinion did not handle first start in clockwise direction. Trainer confirmed instructions and bearing in mind circumstances was not overly critical of ride. Confirmed similar instructions would be issued next start.  | Gold Coast  | 5/12/2015  | |
| Fortunate Four  | Slow to begin. Held up on the home turn and in the early stages of the home straight.  | Gold Coast  | 5/12/2015  | |
| One Lucky Sheila  | Blundered badly on jumping away, dislodging jockey.   | Ipswich  | 31/07/2015  | |
| Rockleigh (NZ)  | Slow to begin. Near the 250m was disappointed for a run between MYBOYCELLITO and SHENVAL and was then held up for a short distance.  | Gold Coast  | 5/12/2015  | |
|   Race  7           | ||||
| Castanita  | Slow to begin. Placed in restricted room and was held up at the heels of another runner when rounding the home turn. Taken out across heels and had to be checked near 300m.  | Doomben  | 4/12/2015  | |
| Father Shady  | Began awkwardly and lost ground. Overraced in the early stages and as a result was obliged to race three wide for the majority of the event.  | Beaudesert  | 27/11/2015  | |
| Lochlee  | Near 450m had to be checked to avoid heels of another runner.  | Gold Coast  | 28/11/2015  | |
| Silent Duke  | Jockey D. Browne reported his mount travelled comfortably, however did not respond to his riding over the concluding stages and was disappointing.   | Sunshine Coast  | 15/11/2015  | |
| Special Jay  | Hampered when tightened for room shortly after start. Rider reported that despite his efforts the gelding failed to muster speed in the early stages.  | Gold Coast  | 5/12/2015  | |
| -- End of Report -- |