|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Buddy Hollow  | Raced wide throughout and had to be steadied from the heels of ULTRONEOUS passing the 600m.  | Gold Coast  | 12/12/2015  | |
| Drummle  | Inconvenienced in the early stages. Raced ungenerously near the 900m for a short distance when racing to the inside of another runner.  | Toowoomba  | 31/12/2015  | |
| Jandama  | Bumped shortly after the start.  | Doomben  | 12/12/2015  | |
| Magnitude Lad  | Raced three wide without cover.  | Ipswich  | 9/01/2016  | |
| Prince of Flinders  | Brushed on the hind quarters shortly after the start. Had to be steadied away from heels approaching the 400m.  | Doomben  | 1/01/2016  | |
| You're So Vain  | Fractious in the barriers. Trainer M. Nolan Jnr was advised that a warning will be placed on the horse's barrier manners. Slow to begin.  | Gatton  | 3/01/2016  | |
|   Race  2           | ||||
| Dr Deejay  | Apprentice S. Fawke was fined $200 for using his whip more than 5 occasions and in in consecutive strides prior to the 100m.   | Toowoomba  | 9/01/2016  | |
| Hot Little Vixen  | Slow to begin.  | Ipswich  | 24/12/2015  | |
| In Nepal  | Raced 3 wide without cover throughout.  | Doomben  | 6/01/2016  | |
| Lovesong  | Bumped on jumping and eased when tightened for room shortly after.  | Ballina  | 10/08/2015  | |
| Magic Street  | Lost its near fore plate in running.  | Ipswich  | 24/12/2015  | |
| Pellonia  | Near the 150m had to be steadied from the heels of FLINDERS PEAK which shifted in marginally.  | Beaudesert  | 16/12/2015  | |
| Ruby's Pocket  | Inclined to lay in for the majority of the straight.  | Ipswich  | 24/12/2015  | |
|   Race  3           | ||||
| Cool Water (NZ)  | Bumped on jumping. Unable to improve rounding the home turn when held up on heels and at the entrance to the straight was obliged to steady and shift out around heels to improve.   |
Ballina  | 17/01/2016  | |
| El Toby (NZ)  | Began awkwardly.   | Murwillumbah  | 27/12/2015  | |
| Makas King Ruler  | Checked and shifted out after the 1200m due to the pace steadying.  | Ipswich  | 9/01/2016  | |
| Shez Ektraordinary (NZ)  | Raced 3 wide without cover from the 800m.   |
Ipswich  | 13/01/2016  | |
|   Race  4           | ||||
| Adizero  | Had to be steadied when crowded slightly whilst weakening near the 300m.  | Ipswich  | 9/01/2016  | |
| First Rain  | A post race veterinary examination of the mare did not reveal any abnormality.   | Coffs Harbour  | 10/01/2016  | |
| I'm Adamant  | Blundered on jumping and lost ground (~2L).   | Murwillumbah  | 3/01/2016  | |
| Kentaur  | Slow to begin.  | Ipswich  | 9/01/2016  | |
| Pink Chaperone (NZ)  | Bumped with another runner on jumping away.  | Toowoomba  | 15/01/2016  | |
|   Race  5           | ||||
| Charge Missile  | Slow to begin. Held up rounding the home turn and in the home straight to a point approaching the 100m.  | Gold Coast  | 19/12/2015  | |
| Shapin Lady  | Checked approaching the first turn.  | Doomben  | 15/08/2015  | |
|   Race  6           | ||||
| Asthecourtcommands  | Jumped away awkwardly. Inconvenienced leaving the 900m, had to be steadied and then was obliged to race wide without cover.  | Sunshine Coast  | 11/01/2015  | |
| Felton Road  | When asked to comment on the horse's performance, K. Yoshida stated that after being a little slow to begin his mount raced further back in the field than he would have liked and travelled comfortably whilst racing greenly, however was under pressure from the 600m and in his view was somewhat disappointing.  | Sunshine Coast  | 10/01/2016  | |
| In Bangkok  | Rider reported his saddle shifted forward soon after the start placing him at a disadvantage.  | Doomben  | 6/01/2016  | |
| Lake Argyle  | Laid out rounding the home turn.  | Toowoomba  | 15/01/2016  | |
| Legal Counsel  | Passing the 900m was checked for a number of strides after improving into insufficient racing room. Between the 700m and 600m was eased for a number of strides after improving onto heels. Approaching and passing the 500m was eased when tightened for room. Unable to improve rounding the home turn when held up on heels. Eased from the heels of Kolonga which shifted out at the entrance to the straight. Jockey J. Hull was advised to exercise more care when shifting ground.   | Murwillumbah  | 27/12/2015  | |
| Pudmardels  | Near the 800m improved to the inside of another runner where there was doubtful room and had to be checked as a consequence. Held up during the early stages of the home straight and then disappointed for a run near the 200m.  | Gold Coast  | 16/01/2016  | |
| Sir Gallen  | Turned its head shortly prior to the start being effected and as a result began awkwardly and shifted out, making contact with another runner.   | Toowoomba  | 31/12/2015  | |
| Steering  | Over-raced during middle stages.  | Gold Coast  | 5/09/2015  | |
|   Race  7           | ||||
| Audella  | Tightened for room and had to be steadied leaving the 200m.  | Sunshine Coast  | 6/09/2015  | |
| Casta La Cat  | Rider R. Fradd reported at scale that the mare had failed to muster sufficient early speed and as a result settled further back than anticipated. A post-race veterinary examination revealed no abnormalities. Trainer subsequently reported that mare had sustained swelling to its near side eye. Mr Crane was of the view that this had contributed to its dissapointing performance.  | Beaudesert  | 28/08/2015  | |
| Chief's Fav  | Overraced in the early stages.  | Beaudesert  | 27/11/2015  | |
| Face the Sun  | Rider returned to scale 56.5kg, in excess of 1/2kg over his mounts declared weight of 55.5kg.  | Murwillumbah  | 3/01/2016  | |
| Jetty Betty  | Slow to begin. Hung in under pressure in the home straight.  | Gatton  | 3/01/2016  | |
| Lady Athena  | Had to be steadied away from heels approaching the 900m.   | Doomben  | 3/10/2015  | |
| Marble Maid  | Held up rounding the home turn and in the early stages of the home straight.   | Toowoomba  | 9/01/2016  | |
| Marlene Adele  | Raced three wide without cover throughout.  | Beaudesert  | 16/12/2015  | |
| More for Me  | Raced 3 wide in the early stages until approaching the 700m. Rider reported the mare hung in under pressure in the home straight, which placed him at a disadvantage.  | Doomben  | 6/01/2016  | |
| Pompeii Flyer  | Raced wide without cover.  | Doomben  | 1/01/2016  | |
| Rainbow Lace  | Hung out rounding the home turn.  | Gold Coast  | 3/10/2015  | |
| Rainy Grey  | Checked from heels and shifted out near the 800m.  | Warwick  | 11/12/2015  | |
| Ultra Ego  | Passing the 600m improved onto the heels of another runner and steadied.  | Gold Coast  | 16/01/2016  | |
|   Race  8           | ||||
| Be the Magic  | Attempted to improve to the outside of the heels of TERIO TOOL after passing the 300m but was prevented from doing so by another runner holding its position. As a result, BE THE MAGIC then shifted in, tightening another runner. Again had to alter course inside the 100m to obtain clear running and made contact with another runner.  | Doomben  | 1/01/2016  | |
| Blackjack Princess  | Slow to begin. Raced wide.   | Ipswich  | 13/01/2016  | |
| Bullitt County  | Laid in rounding the home turn and then was awkwardly placed close to heels in the early part of the straight.  | Ipswich  | 9/01/2016  | |
| Laurinoor  | Steadied to avoid heels near the 400m and shifted out to obtain clear running.   |
Toowoomba  | 31/12/2015  | |
| Line Breaker  | J. Morris reported to stewards that it was not his intention to ride the horse in a forward manner, however after beginning well from the outside barrier, the horse improved forward of its own accord and raced outside the leader.  | Ipswich  | 19/12/2015  | |
| Lonhro's Spirit  | Held up from rounding the home turn until near the 250m. Had to be steadied approaching the 100m after improving onto heels, and then shifted in, causing THE BIG CROWNING to be tightened for room. E. Ljung, rider of LONRO'S SPIRIT, was reprimanded.   | Toowoomba  | 9/01/2016  | |
| Robard  | Stood flatfooted at start and lost considerable ground. Struck running rail when crowded for room near the 900m. Trainer advised a warning would be placed on the gelding's barrier manners. Trainer advised that it will be her intention to place blinkers on the horse at its next start.  | Sunshine Coast  | 20/12/2015  | |
| Silverene  | Slow to begin.  | Doomben  | 6/01/2016  | |
| The Dark Passenger  | Over-raced during the early and middle stages.  | Gold Coast  | 16/01/2016  | |
| -- End of Report -- |