|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Airmass  | Approaching the 900 metres, eased and lost ground when SCRATCHY which was hanging in raced to its outside.  | Rockhampton  | 2/10/2015  | |
| Barntown  | Slow to begin. Near the 600m, was steadied after improving onto the heels of another runner then shifted out.  | Lightning Ridge  | 26/03/2016  | |
| Dangerous Danica  | Hampered at the start, obliged to steady near the 400 metres and inclined to lay in under pressure in the home straight. Rider N Evans was reminded of his obligation to ride his mounts out fully to the line.   |
Esk  | 12/03/2016  | |
| Destined for War  | Trainer T. Bailey advised that the horse would now be retired from his stable following today's disappointing performance.  | Ipswich  | 4/03/2016  | |
| Ibelieveicanfly  | Bumped another runner near the 850m.  | Toowoomba  | 2/04/2016  | |
| Punk Star  | Severely tightened near the 1100m. Bumped heavily on a number of occasions when attempting to shift out near the 850m whlist overracing. Steadied form heels near the 600m when overracing.   | Warwick  | 28/02/2015  | |
| Snow Robin  | Jumped out at the start and bumped another runner.  | Toowoomba  | 19/03/2016  | |
| Whatever Miss  | Immediately prior to the start being effected, leant to the side on the barrier partition, began awkwardly and unbalanced the rider.  | Monto  | 2/04/2016  | |
|   Race  2           | ||||
| Dear Mary  | Raced ungenerously in the middle stages and was checked at the home turn when a tiring runner shifted in despite the efforts of its rider.  | Goondiwindi  | 28/03/2016  | |
| Flamboyant Miss  | Began awkwardly, contact at the start with another runner.  | Bluff  | 20/02/2016  | |
| Gold Search  | Had difficulty obtaining clear running from in the vicinity of the 300 metres until inside the 200 metres.  | Morphettville Parks  | 26/09/2015  | |
| Hammerack  | Bumped with another runner at the start. Raced wide throughout.  | Dalby  | 6/02/2016  | |
| Here Comes Holly  | After passing the 700m had to be steadied, became unbalanced and was forced in by another runner  | Nanango  | 26/03/2016  | |
| Mrs Boole  | Overraced in the early and middle stages and had a tendency to hang out.   | Sunshine Coast  | 2/03/2016  | |
| Sealegs Lilly  | Jumped awkwardly.  | Lightning Ridge  | 26/03/2016  | |
| Smart Craft  | Checked when hampered at the start. Hung out badly on the home turn.  | Ipswich  | 17/03/2016  | |
| Witsista  | Hung out throughout the event and made the home turn wide.   |
Bell  | 2/01/2016  | |
|   Race  3           | ||||
| Cover Up  | Raced wide throughout.  | Goondiwindi  | 28/03/2016  | |
| Le Max  | Raced wide throughout.  | Dalby  | 6/02/2016  | |
| Talking Nonsense  | Laid out during the middle stages of the event.  | Roma  | 26/03/2016  | |
| Tin's Pocket  | Tightened between runners at the start.  | Monto  | 2/04/2016  | |
|   Race  4           | ||||
| Barcelona Bound  | Slow to begin. Checked when placed in restricted room near the 800m. Disappointed for a run near the 200m and lost ground.  | Augathella  | 28/03/2016  | |
| More Leverage  | Bumped at the start.  | Goondiwindi  | 28/03/2016  | |
| Oggie  | Slow into stride.  | Roma  | 12/03/2016  | |
|   Race  5           | ||||
| Canid (NZ)  | Tightened for room shortly after the start.  | Dalby  | 2/04/2016  | |
| Ganado Express  | Began awkwardly. Hung out leaving the 900m.  | Dalby  | 2/04/2016  | |
| Wardeh  | Raced wide throughout.  | Monto  | 2/04/2016  | |
| -- End of Report -- |