|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Amadeus Lad  | Began awkwardly, baulked and then slow into stride.  | Roma  | 21/05/2016  | |
| Blubytwo  | Tightened for room at the start.   | Jandowae  | 21/05/2016  | |
| Burketown Larrikin  | jumped out at the start and checked another runner.   |
Gayndah  | 6/06/2015  | |
| Gustavus Vassa  | Began awkwardly and lost ground. Raced wide throughout.   |
Charleville  | 14/05/2016  | |
| Miss Bonnie  | Laid inwards at the 650m.  | Roma  | 21/05/2016  | |
| Sealegs Lilly  | After being fractious in the barriers was slow to jump and then raced wide throughout. Trainer Ms S McEwan was notified that a warning be placed against the filly for her barrier manners  | Wondai  | 25/04/2016  | |
| Spurting Colours  | Raced wide throughout. When questioned as to the tactics adopted today, Jockey V Johnston stated that she was given no specific instructions. Jockey Johnston noted that she rode the filly at its last start where after beginning well, she elected to press forward. Jockey Johnston stated that today the filly began only fairly and as a consequence she attempted to obtain a mid-field position with cover.  | Gold Coast  | 28/05/2016  | |
|   Race  2           | ||||
| Astro Nascente  | Raced wide in the middle stages.  | Dalby  | 28/05/2016  | |
| Charzooka  | Tightened for room shortly after the start.  | Dalby  | 28/05/2016  | |
| Craws  | Raced wide throughout.   |
Tara  | 4/10/2014  | |
| Daiquiri Belle  | Raced wide throughout.  | Jandowae  | 21/05/2016  | |
| Ferrigno  | Difficult to load.   | Emerald  | 30/04/2016  | |
| Stitchen Time  | Had to be steadied from the heels of PUDMARDELS, which shifted in near the 900m when not sufficiently clear.  | Ipswich  | 13/05/2016  | |
| That's the Plan  | Contact with hindquarters of another runner, which shifted out, and caused the gelding to be hampered and lose ground.  | Emerald  | 28/05/2016  | |
|   Race  3           | ||||
| Fields of Oxley  | Steadied when placed in restricted room near the 1000m   | Jandowae  | 21/05/2016  | |
| Macgyver  | Raced wide with cover.  | Rockhampton  | 14/05/2016  | |
| Mezzanotte  | Travelled wide from the middle stages of the event.  | Quilpie  | 7/05/2016  | |
| Noor Dropper  | Laid out under pressure in the home straight.  | Dalby  | 28/05/2016  | |
|   Race  4           | ||||
| Craig And Pedro  | Raced keenly at the 750m and was eased slightly from heels.  | Roma  | 21/05/2016  | |
| Destiny's Desire  | Tightened for room shortly after the start.   | Jandowae  | 21/05/2016  | |
| Platinum Gray  | Inclined to lay in under pressure in the home straight.  | Dalby  | 28/05/2016  | |
|   Race  5           | ||||
| Campanology (GB)  | when questioned over below market performance rider G Geran stated his intentions were not to race as forward as he did today, however after beginning well from the good draw he elected to maintain a forward position in the early stages. He added the gelding travelled well in the run but failed to run on when placed under pressure. Trainer R Hay confirmed CAMPONOLOGY is better suited ridden further back in the field, and concurred with the comments of G Geran. Stewards accepted the explanation of both parties.   |
Eidsvold  | 4/06/2016  | |
| Carbon Taikun  | Began awkwardly and lost ground, then was tightened for room shortly after the start.   |
Charleville  | 14/05/2016  | |
| Crawfish (NZ)  | Began awkwardly and lost ground. Raced wide throughout  | Charleville  | 14/05/2016  | |
| I'm the One  | Hung out around the home turn.   | Jandowae  | 21/05/2016  | |
| Toucan Ukelele  | Raced wide for the majority of the event.  | Burrandowan  | 14/05/2016  | |
| -- End of Report -- |