|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Borehole  | Inconvenienced near the 100m.  | Gold Coast  | 30/05/2015  | |
| Forest Way  | R. McMahon explained in today's track conditions he was content to remain racing one off the fence in the middle stages, being aware BILLY DA BOSS was to his outside, 3 wide without cover. He added when that horse steadied and shifted to the inside of his mount he was content there as he felt the track was inferior on the rail. He added when he attempted to improve approaching the 500m he was obliged to race wider than he would have liked however he did believe that the condition of the track out towards the middle was better than the section in which BILLY DA BOSS was racing on.   | Ipswich  | 20/05/2015  | |
| Perfect Punch  | Raced greenly under pressure in the home straight.   | Sunshine Coast  | 6/06/2015  | |
|   Race  2           | ||||
| Crooked Blaze  | Post-race veterinary examination revealed a laceration to the near-hind stifle.  |
Rosehill Gardens  | 30/05/2015  | |
| Gunsmoke  | Slow to begin.  | Gold Coast  | 9/05/2015  | |
| Life At Sea  | Slow to begin.  | Grafton  | 2/06/2015  | |
| Rhodin Drive  | Checked approaching winning post.  | Doomben  | 23/05/2015  | |
| Touch of Bella  | Jumped away awkwardly. Brushed the running rail near the 1600m when tightened for room. Held up for clear running approaching the home turn.  | Doomben  | 21/03/2015  | |
| Unique Pearl  | Jumped away awkwardly and lost significant ground. Lost off hind plate in running  | Sunshine Coast  | 3/06/2015  | |
|   Race  3           | ||||
| All Troops  | Slow to begin. When asked to comment on the horse's performance, M. Cahill indicated that the horse stood flat-footed as the start was effected and lost significant ground. He added that the horse increased tempo well in the early stages and he was of the view that if the horse had begun well, he would have been able to take up a forward position. He added that he recommended to connections to step the horse up over 1200m as the horse was doing its best work over the concluding stages and he was very satisfied with the performance.  | Sunshine Coast  | 31/05/2015  | |
| Capitanear  | Pulled hard in the early stages. Hung out under pressure over the final 150m.  | Doomben  | 21/03/2015  | |
| Line Breaker  | Steadied when tightened for room leaving the 900m.  | Sunshine Coast  | 31/05/2015  | |
| Our Racketeer  | Jumped away awkwardly, bumped another runner. Restrained passing the 500m and was unable to improve until leaving the 400m and then laid in for some distance approaching the 300m and was again inconvenienced and obliged to alter course leaving the 300m. When asked to explain the performance of the horse, J. Byrne stated from the wide barrier he had settled further back in the field than anticipated and the horse raced greenly throughout the event and will take benefit from today's race.   | Sunshine Coast  | 31/05/2015  | |
| Taillevent  | Overraced approaching the 1100m and shifted out abruptly, causing interference to other runners.  | Sunshine Coast  | 16/05/2015  | |
|   Race  4           | ||||
| Apple Thief  | Began awkwardly. Leaving the 1000m improved into restricted room, clipped heels, blundered.  | Gold Coast  | 30/05/2015  | |
| Arabian King  | Hampered near the 200m. Carried wide down the straight.  | Casino  | 29/05/2015  | |
| Natural Dancer  | Raced wide in the early and middle stages.  | Casino  | 29/05/2015  | |
| Polskie Prince  | Laid in over the final 100 metres.  | Hawkesbury  | 21/05/2015  | |
| Prettyfamous (NZ)  | Bumped by another runner near the 300m.  | Doomben  | 30/05/2015  | |
| Schiavone  | Slipped behind on jumping and lost ground.  | Ipswich  | 4/03/2015  | |
| Single Chance  | Shifted out and bumped another runner on jumping. Shifted out under pressure between the 200m and 50m.Suffered a foot abscess shortly after this event and missed 3 days work.  | Grafton  | 22/05/2015  | |
| Tisani Tomso  | Jumped inwards at the start, bumping another runner. Apprentice Ljung reported that in the early and middle stages of the event when in the leading position her mount overraced for a considerable distance when pressured by a runner to her outside, which itself was overracing.   | Toowoomba  | 30/05/2015  | |
|   Race  5           | ||||
| Barge And Charge  | Overraced in the early stages and shifted wider for a short distance near the 1200m.   | Sunshine Coast  | 3/06/2015  | |
| Eulo  | Got its head down as the start was effected and lost significant ground.   | Sunshine Coast  | 29/05/2015  | |
| Exploded  | From the wide alley was obliged to take up a position at the tail of the field.   | Sunshine Coast  | 29/05/2015  | |
| Forelock (NZ)  | Trainer adivsed woulde be ridden on speed - ridden accordingly.  | Gold Coast  | 23/05/2015  | |
| Gotta Zip  | Improved onto heels leaving the 1900m and had to be checked and shifted out abruptly. A post race veterinary examination failed to reveal any significant abnormalities and a swab sample was taken.   | Sunshine Coast  | 29/05/2015  | |
| I'm Hector  | Rider M. Cahill advised that from the wide alley he elected to take up a position at the tail of the field, and as the race was not run to suit, this resulted in him being further from the lead than he would have liked. He added that approaching the home turn he elected to shift wider when making his run rather than improving through the field as his instructions were to have an unimpeded run in the home straight. He added that the horse would be better suited from a closer alley and ridden closer to the lead.  | Sunshine Coast  | 29/05/2015  | |
| Kaiser Franz (NZ)  | Began awkwardly and shifted out. Protest 4th v 3rd - Dismissed.  | Ipswich  | 27/05/2015  | |
| Kobi Creek  | Raced wide from the 900m.   | Sunshine Coast  | 29/05/2015  | |
| Pop 'n' Scotch  | - Inconvenienced and blundered leaving the 1900m. Raced wide from the 1200m.   | Sunshine Coast  | 29/05/2015  | |
| Rocbolt (NZ)  | Held up rounding the home turn.   | Sunshine Coast  | 29/05/2015  | |
| Stop Crying  | At the start shifted out onto KHADIJA, which made heavy contact with HIS REDEMPTION. Raced wide until the 1600 metres and assumed a position outside the leader.  | Rockhampton  | 5/06/2015  | |
| Tampere  | Slow to begin.   | Sunshine Coast  | 3/06/2015  | |
| Wimpole Street (IRE)  | Held up rounding the home turn.   | Sunshine Coast  | 29/05/2015  | |
|   Race  6           | ||||
| Hi Son  | Pulled hard in the early stages.  | Doomben  | 23/05/2015  | |
| Kurtley  | Began awkwardly and dipped.  | Doomben  | 6/06/2015  | |
| No Tricks (NZ)  | Trainer W. Walters advised that the horse would be ridden in a more forward position if circumstances permit. The horse raced in a midfield position with cover. Overraced in the early stages. Held up rounding the home turn.  | Doomben  | 30/05/2015  | |
| Noisy Ocean  | Began awkwardly and shifted out. Held up for a short distance rounding the home turn. Hung out under pressure over the final 100m.  | Gold Coast  | 30/05/2015  | |
|   Race  7           | ||||
| Black Cash  | R. McMahon was fined $200 for weighing in in excess of half a kilogram over his declared weight.   |
Sunshine Coast  | 16/05/2015  | |
| Gundy Spirit  | Steadied when crowded for room near the 1500m.   | Doomben  | 23/05/2015  | |
| Neo (NZ)  | Bumped at the entrance to the straight.   | Doomben  | 23/05/2015  | |
| Nite Rocker  | Raced 3 wide without cover.   | Doomben  | 23/05/2015  | |
| Soros  | Slow to begin. Forced wider after leaving the 800m.   | Doomben  | 7/02/2015  | |
| Tokamak  | Overraced in the middle stages.  | Doomben  | 6/06/2015  | |
|   Race  8           | ||||
| Grey Countess  | Held up rounding home turn.  | Gold Coast  | 30/05/2015  | |
| I've Got the Looks  | Began awkwardly. Was left racing 3 wide without cover until carried to a 4 wide position from the 700m. Rider B. Shinn reported that his mount was stepping up in distance from its previous runs and although racing wide throughout today it did not sprint as he had expected when placed under pressure soon after straightening.   | Doomben  | 23/05/2015  | |
| Little Brown Horse  | Hampered at the start.  | Doomben  | 30/05/2015  | |
| Sister Emma  | Forced to shift out over the concluding stages by another runner.   |
Doomben  | 23/05/2015  | |
| -- End of Report -- |