|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  0      *** All Clear ***     | ||||
|   |   |   |   | |
|   Race  1           | ||||
| My Little Flicka  | Raced 3 wide without cover throughout.   | Sunshine Coast  | 18/12/2015  | |
| Queen Caesar  | Jockey J. Lloyd was reminded of his obligations to ride his mounts right out to the finish line.   | Doomben  | 10/10/2015  | |
| STICK WITH ME  | After making contact with the enclosure rail was examined by the veterinary surgeon at the barriers and cleared to start.   |
Doomben  | 12/12/2015  | |
| War Baby  | Overraced in the lead in the early and middle stages.  | Ipswich  | 2/12/2015  | |
|   Race  2           | ||||
| Ekofanidea (NZ)  | Inclined to overrace between the 900m and 700m  | Lismore  | 21/12/2015  | |
| Hangover Too  | Slow to begin.  | Ipswich  | 19/12/2015  | |
|   Race  3           | ||||
| Agora  | Slow to begin.  | Warwick  | 11/12/2015  | |
| Amber Jet  | Bumped heavily at the start. Held up for clear running approaching the home turn. Laid in under pressure in the home straight.  | Beaudesert  | 16/12/2015  | |
| Biagiotti  | Lost its near fore plate in running.  | Ipswich  | 9/12/2015  | |
| Paris Motion  | Shifted in abruptly approaching the 900m when racing greenly.  | Gold Coast  | 12/12/2015  | |
| Shades of Pearl (NZ)  | Began very awkwardly. Had to be momentarily steadied when awkwardly placed between runners near the 500m. When questioned as to the horse's performance, apprentice S. Lacy stated that the filly lost ground at the start after beginning awkwardly. She added that despite this the filly was under pressure leaving the 500m and finished off the race only fairly and in her opinion proved disappointing. Trainer P. Duncan expressed his disappointment in the filly's overall performance as the filly had trialled well leading into the race.   | Beaudesert  | 16/12/2015  | |
| Shez Ektraordinary (NZ)  | Connections advised that the horse, which raced outside the leader at its last start, would be ridden worse than midfield today, which is the horse's normal racing pattern. The horse was ridden at the rear of the field.  | Doomben  | 17/06/2015  | |
| Skylar's Star  | Commenced to race ungenerously for a short distance when being restrained near the 1000m.  | Ipswich  | 19/12/2015  | |
| Spanish Eyes  | Near the 1200m had to be steadied from the heels of WORLD SPECIAL, which shifted in.  | Beaudesert  | 16/12/2015  | |
| Sweet Bucks (NZ)  | Had to be steadied from the heels of a tiring runner near the 400m.  | Ipswich  | 18/11/2015  | |
| True Saga  | Began very awkwardly. Overraced in the middle stages. Obliged to ease and shift in around heels to continue to improve at the entrance to the straight. Approaching the 50m was eased for a number of strides when awkwardly placed on the heels of a riderless horse.  | Murwillumbah  | 11/12/2015  | |
| Von Fan  | Began awkwardly. Raced wide throughout without cover.  | Beaudesert  | 16/12/2015  | |
|   Race  4           | ||||
| Gala Tickets  | G. Colless stated that his mount was up in distance today and had the blinkers removed form its official race gear. G. Colless stated that his mount 5 failed to travel from the 900m and was under pressure to maintain its position from the 600m. G. Colless added that his mount went to the line in a fair manner however in his opinion would benefit from the re addition of blinkers to its official race gear. When questioned, trainer Mr M. Dunn stated that he did not believe the gelding appreciated the removal of blinkers today and he would re apply them to its gear.  |
Murwillumbah  | 11/12/2015  | |
| Grecian Summer  | Bumped on jumping. Near the 450m shifted out to avoid heels. Bumped near the 250m.  | Doomben  | 29/08/2015  | |
| Stella Gris  | Bumped another runner at the start.   |
Toowoomba  | 19/12/2015  | |
| The Bee's Knees  | Trainer S. Kendrick was fined $300 for failing to notify a gear change by the prescribed time. Began awkwardly and lost ground after being fractious in the barriers.   | Sunshine Coast  | 18/12/2015  | |
|   Race  5           | ||||
| Clandise  | Raced 3 wide throughout.   | Sunshine Coast  | 18/12/2015  | |
| Deepest  | When questioned regarding his riding in the early stages of the home straight jockey S. Galloway stated that the gelding was under pressure leaving the 500m after being obliged to work hard in the early stages to cross to the lead. Jockey Galloway noted that the gelding was having its first start on a rain affected track today. Stewards noted the explanation.  | Gold Coast  | 12/12/2015  | |
| Dream Speed  | Wanted to lay in under pressure over the final 80m.  | Ipswich  | 2/12/2015  | |
| Flight Academy  | Jumped away awkwardly and made heavy contact with another runner. Had to be steadied shortly after the start when tightened for room. Held up rounding the home turn.   | Doomben  | 19/12/2015  | |
|   Race  6           | ||||
| Artanis  | Slow to begin. Raced 3 wide for the majority of the race.   | Ipswich  | 26/08/2015  | |
| Bo Bo Horse  | Began awkwardly. Near the 1000m had to be steadied when tightened for room between FINAL RUN and OUTBACK STORM  | Gold Coast  | 12/12/2015  | |
| Cafe Terrace  | Began awkwardly. Hung in over the concluding stages.  | Beaudesert  | 16/12/2015  | |
| He's a Wag  | Approaching the 50m was eased when awkwardly placed on heels.  | Murwillumbah  | 11/12/2015  | |
| King of the Castle  | Raced wide without cover.   | Sunshine Coast  | 11/12/2015  | |
| Majestic Shadow  | Began awkwardly and lost ground.  | Beaudesert  | 6/08/2015  | |
| Moccadiles  | Steadied on straightening when crowded slightly.  | Ipswich  | 9/12/2015  | |
| Sir Gregor  | Began awkwardly. Raced wide throughout.  | Beaudesert  | 16/12/2015  | |
| Storm Anchor  | Underwent a pre-race veterinary examination and was cleared to start.  | Ipswich  | 19/12/2015  | |
| Tycoon's Party  | Began awkwardly and shifted in, making contact with another runner.   | Gatton  | 17/12/2015  | |
|   Race  7           | ||||
| Etrangere  | Slow to begin.  | Beaudesert  | 16/12/2015  | |
| Kaiser Franz (NZ)  | Jockey D. Browne had his whip knocked from his hand inside the 100m.   | Doomben  | 5/09/2015  | |
| Landale  | Hung out rounding the home turn.  | Beaudesert  | 16/12/2015  | |
| Plugger  | Hampered shortly after the start when tightened for room between KYSPEIL and FANTISHA, which shifted out marginally. Held up rounding the home turn and in the early stages of the home straight.   | Gold Coast  | 5/12/2015  | |
| Voltaire Lumiere  | Held up rounding the home turn.  | Ipswich  | 9/12/2015  | |
| -- End of Report -- |