|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Yeezy  | Slow to begin. Almost fell near the 500m, dislodging rider.  |
Toowoomba  | 31/12/2015  | |
|   Race  2           | ||||
| Royaltown Road  | Bumped on jumping away.  | Gold Coast  | 16/01/2016  | |
| Secret Tryst  | Bumped on jumping away. Over-raced during the early and middle stages. Questions re tactics - see Stewards' Race Day Report. Vet exam - no abnormalities.  | Gold Coast  | 16/01/2016  | |
|   Race  3           | ||||
| Legs Unbarred  | Slow to begin.  | Sunshine Coast  | 29/07/2015  | |
| Machonic  | A post race veterinary examination of the gelding, which was beaten 22 lengths, did not reveal any abnormalities. Stable representative S O'Halloran undertook to report back on the progress of the gelding. Upon receipt of that advice Stewards will consider whether Machonic must trial.   |
Hawkesbury  | 13/12/2015  | |
| Storm Anchor  | Bumped at the start. Raced wide throughout. Steadied near the 150m when taken in by another runner.  | Toowoomba  | 15/01/2016  | |
|   Race  4           | ||||
| All Our Wives  | Raced wide in the early stages before being ridden forward to eventually race outside the lead.  | Ipswich  | 9/01/2016  | |
| Awesome Sight  | Raced three wide without cover from the 700m.   | Toowoomba  | 15/01/2016  | |
| Pandora Charm  | Raced wide without cover.   | Doomben  | 10/10/2015  | |
| Urban Knight  | Raced wide throughout. Lost off hind plate in running.  | Sunshine Coast  | 2/01/2016  | |
|   Race  5           | ||||
| Bellaranza  | Overraced rounding the first turn  | Ballina  | 17/01/2016  | |
| Highward  | Trapped wide in the early stages and allowed to stride forward and cross to the lead.   | Ipswich  | 13/01/2016  | |
| Pequeninos  | Overraced rounding the first turn. Continued to overrace in the middle stages. Eased when tightened for room over the concluding stages.   |
Ballina  | 17/01/2016  | |
| Put Your Hands Up  | Overraced approaching and rounding the first turn. Raced wide in the early and middle stages  | Murwillumbah  | 3/01/2016  | |
| Ritzy's Command  | Bumped shortly after the start. Hampered by another runner over the concluding stages.  | Gold Coast  | 16/01/2016  | |
| Sir Gregor  | Whilst racing greenly approaching the 400m was inconvenienced by another runner which shifted out.  | Sunshine Coast  | 10/01/2016  | |
| Spanish Eyes  | Jumped away awkwardly and lost ground.   |
Ipswich  | 20/01/2016  | |
| Stormy Destiny  | Bumped shortly after the start  | Murwillumbah  | 3/01/2016  | |
| Suman the Yak  | Had to steady when disappointed for a run near the 200m and then shifted in and brushed another runner.  | Doomben  | 1/01/2016  | |
|   Race  6           | ||||
| Boris Badenov  | Raced wide throughout.  | Gold Coast  | 9/01/2016  | |
| Comic Story  | Hung in in the home straight.  | Ipswich  | 16/09/2015  | |
| Maximilian  | Jockey O. Bosson was reprimanded for using his whip more than 5 times prior to the 100m.   | Doomben  | 19/12/2015  | |
| Triple Jeopardy  | Knuckled on jumping away and lost ground. Raced wide in the middle stages.   | Doomben  | 3/10/2015  | |
|   Race  7           | ||||
| Alpen Rose (NZ)  | Slow to begin  | Sunshine Coast  | 16/01/2016  | |
| Dream Finnish  | Slow to begin and finished a distant last. Vetted -found to be suffering from cardiac arrhythmia. Trainer M. Nolan was advised that prior to DREAM FINNISH racing again he must produce the results of an ECG and the filly must trial satisfactorily.   | Doomben  | 19/09/2015  | |
| Flight Academy  | Held up rounding the home turn and on straightening. Then was able to improve into clear running and again was hampered near the 200m when PUNTINATO shifted out.   | Ipswich  | 13/01/2016  | |
| Grey Tights  | Unable to improve rounding the home turn when held up on heels. When questioned regarding the apparent improved performance of the mare trainer Mr B. Ahrens stated that he removed the bar plates from the mare today as he was of the opinion it was reluctant to stretch out in them. Mr Ahrens added that he removed the ear muffs from the mare today with the hope it would make her more alert and keen to race. Mr Ahrens added that the mare was third up today after a lengthy spell and appreciated the step up in distance.   |
Ballina  | 17/01/2016  | |
| Heart Command  | Raced 3 wide without cover. Apprentice B. Appo was fined $200 for returning to scale in excess of 1 kilogram overweight.   | Ipswich  | 13/01/2016  | |
| In the Moment (NZ)  | Raced wide.  | Doomben  | 4/12/2015  | |
| More for Me  | Raced 3 wide in the early stages until approaching the 700m. Rider reported the mare hung in under pressure in the home straight, which placed him at a disadvantage.  | Doomben  | 6/01/2016  | |
| My Little Flicka  | Raced three wide without cover throughout. Lost its near hind plate in running.  | Ipswich  | 9/01/2016  | |
| Oceantes  | Raced wide without cover.   | Doomben  | 3/10/2015  | |
| Venecia  | After arriving at the barriers had to have its off hind plate refitted. Raced 4 wide without cover.   | Ipswich  | 13/01/2016  | |
|   Race  8           | ||||
| Cocktail Thong  | Raced three wide without cover throughout.  | Ipswich  | 9/01/2016  | |
| Isla Poppy  | Overraced near the 1000m  | Glen Innes  | 9/01/2016  | |
| Little White  | Hung out on the bends.  | Doomben  | 23/12/2015  | |
| Mestalla  | Raced wide throughout.  | Gold Coast  | 9/01/2016  | |
| Rideonabigjetplane  | Trainer B. Smith was fined $200 for the late gear change notification of tongue-tie off.   | Ipswich  | 13/01/2016  | |
| -- End of Report -- |