|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Bocage  | Slow to begin. Improved onto the heels of TE KULA KAHA approaching the 1400m and had to be steadied. Raced wide throughout.  | Sunshine Coast  | 18/03/2016  | |
| Elizondo  | Shortly after the start commenced to buck and in doing so the saddle slipped back placing its rider at a disadvantage for the remainder of the event. Vetted - found to be lame off hind leg - vet cert. required.  | Gold Coast  | 26/03/2016  | |
| Godwood  | Raced 3 wide without cover from the 1000m.  | Gold Coast  | 26/03/2016  | |
| Jam With the Duke  | Rider reported gelding laid out rounding home turn.  | Gold Coast  | 26/03/2016  | |
| Lady Harriet  | Slow to begin.  | Toowoomba  | 12/03/2016  | |
| Morendi  | Overraced in the early stages when being restrained to obtain cover.  | Gold Coast  | 26/03/2016  | |
| Palmer  | Began awkwardly.  | Gold Coast  | 26/03/2016  | |
| Paris By Night (NZ)  | Held up rounding the home turn.  | Sunshine Coast  | 18/03/2016  | |
| Shez Ektraordinary (NZ)  | Slow to begin.  | Gold Coast  | 26/03/2016  | |
| That's Enough  | Knuckled on jumping and then shifted in, making contact with another runner.  | Doomben  | 16/03/2016  | |
| Your Say  | Began awkwardly. Hung out rounding the home turn and continued to do so in the home straight.  | Gold Coast  | 26/03/2016  | |
|   Race  2           | ||||
| Charge Missile  | Hampered at the start and lost ground.  | Gold Coast  | 12/03/2016  | |
| Heavenly Glass  | Raced wide throughout.  | Sunshine Coast  | 2/01/2016  | |
| Knight Templar  | Began awkwardly. Raced wide in the early stages. Inclined to overrace in the middle stages.   | Coffs Harbour  | 26/03/2016  | |
| Upstart Pride  | Bumped on jumping away. Raced wide without cover.   | Doomben  | 12/12/2015  | |
|   Race  3           | ||||
| Libelula  | Bumped at the start. Raced 3 wide without cover throughout.  | Sunshine Coast  | 12/03/2016  | |
| Live Fast  | Raced three wide. Bumped on the hind quarters rounding the home turn.  | Ipswich  | 23/03/2016  | |
| Marked Forever  | Began awkwardly. Raced greenly when placed under pressure for a short distance near the 150m.  | Sunshine Coast  | 12/03/2016  | |
| Mishani Forbidden  | Began awkwardly and shifted out bumping another runner.  | Sunshine Coast  | 12/03/2016  | |
| Miss Sonic Boom  | Tightened for room at the start. Steadied from the heels of POWER OF BAS approaching the 400m and then shifted out and made contact with another runner.  | Ipswich  | 23/03/2016  | |
| Nuskee Parker  | Raced wide.  | Toowoomba  | 5/03/2016  | |
| Pat's Destiny  | Buffeted heavily between runners on jumping. Inclined to overrace approaching and rounding the first turn. Shifted out under pressure over the final 100m.   | Grafton  | 21/03/2016  | |
| Plan Red (NZ)  | Checked severely when the pace steadied near the 800m.  | Ipswich  | 13/05/2015  | |
|   Race  4           | ||||
| Afton Prince  | Slow to begin.  | Gold Coast  | 19/03/2016  | |
| Dodge the Press  | Commenced to overrace passing the 900m and shifted out to avoid heels and then raced three wide without cover from that point.  | Ipswich  | 23/03/2016  | |
| Duke of Christophe  | Slow to begin.  | Sunshine Coast  | 23/10/2015  | |
| Lakoudis  | Restrained from heels near the 700m.   |
Sunshine Coast  | 18/03/2016  | |
| Maitland Gem  | Slow to begin.   |
Beaudesert  | 13/03/2016  | |
| Mantecado  | Underwent a veterinary inspection behind the barriers and cleared to start.  | Ipswich  | 24/07/2015  | |
| Multimedia  | Rider L. Rolls dropped his whip over the concluding stages. Raced 3 wide without cover throughout.   | Doomben  | 17/02/2016  | |
| Night Attire (NZ)  | Jockey M. Cahill reported his mount had a tendency to overrace in the early stages.   | Sunshine Coast  | 2/03/2016  | |
| Scarlett Hussie  | Raced greenly in the home straight and was inclined to lay in under pressure.  | Toowoomba  | 24/03/2016  | |
| Sky Heart  | Began awkwardly.  | Ipswich  | 30/03/2016  | |
| Skylar's Star  | Jockey S. Drake dropped her whip near the 150m.   | Doomben  | 9/03/2016  | |
| Toronto Flyer  | Inconvenienced near the 700m and shifted wider.  | Ipswich  | 7/08/2015  | |
|   Race  5           | ||||
| Archytas  | Steadied from the wide barrier to race in a rearward position.  | Ipswich  | 17/03/2016  | |
| Dr Deejay  | Bumped at the start. Held up at the 250m and had to be steadied from heels.  | Toowoomba  | 24/03/2016  | |
| Max It Out  | Jockey T Harrison was at a loss to explain today's performance. Trainer reported horse pulled up well following the run and was at a loos to explain the disappointing performance. Advised that he would monitor horse's work before finalising immediate racing program. A post-race veterinary examination failed to reveal any apparent abnormalities at the time of examination.   | Gold Coast  | 12/03/2016  | |
| No Thankyou Ali  | Raced three wide without cover throughout. Hampered passing the 100m.  | Ipswich  | 23/03/2016  | |
| Onehundredclicks (NZ)  | Raced wide throughout.  | Augathella  | 28/03/2016  | |
| Pantalettes  | Raced 3 wide without cover throughout. Passing the 250m steadied when awkwardly placed at the heels of MAX IT OUT.  | Gold Coast  | 12/03/2016  | |
|   Race  6           | ||||
| Casino Gold  | Bumped with another runner near the 900m.  | Toowoomba  | 19/03/2016  | |
| Dream Speed  | Blundered on jumping and bumped heavily shortly after. Held up on heels for a short distance rounding the home turn.  | Murwillumbah  | 8/03/2016  | |
| Flying Charger  | Hampered shortly after the start. Raced in restricted room rounding the home turn and in the early part of the home straight. S. Fawke reported to stewards that it was not his intention to race as far back today, however after receiving slight interference shortly after the start, his mount settled further back in the field than he had anticipated.  | Ipswich  | 30/03/2016  | |
| Yeager  | Slow to begin. Pressured in the early stages in order to hold a position at the tail of the field.   | Sunshine Coast  | 20/03/2016  | |
|   Race  7           | ||||
| Beauxbaton  | Slow to begin. Improved onto heels and shifted wider near the 600m.   | Toowoomba  | 12/03/2016  | |
| Diagnose  | Shortly after the start was steadied to avoid the heels of LEWAULO, which shifted in.  | Ipswich  | 17/03/2016  | |
| Hanwritten  | Questione re: riding - instructed not to ride vigorously early as inclined to overrace in work and trial. Began fairly from wide barrier, failed to muster speed to obtain forward position, forced to race wide without cover. Failed to respond to riding upon straightening and peaked on run over final 100m. First start in 2 yrs, with wide run, may have lacked condition and would take fitness benefit. Trianer confirmed instructions, expected to lead easily based on trial performance. Agreed wide run after lengthy spell may have contributed to poor performance. Post-race vet, no abnormalities   | Gold Coast  | 19/03/2016  | |
| Pudmardels  | Leaving the 800m steadied from the heels of REVELIO. Raced wide from that point onwards. Upon straightening steadied from heels.  | Gold Coast  | 20/02/2016  | |
| Sine Timore  | Slow into stride. Raced wide for the majority of the event and was then forced wide on the track by another runner after passing the 600m. Rider and trainer's representative questioned RE: Horses performance - refer to full Stewards raceday report.  | Beaudesert  | 13/03/2016  | |
| Sippin'bundy  | Had to be steadied from heels when the pace slackened leaving the 900m. Laid in under pressure over the concluding stages and brushed another runner.  | Toowoomba  | 19/03/2016  | |
|   Race  8           | ||||
| Attitudinal Miss  | Checked severely near the 500m to avoid the heels of LILY MY GIRL, which had broken down, and was eased out of the race from that point.  | Ipswich  | 23/03/2016  | |
| Flautino  | Steadied when disappointed for a run at the 300m, was then shifted to the inside of LUCKY SHOW GIRL where it was again disappointed for running when that horse shifted in, and was then shifted out after the 200m to find clear running.  | Ipswich  | 17/03/2016  | |
| Minkus  | Apprentice J. Orman reported that the mare laid out throughout the race.   |
Sunshine Coast  | 18/03/2016  | |
| Moonlight Dancer  | Presented to the enclosure without its lead bag. The lead bag was found in the tie-up stalls. Apprentice S. Eilbeck was reweighed and the horse resaddled in the enclosure. Trainer C. Anderson was fined $400. Slow to begin.   | Sunshine Coast  | 25/09/2015  | |
| Mydalea  | Reared as the start was effected and lost ground.  | Doomben  | 16/03/2016  | |
| Project Compassion  | Rider reported that the mare raced further back than expected after making contact with the barrier gates at the start.  | Wandoan  | 19/03/2016  | |
| Rhiatenn Road  | Bumped heavily at the start.  | Ipswich  | 23/03/2016  | |
| Ruling Miss  | Laid in under pressure in the straight.  | Doomben  | 16/03/2016  | |
| White Turf  | Tightened for room on jumping away.  | Gold Coast  | 19/03/2016  | |
| -- End of Report -- |