|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Hangover Too  | Slow to begin. Apprentice C. Jokic reported her mount felt short in its action over the concluding stages. A post race veterinary examination failed to reveal any significant abnormalities at the time of inspection.   | Sunshine Coast Cushion Track  | 1/05/2016  | |
| Moonlight Dancer  | Overraced in the early and middle stages. Held up rounding the home turn and laid in over the concluding stages.   |
Gold Coast  | 27/04/2016  | |
| Pinball Dawn (NZ)  | Rider questioned in relation to tactics adopted and her riding of the horse. Refer Stewards Report.  | Toowoomba  | 7/05/2016  | |
| Waltham  | Raced wide without cover. Hampered near the 300m when tightened for room between runners.  | Doomben  | 30/04/2016  | |
|   Race  2           | ||||
| All Pluck  | Jumped awkwardly, shifted out and made contact with another runner. Raced fiercely in the early stages.  | Doomben  | 30/04/2016  | |
| Liberty Jane  | Steadied from heels shortly after the start. Bumped by another runner near the 500m and became unbalanced.  | Dalby  | 30/04/2016  | |
| Malt 'n' Fury  | Buffeted at the start and lost ground. Checked to avoid heels near the 800m and shifted wider on the track, losing ground.  | Toowoomba  | 23/04/2016  | |
| My Crimson Lad  | Bumped on jumping away. Raced wide throughout.  | Gold Coast  | 9/04/2016  | |
| Rocksay  | Slow to begin.  | Ipswich  | 15/04/2016  | |
|   Race  3           | ||||
| Beaudacious  | Commenced to hang out leaving the 500m until entering the home straight, proving difficult to ride.  | Ipswich  | 15/04/2016  | |
| Call Me  | Inconvenienced by another runner near the 300m.   | Sunshine Coast Cushion Track  | 1/05/2016  | |
| Dee Cee Delights  | Began awkwardly and bumped SHADOW BOLT. Leaving the 1100m was hampered by DOUBLE JAY GOLD, which shifted in.  | Gold Coast  | 9/04/2016  | |
| Love Battles  | Raced wide in the early and middle stages.  | Murwillumbah  | 3/05/2016  | |
| Mr Adjudicator  | Jumped away awkwardly and was then hampered shortly after the start when bumped by another runner.  | Doomben  | 13/02/2016  | |
| Quite Magical  | Laid in under pressure in the home straight.  | Dalby  | 30/04/2016  | |
| Sonador Fire  | Hung out throughout.  | Ipswich  | 2/05/2016  | |
| Sugar Ray Red  | Tightened for room between runners near the 1000m.  | Doomben  | 12/12/2015  | |
|   Race  4           | ||||
| Abstain  | Steadied when crowded near the 800m.  | Ipswich  | 2/05/2016  | |
| Emvepee  | Hampered when tightened for room shortly after the start. Jockey S Galloway reported that the colt did not appreciate today's track conditions.  | Gold Coast  | 16/04/2016  | |
| Fassler  | Eased out of the race near the 400m. Rider reported gelding lacked a desire for racing and post race vet exam failed to reveal any abnormalities.  | Geelong  | 26/12/2015  | |
| Here He Is  | Bumped on jumping. Question re: performance - rider state required to continually urge horse in ealry stages to maintain position with field. Passing 700m commenced to weaken noticebly and failed to respon to his efforts. Felt something amiss with the gleding so elected not to place it under any further pressure. Post race vet failed to reveal any abnormalities. Warning placed on competiveness. Trainer subsequently reported geldign had pulled up well and was showing no signs of soreness.  | Lismore  | 7/05/2016  | |
| ROYAL KINGSTON  | Became unbalanced leaving the 300m and shifted in, having to be steadied. Raced wide without cover throughout.   |
Ipswich  | 7/05/2016  | |
| Sanjay  | Raced 4 wide without cover throughout.   |
Gold Coast  | 14/11/2015  | |
| Spurting Colours  | Raced 3 wide without cover throughout.  | Gold Coast  | 27/04/2016  | |
| The Doorman  | Jumped awkwardly, shifted out and bumped another runner, then shifted in and brushed hind quarters. Raced three wide throughout. When questioned regarding the horse's performance, R. Fradd stated that after beginning awkwardly the gelding was obliged to race three wide and near the 800m had to be steadied when placed in restricted room. Jockey Fradd added that the gelding raced greenly and in his opinion would benefit from today's race experience.  | Ipswich  | 11/11/2015  | |
| Winton Street  | Began awkwardly, shifted out and hampered HOPE ISLAND. Held up rounding the home turn and in the early stages of the home straight. Near the 200m had to be steadied from the heels of HIGH COST and was then obliged to shift in to secure clear running. Raced wide throughout. Jockey J. Morris reported that the gelding raced greenly throughout the race.  | Gold Coast  | 15/08/2015  | |
|   Race  5           | ||||
| Huncha Duncha  | Began awkwardly.  | Rockhampton  | 28/04/2016  | |
| I Am McLovin  | After being slow to jump shifted in after passing the 400m causing tightening to runners on its inside  | Esk  | 7/05/2016  | |
| James is Blonde  | Pulled hard in the early stages and then raced wide without cover.   | Doomben  | 19/12/2015  | |
| Payback  | Stood flatfooted as the start was effected and lost ground. Raced wide throughout.   |
Gold Coast  | 27/04/2016  | |
| Tricky Rocket  | Jockey C Whiteley reported that the gelding hung out during the early and middle stages which prevented him from improving his position leaving the 600m. Jockey Whiteley added that the gelding then continued to hang out rounding the home turn and passing the 200m he was concerned with its action and therefore elected to ease it down over the concluding stages. A post-race veterinary examination revealed the gelding to be striding short behind.   | Gold Coast  | 19/09/2015  | |
| Tuscan Falls  | Rider questioned regarding tactics. Post race vet found the horse to be lame in the off hind leg.  | Sunshine Coast  | 3/04/2016  | |
| Wigglesworth  | Connections advised that from the wide gate the horse would be ridden with cover if possible. The horse was ridden accordingly however raced ungenerously in the early stages when being restrained to obtain cover.   | Ipswich  | 20/04/2016  | |
|   Race  6           | ||||
| Aquator  | Raced 3 wide without cover for the majority.   |
Gold Coast  | 27/04/2016  | |
| Belflyer  | Knuckled at start.  | Echuca  | 19/01/2016  | |
| Falchion  | Checked from heels passing 500m. Held up rounding home turn.  | Gold Coast  | 23/04/2016  | |
| Khaleeq  | Trainer advised that the horse would be ridden in a forward position if circumstances permit. The horse was ridden accordingly.   |
Beaudesert  | 6/08/2015  | |
| Kiss the Condor  | Bumped by another runner upon straightening.  | Gold Coast  | 23/04/2016  | |
| Marc's Diesel  | A pre-race veterinary examination of the horse, which brushed the fence behind the gates, cleared the gelding to race.   | Sunshine Coast  | 4/05/2016  | |
| Visona Red  | When asked to comment on the performance, jockey D. Browne indicated that he recommended to trainer S. Mackinnon to step the gelding up to 1200m which would enable the horse to have the opportunity to settle in the middle stages in an attempt to have the horse finish it races off better.  | Sunshine Coast  | 20/03/2015  | |
|   Race  7           | ||||
| Captain Tango  | Checked from heels passing 500m. Held up rounding home turn.  | Gold Coast  | 23/04/2016  | |
| Jetfire  | Slow to begin. Had some difficulty securing clear running over the final 200m.  | Sunshine Coast  | 16/08/2015  | |
| Tressles  | Bumped upon straightening.  | Gold Coast  | 23/04/2016  | |
|   Race  8           | ||||
| Broqualo  | Returned to the enclosure with blood present in its mouth and had cuts to each corner of its mouth.  | Rockhampton  | 28/04/2016  | |
| Change of Luck  | Steadied to avoid heels near the 800m. Momentarily steadied approaching the home turn. When questioned, rider said after beginning well he obtained the lead, however at the 800m he allowed another runner to cross him. He said from that point the horse proved one-paced and failed to sprint as he expected and ran on only fairly in the straight. He added that bearing in mind the manner in which the horse finished the race off, in his opinion it may have been a better option maintaining the leading position rather than allowing his mount to be crossed. Vetted, no abnormalities.  | Toowoomba  | 7/05/2016  | |
| Chasing the Dragon  | Got its head up and overraced in the early and middle stages.  | Ipswich  | 2/05/2016  | |
| Crossbite  | Shifted in approaching the winning post on the first occasion, hampering a runner to its inside  | Esk  | 7/05/2016  | |
| Feeling Positive  | Slow to begin. Overraced rounding the first turn near the 1500m.   |
Gold Coast  | 27/04/2016  | |
| Tequila Slammer (NZ)  | Stood flat-footed at the start and lost ground. Raced wide from the 700m.   |
Gatton  | 6/05/2016  | |
|   Race  9           | ||||
| Grecian Summer  | Jockey J. Byrne reported he was caught racing 3 wide in the early stages, however the filly travelled well in the early stages. He said from the 600m when placed under pressure it failed to respond to his riding and was most disappointing. A post race veterinary examination failed to reveal any significant abnormalities.   | Ipswich  | 30/12/2015  | |
| Kaitlin Cove  | Lost its near fore plate in running.   | Sunshine Coast Cushion Track  | 1/05/2016  | |
| Kermandie Star  | Hampered shortly after the start when tightened for room. Bumped on a number of occasions passing and leaving the 200m.  | Gold Coast  | 23/04/2016  | |
| Petrani  | Rounded the home turn awkwardly and shifted wider on the track.   |
Esk  | 7/05/2016  | |
| Pitbull  | Raced three wide throughout without cover.  | Ipswich  | 17/03/2016  | |
| Pudmardels  | Had to be steadied to avoid the heels approaching 1000m.  | Beaudesert  | 25/04/2016  | |
| Rosdane  | Raced wide without cover  | Sunshine Coast  | 10/04/2016  | |
| Rose of Woorim  | Raced wide.  | Sunshine Coast Cushion Track  | 1/05/2016  | |
| Stella Gris  | When questioned as to his tactics, A. Allen stated that with the blinkers off for the first time today, the horse failed to muster speed in the early stages, which resulted in him being caught wide, so he therefore elected to allow the horse to settle further back in the field in order to obtain cover.  | Ipswich  | 15/04/2016  | |
| Stitchen Time  | Shifted out under pressure passing the 300m.  | Doomben  | 30/04/2016  | |
| The Monk  | Laid out under pressure in home straight and bumped another runner upon straighening. Steadied over concluding stages when awkwardly placed at heels.  | Gold Coast  | 23/04/2016  | |
| -- End of Report -- |