|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Another Whiskey  | Slow to begin. Raced wide throughout.  | Gold Coast  | 19/11/2014  | |
| Cast Out  | Brushed the running rail and became unbalanced leaving the 300m.  | Kilcoy  | 26/02/2015  | |
| Dragon Street  | Hung out throughout the race.   | Toowoomba Inner Track  | 21/03/2015  | |
| Gunna Excel  | Trainer Mr M Miladinovic representing trainer Mr R Potter was advised that a warning would be recorded against the mare which was slow to begin (3L). Mr Potter later advised that the mare would now be retired from racing.   |
Sapphire Coast  | 6/03/2015  | |
| Imamodel  | Laid out rounding the turn near the 550m. A post-race veterinary examination revealed the mare to be lame in the nearside foreleg. Trainer G. Walters was advised that he will be required to produce a veterinary clearance for the horse prior to its next start.  | Dalby  | 7/02/2015  | |
| Prime Quest  | At the 200m shifted in under hard riding making contact with another runner.  | Gatton  | 22/11/2014  | |
| Spidazam  | Began awkwardly. Rider reported that mount failed to negotiate the tight turning track. Unable to be fully tested.  | Warra  | 5/07/2014  | |
| Ultimate Rush  | Began very awkwardly and made heavy contact with the runner drawn to its outside.  | Warwick  | 31/01/2015  | |
| Zippity Zou  | Inquiry re performance/riding out over the final 150m. Jockey Munce stated from the 200m it commenced to weaken, so he stopped pressuring his mount. He said over the final stages it made an abnormal respiratory noise. Stewards felt his actions had no material effect on the placings, however advised him that he would be expected in similar circumstances to ride his mounts out at least in a hands and heels fashion. Trainer indicated the mare was in an agitated state throughout the day, and indicated the horse would now be spelld. Vetted with no abnormalities reported.   |
Sunshine Coast  | 30/11/2014  | |
|   Race  2           | ||||
| Bernadecio  | raced wide in early and middle stages of the event.  | Nanango  | 4/04/2015  | |
| Credit Only  | Raced wide throughout.   |
Sunshine Coast  | 18/04/2015  | |
| Warship  | Began awkwardly. Eased when buffeted heavily between runners shortly after the start. Unable to improve rounding the home turn when held up on heels.  |
Murwillumbah  | 16/04/2015  | |
|   Race  3           | ||||
| Dangerous Missie  | Bumped on jumping. Raced wide throughout.   | Ipswich  | 21/05/2014  | |
| Kellie Pick  | Slow to begin.  | Gold Coast  | 28/03/2015  | |
| Ode to Luck  | Jumped away awkwardly.  | Beaudesert  | 9/04/2015  | |
| Pompeii Flyer  | Began awkwardly. Raced wide throughout.  | Sunshine Coast  | 12/04/2015  | |
|   Race  4           | ||||
| Don't Tell Cyril (NZ)  | Questioned re performance - rider stated horse was able to race up on the pace as anticipated however weekened badly upon straightening for home and proved dissapointing. Felt although the hore had some wet track form in the past it didn't handle today's conditions and noted it was having its second start from a spell and was up in distance. Trainer advised that endoscopic examination following the race revealed the horse to be suffering from an epiglotic entrapment and would now undergo corrective surgery.  | Ipswich  | 25/02/2015  | |
| Jesselton  | Raced 5 wide without cover.  | Doomben  | 11/04/2015  | |
| Shiner  | Checked to avoid heels shortly after the start.   | Grafton  | 10/04/2015  | |
| Victoria Nile (NZ)  | Bumped with another runner shortly after the start.  | Toowoomba  | 13/12/2014  | |
|   Race  5           | ||||
| Arkroyal  | checked at start and lost ground  | Nanango  | 4/04/2015  | |
| De Melka  | Slow into stride. Passing the 600 metres became unbalanced. Rider Danny Adam reported the filly hung out throughout the event. He added that the adjustment to the bridle behind the gates may have contributed to the horse hanging out. A post race veterinary examination revealed the mare had sustained an injury to the left eye.  |
Cranbourne  | 6/03/2015  | |
| Diversifier  | Raced in restricted room near the 500m and bumped the running rail.  | Sunshine Coast  | 12/04/2015  | |
| Eejay Style  | Obliged to steadied from heels near the 800m and shifted wider on the track, and then obliged to race 3 wide without cover from that point onwards.  | Sunshine Coast  | 11/03/2015  | |
| King of the Castle  | Raced wide for the majority of the event.  | Sunshine Coast  | 12/04/2015  | |
| Manandro Girl  | Tightened for room between runners approaching the 200m.   |
Sunshine Coast  | 4/10/2014  | |
| Mistie Rubie  | Raced wide throughout.  | Sunshine Coast  | 12/04/2015  | |
| Rumour Hazit  | Began awkwardly. Tightened near 1100m.  | Gold Coast  | 11/04/2015  | |
| Scarlet Jane  | Rider reported it slipped at the start.   | Sunshine Coast  | 14/06/2014  | |
| Shoulda to Shoulda  | saddle shifted back after the start, placing its rider, in some difficulty. Around the home turn and into the straight the saddle shifted back further and down the off-side of the horse, causing the rider to lose balance and eventually falling off her mount at the 200 metre mark. Jockey Ms B Derbyshire was attended to by Ambulance officers, who advised stewards that in their opinion she should not continue to ride. On this advice stewards stood down jockey Ms B Derbyshire for the remainder of the day. She was advised that a medical certificate is required prior to riding again.   |
Gympie  | 11/04/2015  | |
| Zoe Bay  | When joining up with the course proper near the 800m, shifted in, then when being corrected shifted out hampering a following runner.  | Sunshine Coast  | 12/04/2015  | |
|   Race  6           | ||||
| Cash In  | Slow to begin.  | Beaudesert  | 9/04/2015  | |
| Cooloola (NZ)  | A post race veterinary examination revealed signs of tying up. Trainer A. Williamson indicated he would have blood samples taken in the coming days and would report the results to stewards.  | Sunshine Coast  | 20/03/2015  | |
| Glenthorn Avenue  | Raced wide throughout.  | Sunshine Coast  | 28/11/2014  | |
| Little Elvis  | Fractious in the barriers. Examined by the veterinary examination and cleared to start. Raced 3 wide throughout.   | Sunshine Coast  | 4/01/2015  | |
|   Race  7           | ||||
| Bay Rust  | Bumped heavily at the start and lost ground and as a result lost ground.   | Toowoomba Inner Track  | 11/04/2015  | |
| Burleigh Bullet  | Jumped inwards at the start.  | Gold Coast  | 11/04/2015  | |
| Falkor  | when questioned regarding tactics adopted rider A Taylor stated that after being caught wide early, the pace eased near the 1200 metre and the gelding did not settle, so she elected to ride forward and race in a position outside the leader. She added FALKOR was under pressure leaving the 500 metres and in her opinion did not run out the 1600 metres of today's event.   |
Nanango  | 4/04/2015  | |
| Greenbow  | Held up for clear running and unable to improve from the 500m until approaching the 100m.  | Toowoomba  | 18/04/2015  | |
| Missamork  | Steadied from heels near 1000m.  | Gatton  | 17/04/2015  | |
| Red Warning  | Raced wide throughout. When questioned regarding the disappointing performance, rider B. Newport advised from the wide gate he was forced to race wide and hung out throughout, and when pressured proved disappointing.   | Toowoomba Inner Track  | 11/04/2015  | |
| Small Change  | when questioned regarding the apparent improved performance, rider M O'Brien stated the mare was racing down in class today and this coupled with a number of gear changes contributed to its improved showing in today's event  | Nanango  | 4/04/2015  | |
|   Race  8           | ||||
| Cambo's Mate  | When questioned regarding the performance of the horse, rider C. Small stated that the gelding overraced in the early and middle stages of the race and, in his opinion, may not have appreciated racing on today's firm surface. A post race veterinary examination failed to reveal any significant abnormalities.   | Gatton  | 17/04/2015  | |
| Crockett's Mistake  | Momentarily steadied near the 800m when placed in restricted room by another runner.   | Toowoomba Inner Track  | 11/04/2015  | |
| Easy to Smile  | slow to begin.   |
Nanango  | 4/04/2015  | |
| Gettin'jiggywithit  | Had to sharply change course to obtain clear running when another runner shifted in at 100m.   |
Goondiwindi  | 11/04/2015  | |
| Harniliam  | Steadied from heels leaving the 900m. Blundered at the 600m. Rider reported that the race was not run to suit in that during the middle stages the pace steadied and he was obliged to steady from heels. He indicated that the horse blundered on a number of occasions rounding the home turn and then did not respond to his riding in the home straight. Trainer indicated that in the lead up to today's event the horse had accepted for a number of venues which had been abandoned and this, in his opinion, was not a suitable lead up to today's event and may have had a bearing on the performance.   | Sunshine Coast  | 12/04/2015  | |
| Lightning Drift  | After being boxed, lunged forward striking its head. The horse was removed from the barriers, examined by the veterinary surgeon and cleared to start. Raced 3 wide throughout.   | Beaudesert  | 9/04/2015  | |
| Rain Alert  | Began awkwardly and lost ground.  | Gold Coast  | 11/04/2015  | |
| Vo Treasure  | Bumped by another runner soon after the start.   |
Beaudesert  | 9/04/2015  | |
| -- End of Report -- |