|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Beach Business  | Bumped near the 50m.  | Surat  | 19/09/2015  | |
| Continental Silk  | Raced wide for the majority of the event.  | Sunshine Coast  | 16/08/2015  | |
| Undercover Lover  | Raced greenly throughout the event. Hung out rounding the home turn.  | Ipswich  | 23/09/2015  | |
|   Race  2           | ||||
| Dragon Street  | Bumped by another runner near the 150m. When questioned regarding the horse's disappointing performance, rider reported that her mount travelled well until the home turn and then failed to respond to her riding and in her opinion races better when able to obtain a leading position.  | Dalby  | 5/09/2015  | |
| Jeptoo  | Rider dropped whip near 300m.  | Nanango  | 19/09/2015  | |
| Latin American  | Rider accidentally dropped the whip 100 metres after the start. Stewards questioned the rider (J Guthmann-Chester) regarding the manner in which the gelding was ridden in the early stages of the race. The rider stated he was told that the horse races best when held up in the early part of the race, which is consistent with the gelding's previous performances here. Stewards noted the explanation.   |
Nanango  | 19/09/2015  | |
| Mim's Gallery  | Blundered on jumping, losing some ground.   |
Gympie  | 26/09/2015  | |
| Stanathol  | Raced wide throughout. Near the 700 metres laid in momentarily.  | Rockhampton  | 5/06/2015  | |
| Sweet Repeat  | Overraced in the early stages.  | Doomben  | 4/04/2015  | |
|   Race  3           | ||||
| Bella La Belle  | Hampered approaching 100m.  | Gold Coast  | 19/09/2015  | |
| Command Hunter  | Hung out rounding the turn near the 800m. Raced greenly throughout.  | Gold Coast  | 14/02/2015  | |
| Diamondine  | Raced wide without cover.   | Sunshine Coast  | 27/09/2015  | |
| Magic Glow  | Approaching the 700m was awkwardly placed on the heels of another runner and shifted in, making contact with another runner. Rider M Murphy was reprimanded for shifting ground when insufficiently clear and advised to exercise more care in future. Rounding the home turn shifted out wider on the track.   |
Nanango  | 19/09/2015  | |
|   Race  4           | ||||
| Lightning Drift  | Began awkwardly and shifted in.  | Beaudesert  | 8/05/2015  | |
| Sunfast  | Bumped at the start. Disappointed approaching and leaving the 200m when attempting a narrow run between horses and had to be steadied and shift wider on the track.  | Gatton  | 18/09/2015  | |
| Whatever Miss  | Began awkwardly.   |
Dalby  | 24/09/2015  | |
|   Race  5           | ||||
| Attitudinal Miss  | Hung in  | Deagon  | 13/09/2015  | |
| Beaufort Gyre  | Bumped at the start.  | Gatton  | 18/09/2015  | |
| Going Going Gone  | Bumped another runner on jumping away.   |
Dalby  | 24/09/2015  | |
| Kolonga  | Held up for clear running from the 300m to the 100m.  | Gold Coast  | 19/09/2015  | |
|   Race  6           | ||||
| Best Shot (NZ)  | Inclined to overrace in the early stages. Unable to be tested between the 100m and 50m when held up on heels.  | Lismore  | 24/09/2015  | |
| Halo Shine  | Connections advised that the horse would be ridden in a forward position if circumstances permit. The horse was ridden accordingly.   | Sunshine Coast  | 29/08/2015  | |
| Never Ignore  | Near the 1100m tightened for room and checked.  | Goondiwindi  | 12/09/2015  | |
| O'grady (NZ)  | At the 1200m had to be checked and lost ground, when tightened and bumped by another runner while racing in restricted room.   |
Nanango  | 19/09/2015  | |
| Serala  | Had to be steadied approaching the turn at the 1200m when brushed by another runner.   |
Nanango  | 19/09/2015  | |
|   Race  7           | ||||
| Bay Raider  | Underwent a veterinary examination at the request of its rider and was subsequently cleared to take its place in the field. Raced 3 deep without cover throughout.   | Gatton  | 15/05/2015  | |
| Bobby Be Good  | Jumped away awkwardly. Raced 4 wide without cover. Trainer reported that he had subsequently had an endoscopic examination performed on the horse, which did not reveal any abnormalities. He indicated that he would trial the horse prior to next start.  | Sunshine Coast  | 13/09/2015  | |
| Caught a Cracker  | Raced in restricted room approaching and leaving the 100m.  | Gatton  | 18/09/2015  | |
| Showamia  | Tightened for room and lost ground at the start.  | Beaudesert  | 11/09/2015  | |
| -- End of Report -- |