|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Chili Dipper  | Slow into stride and bumped on jumping. Checked after passing the 950m when racing in restricted room. Raced ungenerously for a short distance thereafter.   |
Nanango  | 13/02/2016  | |
| Danysus  | Slow to begin. Hampered by a riderless horse from leaving the 200m for the remainder of the race and went to the line without being fully tested.  | Ipswich  | 3/06/2016  | |
| Everingham  | Began very awkwardly and lost significant ground.  | Dalby  | 28/05/2016  | |
| Visona Red  | Bled from one nostril during the race. Connections were advised that the horse must gallop 1000m before stewards prior to its next race start.   | Sunshine Coast  | 27/05/2016  | |
|   Race  2           | ||||
| Bred in the Red  | Raced three wide without cover. Inconvenienced leaving the 300m as a result of the rider of another runner being dislodged.  | Ipswich  | 3/06/2016  | |
| Hightower  | Bumped with another runner at the start  | Dalby  | 6/02/2016  | |
| Made to Win  | Began awkwardly.   | Grafton  | 11/06/2016  | |
| Our Man Kane  | Approaching the first turn raced fiercely for some distance and refused to settle.   | Grafton  | 11/06/2016  | |
| Princess Sidereus  | Slow to begin. Passing 600m had to be steadied from heels.  | Gold Coast  | 12/12/2015  | |
|   Race  3           | ||||
| Caught a Cracker  | Shifted in and bumped with another runner at the start.  | Toowoomba  | 4/06/2016  | |
| General Kingsman  | raced wide throughout   |
Eidsvold  | 4/06/2016  | |
| Ruling Miss  | Slow to begin and lost significant ground.  | Toowoomba  | 4/06/2016  | |
| Speedy Graphito  | Slow to begin.   | Gatton  | 12/06/2016  | |
|   Race  4           | ||||
| Albert's Choice  | The veterinary surgeon reported that the horse had sustained a laceration to the outside of the near hind cannon, consistent with being galloped on.  | Ipswich  | 25/05/2016  | |
| Argie's Heart  | Had to be checked and shift wider on the track near the 400m.  | Kilcoy  | 29/05/2016  | |
| Cheekyboi  | Passing the 800m was restrained for some distance when awkwardly placed close to heels.   | Grafton  | 11/06/2016  | |
| It's All Irish  | Steadied when placed in restricted room to the inside of another runner approaching the finish line.  | Gatton  | 12/06/2016  | |
| Our Clarky  | Bumped approaching 100 metres.   |
Gayndah  | 11/06/2016  | |
| Our Playdough  | Trainer B. Reardon reported that the gelding lost its near fore plate in running.  | Sunshine Coast Cushion Track  | 7/02/2016  | |
|   Race  5           | ||||
| Aha I See  | Stewards acceded to a request by trainer J. Hanna to allow the horse to race without a nasal strip as this gear was unable to be applied due to the weather conditions. Slow to begin.  | Toowoomba  | 4/06/2016  | |
| Blazing Inferno (NZ)  | Improved onto heels when the pace slackened passing the 1300m and shifted wider on the track and raced 3 wide without cover from that point onwards.   | Sunshine Coast  | 12/06/2016  | |
| Red Beretta  | Slow to begin.  | Toowoomba  | 11/06/2016  | |
| -- End of Report -- |