|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  0      *** All Clear ***     | ||||
|   |   |   |   | |
|   Race  1           | ||||
| Cebile  | Bumped and carried wider rounding the turn near the 600m.   | Mackay  | 24/12/2015  | |
| Curley Grey  | Slow into stride.  | Rockhampton  | 12/12/2015  | |
| Logan's Run  | Shortly after the start the near-side winker on the horse became detached.  | Mackay  | 24/12/2015  | |
| Red Bohemia  | Slow to begin and shifted in to take up a position at the rear of the field near to the running rail.  | Rockhampton  | 2/01/2016  | |
|   Race  2           | ||||
| Bentota  | At the start jumped in onto another runner, became awkward and lost some ground.  | Rockhampton  | 18/12/2015  | |
| Forest Magic  | Rider reported that his mount was inclined to hang out from near the 400 metres.  | Rockhampton  | 18/12/2015  | |
| Onemorenobledancer  | At the start shifted in onto Another Runner.Raced wide throughout.  | Rockhampton  | 13/06/2015  | |
| Rocket Liner  | Raced keenly in the middle stages. Raced wide rounding the home turn and down the running.   |
Mareeba  | 26/12/2015  | |
| Sir Clisby  | Raced wide in the early and middle stages of the event.  | Taroom  | 26/12/2015  | |
| Tipsy Rocket  | Was slowly into stride.   |
Mareeba  | 26/12/2015  | |
| Werememberzenneth  | Leaving the 500 metres shifted in slightly, causing another runner to be taken inwards.Raced wide throughout.  | Rockhampton  | 5/03/2015  | |
|   Race  3           | ||||
| Daph 'n' Alf  | Held up for the majority of home straight and as a result went to the line without being fully tested.  | Gold Coast  | 26/12/2015  | |
| Hatzis  | Slow to begin.  | Rockhampton  | 18/12/2015  | |
| Lansdowne Road (NZ)  | Bounded in the air at the start.  | Rockhampton  | 18/12/2015  | |
|   Race  4           | ||||
| Dane Cheval  | Raced wide with cover.  | Rockhampton  | 2/01/2016  | |
| Eightmates (NZ)  | Was inclined to lay out rounding the home turn.  | Mackay  | 27/08/2015  | |
| Rockin' Ready  | Slow to begin after standing awkwardly in the barriers.  | Mackay  | 24/12/2015  | |
|   Race  5           | ||||
| De Mestre  | Bumped shortly after the start.   | Mackay  | 24/12/2015  | |
| Eliazer  | Taken wider near the 250 metres.  | Gladstone  | 19/12/2015  | |
| Killer Wasp  | Bumped shortly after the start.  | Mackay  | 24/12/2015  | |
| La Rive Droite  | Raced greenly in the middle stages.   | Mackay  | 24/12/2015  | |
| Magic Decision  | A post-race veterinary examination revealed that the gelding was showing a slow recovery rate. Trainer R. Vale advised that he may have an endoscopic examination conducted on the gelding.  | Rockhampton  | 18/12/2015  | |
| Midnight Song  | Bumped with another runner on jumping and was then inclined to lay in for a short distance soon after the start. Raced wide in the early stages and rounding the home turn.   |
Mareeba  | 26/12/2015  | |
| Muscovy  | Laid in over the final 50m of the event and made contact with another runner.  | Calliope  | 26/12/2015  | |
| Scot Free  | Was inclined to lay out near the 450 metres and had to be steadied off the heels of another runner. A post-race veterinary examination revealed the gelding to be mildly lame in the offside fetlock. The gelding also displayed signs of mild shin soreness. Trainer advised he would now consider the geldings racing future, and advise Stewards in due course.   |
Mareeba  | 26/12/2015  | |
|   Race  6           | ||||
| Dudoomp  | Steadied from the heels of another runner after passing the 200m.   | Doomben  | 3/11/2015  | |
| Hidden Daisy  | When the pace steadied in the middle stages over-raced and had to be steadied from heels.  | Mackay  | 16/08/2015  | |
| Saurabh  | After being fractious in the barriers. Raced ungenerously and refused to settle, when being restrained in the early stages in an attempt to find cover.   | Mackay  | 24/12/2015  | |
| Seacity  | Slow to begin, then raced wide without cover throughout. Jockey T. O'Hara reported that her mount raced greenly in the home straight. It was observed that in the early stages the filly commenced to lay in and from the 200 metres hung in and was unable to be fully tested.   |
Rockhampton  | 12/12/2015  | |
| Slip Rail  | Slow to begin. Raced in restricted room for a short distance passing the 200m.   | Mackay  | 24/12/2015  | |
| Sweet Marcia  | Slow to begin.  | Mackay  | 24/12/2015  | |
| Uni  | Raced three wide without cover for the majority of the event.   |
Warwick  | 26/12/2015  | |
| Wright in It (NZ)  | Raced greenly throughout the middle stages.  | Mackay  | 3/09/2015  | |
|   Race  7           | ||||
| Duan Theo  | Slow to begin.  | Gladstone  | 19/12/2015  | |
| Elspeth's Star  | Raced wide rounding the home turn.   |
Home Hill  | 5/12/2015  | |
| Godavari  | Raced wide with cover throughout.  | Rockhampton  | 18/12/2015  | |
| Intruding  | Slow to begin.  | Yeppoon  | 10/09/2015  | |
| Silent Gee  | Slow to begin.  | Yeppoon  | 31/10/2015  | |
| Someplace  | Slow to begin. Hampered when another runner checked near the 1000m   | Thangool  | 5/12/2015  | |
| -- End of Report -- |