|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1      *** All Clear ***     | ||||
|   |   |   |   | |
|   Race  2           | ||||
| Bomber Miss  | Jumped awkwardly.  | Home Hill  | 25/04/2016  | |
| Craiglea Focus  | Bumped at the start.   |
Townsville  | 7/04/2016  | |
| Gently Guided  | Raced wide throughout.  | Mackay  | 27/08/2015  | |
| Kodo  | Shifted in at the start and made contact with another runner.  | Rockhampton  | 9/04/2016  | |
| Manna Gum  | At the start, hampered by another runner. Held up in the early stages of the straight. Near the 100 metres, tightened between runners and checked.   | Thangool  | 16/04/2016  | |
| Pure Chance  | As the start was effected refused to jump and took no competitive part in the event. Trainer was told that she must obtain a barrier certificate prior to the horse being permitted to race again.  | Townsville  | 26/09/2015  | |
| Wildling  | Slow to begin.  | Rockhampton  | 9/04/2016  | |
|   Race  3           | ||||
| Minnie Rocket  | Slow to begin and lost ground.  | Yeppoon  | 23/04/2016  | |
|   Race  4           | ||||
| Elspeth's Star  | Raced wide without cover throughout.  | Rockhampton  | 8/04/2016  | |
| Midnight Song  | Bumped with another runner on jumping.   |
Innisfail  | 2/04/2016  | |
| Our Promise Ci  | Passing the 100 metres shifted in under pressure despite the efforts of its rider.  | Home Hill  | 25/04/2016  | |
|   Race  5           | ||||
| Gondwana Bay  | Rounding the turn near the 900 metres was momentarily inconvenienced, then raced wide throughout.  | Mackay  | 28/02/2016  | |
| Goyung Thief  | Overraced in the early stages and until leaving the 1000m when the horse was shifted wider on the track and then raced 3 wide without cover for the remainder of the race.   | Sunshine Coast  | 10/04/2016  | |
| Jordans Jet  | Shortly after straightening was momentarily hampered.  | Townsville  | 22/04/2016  | |
| Urban Spaceman  | Over-raced in the middle stages and had to be restrained.  | Rockhampton  | 8/04/2016  | |
|   Race  6           | ||||
| Go As You Please  | Approaching 1400m when pace slowed excessively was checked, resulting in another runner being hampered and shifted out.  | Rockhampton  | 21/04/2016  | |
| One More Chance  | Raced wide without cover for the majority of the event.  | Rockhampton  | 21/04/2016  | |
| Six Beat  | Steadied shortly after the start when hampered by another runner.  | Ballarat  | 3/04/2016  | |
| Slew Left  | Shortly after the start was bumped by another runner. In the home straight was inclined to lay in. Had to be checked at the home turn when crowded by another runner which shifted out abruptly.  | Townsville  | 1/04/2016  | |
|   Race  7           | ||||
| Coventry  | Bumped at the start. Rounding the turn near the 900 metres clipped heels, blundered and lost ground.   | Townsville  | 24/03/2016  | |
| Eventide  | Slow into stride, shifted out and lost more ground.  | Rockhampton  | 21/04/2016  | |
| House of Hingis (NZ)  | Raced 3 wide without cover throughout.   |
Townsville  | 1/04/2016  | |
| Mishani Centurion  | Slow to begin.  | Yeppoon  | 23/04/2016  | |
| Mossimo (NZ)  | Bumped another runner at the start.   |
Mackay  | 26/11/2015  | |
| Pretty Vacant  | Raced 3 wide without cover throughout.  | Townsville  | 4/02/2016  | |
| -- End of Report -- |