Horse | Comment | Venue | Date |
Race 1 | |||
Storm Up | Slow to begin. Taken wider on the track by another runner near the 600m. | Rockhampton | 10/06/2017 |
Diagoras | J. Morris reported he had advised connections that the horse may have a breathing issue that may have affected its performance today. | Rockhampton | 17/06/2017 |
Magic Eight Ball | Raced ungenerously for a short distance near the 900m. | Rockhampton | 17/06/2017 |
Sonsee Array | When over racing had to be checked by its rider before shifting out to avoid the heels of Supreme Renegade. Near the 250 metres steadied and carried out to avoid the heels of Mandana. | bet365 Geelong | 26/05/2017 |
Race 2 | |||
Harjaka | Rider was found guilty of a charge under A.R137(d) in that he excessively reduced the speed of his mount approaching and passing the winning post on the first occasion. | Townsville | 20/06/2017 |
Race 3 | |||
Under the Weather | Fractious in the barriers prior to the start. | Moranbah | 17/06/2017 |
Three Henrys | Raced wide for the majority of the race. | Moranbah | 17/06/2017 |
Lightning Lord | Over-raced in the early and middle stages before improving forward to obtain the lead near the 700m. | Mackay | 15/06/2017 |
Race 4 | |||
Prelusive Strike | Slowly away. | Mackay | 15/06/2017 |
Horse | Comment | Venue | Date |
Kahuna | Began very awkwardly and lost ground. | Moranbah | 17/06/2017 |
Arquatas | Raced wide without cover. | Rockhampton | 09/06/2017 |
Saintly Pro | Bumped with another runner at the start. | Mackay | 15/06/2017 |
Gift of Choice | Jumped away awkwardly. | Rockhampton | 10/06/2017 |
Given Wings | Bumped with another runner at the start. Raced wide throughout. | Mackay | 15/06/2017 |
Dash of Wizzard | Near the 200m was taken in marginally by another runner, which shifted in. | Mackay | 15/06/2017 |
Magic Glow | Raced 3 wide without cover throughout. Approaching the 200 metres was bumped by another runner. | Mackay | 16/06/2016 |
Race 5 | |||
Testatime | Delayed the start when difficult to load. | Mackay | 15/06/2017 |
Macho Tycoon | Jumped away awkwardly and lost some ground. | Rockhampton | 10/06/2017 |
Oh Yeah | Slowly away. Shifted out near the 100m to obtain clear running and in doing so bumped with another runner. | Mackay | 15/06/2017 |
Clateau | Had to be steadied near the 300m when BLAZING STEEL (J. Morris) shifted in. J. Morris was reprimanded for using insufficient effort to prevent his mount from shifting in at that point. | Rockhampton | 17/06/2017 |
Miss Anna | Raced ungenerously early when being restrained in order to obtain a more favourable position closer to the running rail from its wide draw. | Mackay | 15/06/2017 |
Whitehouse Affair | Laid out near the 250m and hampered another runner. | Townsville | 20/06/2017 |
You Can't Find Me | Commenced to over-race for some distance passing the 700m. | Mackay | 15/06/2017 |
![]()
![]()
Horse | Comment | Venue | Date |
Race 6 | |||
Tinto Elemento | Became momentarily unbalanced when shifting around heels near the 200m. | Mackay | 15/06/2017 |
Helluva Hoffa | Began awkwardly. | Rockhampton | 10/06/2017 |
Security Belle | Raced wide for the majority of the race. | Mackay | 15/06/2017 |
Fabulous Child | Raced fiercely in the early and middle stages and had to be restrained from heels for some distance. | Mackay | 15/06/2017 |
Redataq | Raced wide for the majority of the race. | Mackay | 15/06/2017 |
Race 7 | |||
Mamselle Corday | Began awkwardly. Overraced in the early and middle stages. | Rockhampton | 10/06/2017 |
Fastnet Flyer | Slow to begin. | Mackay | 15/06/2017 |
Chivadahlii | Began awkwardly. Bumped on a number of occasions approaching the 400m | Rockhampton | 10/06/2017 |
Walhaan | Fractious in the barriers. | Mackay | 15/06/2017 |
Old Smokey | Shifted in under pressure near the 150m. | Mackay | 15/06/2017 |
Bentles | Apprentice A. Fancourt was fined the sum of $300 for using her whip 14 times prior to the 100 metres, and with 3 consecutively. Stewards took into account the totality of whip use and distance of the race. Lost its off hind plate in running. | Rockhampton | 22/06/2017 |
Race 8 Grand Emperor | restrained from the start. Over- raced through the early stages and passing the 800m had to be steadied off heels Held up rounding the turn and until straightening. | Moonee Valley | 31/12/2016 |
![]()
Horse | Comment | Venue | Date |
Rockette Rocket | Inclined to lay in when placed under pressure on straightening. | Mackay | 15/06/2017 |
Star Fury | Raced 3 wide without cover throughout. A post-race veterinary examination of the gelding did not reveal any abnormalities. | Rockhampton | 12/01/2017 |
Shigeru Mahogany | Shifted out under pressure from the 150m. | Rockhampton | 01/04/2017 |
![]()
The Single National System (SNS) is subject to the copyright of Racing Australia Limited.
Use of the SNS is subject to the express Code of Practice you accepted when logging into the SNS.
![]()
© Copyright Racing Australia Limited