|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Declan Style  | Slow to begin, then raced 3 wide without cover throughout. Shifted in rounding first turn causing interference to another runner. Shortly after straightening shifted in under pressure. Rider suspended for careless riding.  | Cairns  | 12/07/2015  | |
| Frenchenka  | Slow to begin, made the first turn, near the 1000 metres, awkwardly then over-raced for a short distance.  | Cairns  | 12/07/2015  | |
| Phantom Sox  | Began awkwardly. Hung out rounding the home turn.  | Kempsey  | 13/05/2015  | |
| Rakadan  | Fractious in barrier and reared. Trainer advised gelding to trial to Stewards satisfaction prior to being permitted to race again.   | Kilmore  | 12/10/2014  | |
| Tycoon Con  | Raced fiercely in the early stages and refused to settle.   | Mackay  | 14/05/2015  | |
|   Race  2           | ||||
| Army of One  | Slow to begin.  | Cairns  | 12/07/2015  | |
| Bazza's Bid  | Slow to begin, then made the turn near the 600 metres awkwardly.  | Cairns  | 12/07/2015  | |
| Dragon Ace  | Crowded between runners at the start. Raced wide at the home turn.   |
Atherton  | 23/05/2015  | |
| Significant Choice  | When questioned regarding the disappointing performance of the gelding, Jockey reported that after beginning awkwadly he rode his mount along and was able to obtain a prominent position, however rounding the home turn raced in restricted room and when placed under pressure shortly after straightening his mount failed to respond and was disappointing.   |
Cairns  | 25/07/2015  | |
|   Race  3           | ||||
| Dragon Ace  | Crowded between runners at the start. Raced wide at the home turn.   |
Atherton  | 23/05/2015  | |
| Lady Bullmore  | Raced wide for the majority.  | Hughenden  | 25/07/2015  | |
| Rikki Dynamo  | Passing the 500 metres hung out and carried outside runners wider on the track. Trainer was told that a warning will be placed on the gelding's racing manners.  | Cairns  | 12/07/2015  | |
| Round the Corner  | Bumped with another runner at the start.   |
Mackay  | 18/07/2015  | |
| Spin Again  | Slow to begin.  | Oak Park  | 3/07/2015  | |
|   Race  4           | ||||
| Popular Belief  | A post-race veterinary examination of the gelding, which was fractious in the barriers, revealed that it had a small amount of blood in its nearside nostril, consistent with being a result of external trauma.   |
Cairns  | 25/07/2015  | |
|   Race  5           | ||||
| Don't Tell Scotty  | Slow to begin. Carried wider rounding the first turn, near the 1000 metres.  | Cairns  | 12/07/2015  | |
| Frumboli  | When questioned regarding tactics in the early and middle stages, Jockey said her instructions were to lead and after beginning well was able to take up a prominent position, however when another runner improved to her outside her mount commenced to overrace and she elected to remain racing to the inside and in the lead, however passing the 600 metres the gelding commenced to weaken. Trainer confirmed the instructions and added that in his opinion the gelding does not handle the Cairns track. A post race veterinary examination revealed the gelding to be dispalying a poor recovery rate.   |
Cairns  | 25/07/2015  | |
| King of Thebes (NZ)  | Stood flat-footed as the start was effected and lost ground (6 lengths). Trainer advised that she must provide a further barrier certificate prior to the gelding being permitted to race again.  | Cairns  | 12/07/2015  | |
| Northern Theatre  | Trainer was fined $100 for the late declaration of blinkers in the mare's approved gear.  | Cairns  | 12/07/2015  | |
| Spin Again  | Slow to begin.  | Oak Park  | 3/07/2015  | |
| Will He Fly  | On return to scale jockey reported that his mount was reluctant to stretch out in the middle stages which he attributed to the hard track and kick back.  | Laura (Q)  | 27/06/2015  | |
| -- End of Report -- |