|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Bianco Rossa  | Wide rounding the home turn.  | Julia Creek  | 18/07/2015  | |
| Cheers Browe (NZ)  | Stewards questioned jockey regarding the poor performance. Jockey explained that he intended to obtain a forward position however when runners to his outside showed superior speed and crossed he felt that the gelding was never a winning chance from that point and was disappointing. A post-race veterinary examination revealed the gelding to be lame in the near foreleg and to be displaying soreness in its neck. Trainer was advised that prior to racing again he would be required to furnish a veterinary certificate of fitness.  | Corfield  | 1/08/2015  | |
| Sir Jaystin  | When no other rider was available Stewards permitted the gelding to be ridden one and a half kilograms overweight.   |
Mount Isa  | 6/06/2015  | |
| The Gallows  | Wide at the 800m.  | Julia Creek  | 18/07/2015  | |
|   Race  2           | ||||
| Beau Dash  | Raced wide rounding the home turn.  | Corfield  | 1/08/2015  | |
| Hoodoo Guru  | Raced wide near the 600 metres and at the home turn.   | Mount Isa  | 11/07/2015  | |
| Iron Meteorite  | When questioned by Stewards in relation to the performance of the gelding, which raced below market expectations, Jockey stated that after jumping on terms the gelding was unable to muster early pace and got further back in the field than anticipated. Jockey also reported that the gelding had hung out in running due to resenting the sand kickback and had raced wide at the home turn.   |
Mount Isa  | 11/07/2015  | |
| Mimi's Rocket  | Was slowly into stride.   |
Mount Isa  | 11/07/2015  | |
| Too Many Lies  | Soon after start shifted outwards taking another runner wider on the track.   |
Mount Isa  | 5/06/2015  | |
|   Race  3           | ||||
| Bar Queen Jojo  | Raced wide rounding the 800m turn.  | Hughenden  | 25/07/2015  | |
| Bowled Over  | Raced wide rounding the 600 metre turn.  | Mount Isa  | 5/06/2015  | |
| Chateau D'or  | Inconvenienced on jumping away and raced in restricted room in the back straight. Raced wide for the remainder of the event.   |
Mount Isa  | 11/07/2015  | |
| Favoured One  | Wide throughout.  | Julia Creek  | 18/07/2015  | |
| Gearstick  | Jumped awkwardly and raced wide rounding the home turn.  | Hughenden  | 25/07/2015  | |
| Mahonga  | Pulled hard in the middle stages.  | Canberra  | 26/06/2015  | |
| Serene Rocket  | Raced wide throughout.  | McKinlay  | 20/06/2015  | |
| Starlet  | When no other rider was available Stewards permitted the mare to be ridden 2kg over its declared weight. Jumped inwards crowding runners to its inside. Raced wide for the remainder of the event.   |
Mount Isa  | 11/07/2015  | |
| Transfusion  | When no other suitable rider was available stewards permitted jockey to ride the gelding 1.5kg over its declared weight.  | Hughenden  | 25/07/2015  | |
| Words And Pictures  | Near the 400m shifted out and inconvenienced another runner.  | Stamford  | 4/07/2015  | |
|   Race  4           | ||||
| Ashlen  | Wide throughout then was inclined to hang in from the 200m.  | Julia Creek  | 18/07/2015  | |
| Craiglea Sacha  | Slow to begin then raced wide rounding the 800m turn.  | Corfield  | 1/08/2015  | |
| Hollywood Starlet  | Connections advised the mare would be ridden further back today in an effort to finish off. After beginning well, the mare raced at the rear of the field.Shifted ground soon after the start hampering other runners.  | Geelong Synthetic  | 30/06/2015  | |
| Rialto Guy  | Raced wide rounding the home turn.  | Hughenden  | 25/07/2015  | |
| Rocket Element  | Reared in barriers dislodging the rider who was uninjured. Filly underwent veterinary examination and was passed fit to take its place in the field. Missed start by three lengths and then raced wide throughout.   |
Mount Isa  | 11/07/2015  | |
|   Race  5           | ||||
| Artie's Son  | Raced wide rounding the home turn.   |
Mount Isa  | 11/07/2015  | |
| Duke's Delight  | Bumped at the start. Raced ungenerously from the 700m and attempted to hang out rounding the turn.  | Darwin  | 15/07/2015  | |
| GOLDEN METEOR  | When questioned jockey stated that the gelding travelled well outside the lead to the home turn in what he felt was a moderately run race, however, when placed under pressure did not respond to his riding and was disappointing in the manner in which it finished off the race. A post-race veterinary examination did not reveal any abnormality.  |
Kembla Grange  | 16/05/2015  | |
| Good Mood  | When no other suitable rider was available stewards permitted jockey to ride the gelding 2kg over its declared weight.  | Hughenden  | 25/07/2015  | |
| Jeteye Warrior  | Raced wide near the 600 metres and at the home turn.  | Mount Isa  | 11/07/2015  | |
| North Spur  | Stewards permitted jockey to ride gelding 1/2kg over its declared weight when no other rider was available.   |
Mount Isa  | 27/09/2014  | |
| Ready to Dazzle  | Slow to begin.  | Hughenden  | 25/07/2015  | |
|   Race  6           | ||||
| General Web  | Raced wide at the 800 metre mark. On returning to the mounting yard jockey reported that the gelding did not travel well in running. A post - race veterinary examination revealed the gelding to be lame in the off fore ligament/tendon. Trainer was advised that he will be required to produce a veterinary certificate of fitness for the gelding prior to its next start.   |
Cloncurry  | 11/10/2014  | |
| Little Victories  | Was crowded at the start then raced wide rounding the home turn.  | Hughenden  | 25/07/2015  | |
| Payola  | Stewards permitted Jockey to ride the mare 4kg over its declared weight when no other rider was available. Wide throughout. When questioned regarding the poor performance Jockey reported that in her opinion the mare may have jarred up on the firm track conditions. A post-race veterinary examination did not reveal any abnormalities.  | Julia Creek  | 18/07/2015  | |
| Seth  | Raced wide most of the way.   | Mount Isa  | 11/07/2015  | |
|   Race  7           | ||||
| Bullrama  | Near the 1200m made contact with the inside rail, Apprentice reported the gelding resented the kickback.  | Julia Creek  | 18/07/2015  | |
| Commanding Spur  | Raced wide rounding the home turn.  | Mount Isa  | 11/07/2015  | |
| Dioxides (NZ)  | Shifted ground at the start and tightened another runner. Raced wide throughout.  | Rockhampton  | 16/07/2015  | |
| Gun And Power  | Wide at the 800m.  | Julia Creek  | 18/07/2015  | |
| Inner Silence  | Jockey reported that the gelding was reluctant to stretch out in the early stages.   |
Oak Park  | 4/07/2015  | |
| Kayan  | Raced wide for the majority of the event.  | Mount Isa  | 11/07/2015  | |
| Revel in the Chaos  | Wide rounding the home turn.  | Julia Creek  | 18/07/2015  | |
| Shimazu  | Stewards permitted Jockey to ride the gelding 4.5kg over its declared weight when no other rider was available  | Julia Creek  | 18/07/2015  | |
| What the Heck  | Raced wide rounding the home turn.  | Corfield  | 1/08/2015  | |
|   Race  8           | ||||
| Albertique  | Weakened noticeably in the straight. Trainer was advised that prior to the gelding racing again a veterinary certificate of fitness must be produced.  | Mount Isa  | 23/05/2015  | |
| Carry Me  | When questioned regarding the poor performance Jockey explained that the gelding was unusually agitated behind the barriers and never travelled comfortably throughout. A post-race veterinary examination did not reveal any significant abnormalities.  | Oak Park  | 3/07/2015  | |
| Darcey  | A post-race veterinary examination of the mare which finished a distant last did not reveal any abnormalities.  | Julia Creek  | 18/07/2015  | |
| Splash Out  | Following the declaration of correct weight an application to have gelding declared a non-runner after being denied a fair start was made by connections. Stewards ruled that although gelding could not be declared a non-runner due to the fact that such application was made after correct weight had been given, it was established on the evidence and after viewing the patrol films that the gates on the barrier occupied by gelding had to been slow to open resulting in the gelding missing the start by one length. Raced wide throughout.  | McKinlay  | 20/06/2015  | |
| Tap in Birdie  | Raced wide rounding the home turn.  | McKinlay  | 20/06/2015  | |
| Terraplex  | Raced wide rounding the home turn.  | Julia Creek  | 15/11/2014  | |
| -- End of Report -- |