|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Messines Rose  | Raced greenly throughout.  | Oak Park  | 1/07/2016  | |
| Schooner  | As the start was effected the gelding was sitting back on the barrier gates and then began very awkwardly. For some distance after the start raced with it's head in the air and refused to settle.  | Mount Isa  | 9/07/2016  | |
| Veganer  | Crowded for room shortly after the start.  | Stamford  | 2/07/2016  | |
|   Race  2           | ||||
| Fast Annie  | Proved difficult to load into the barriers. On jumping away was contact by another runner. Raced extremely ungenerously throwing its head in the air in the early and middle stages placing its rider at a distinct disadvantage. Raced wide most of the way. Rider stated mare did not appreciate the dust and kickback. Trainer was advised that the mare must successfully complete a barrier trial prior to racing again.  | Cloncurry  | 10/10/2015  | |
| Tara Ironwood  | Began very awkwardly and commenced to race greenly in the early stages.  | Mount Isa  | 9/07/2016  | |
| World of Pain  | Shifted out abruptly at the start making heavy contact with another runner.  | Cloncurry  | 28/05/2016  | |
|   Race  3           | ||||
| Akheilos  | Raced ungenerously in the back straight.  | Charters Towers  | 25/06/2016  | |
| Copper Coin  | Shifted out abruptly at the start.  | Stamford  | 2/07/2016  | |
| Dashing Dub  | Began awkwardly after the outside barrier gate sprung back inconveniencing the gelding.  | Mount Isa  | 25/06/2016  | |
| Happy to Be Here  | Inclined to hang out throughout.  | Mount Isa  | 25/06/2016  | |
| Star Odyssey  | Slow to begin.  | Stamford  | 2/07/2016  | |
| Switch Point  | When no other rider was available Stewards permitted Jockey to ride the gelding 2kg over its declared weight. Was bumped at the start. Raced wide rounding the home turn.  | Cloncurry  | 2/04/2016  | |
| Your Way or Mine  | Began awkwardly.   |
Atherton  | 22/11/2014  | |
|   Race  4           | ||||
| Avalanches  | Shifted in abruptly at the start.  | Mount Isa  | 9/07/2016  | |
| Forewarned  | Was buffeted between runners on jumping. Jockey reported that the gelding was inclined to hang out for the majority of the event placing him at a disadvantage. Trainer was advised that a warning would be placed on the racing manners of the gelding.   |
Oak Park  | 2/07/2016  | |
| Snazzy Sox  | Bumped heavily at the start and took several awkward strides. Jockey restrained the gelding out of the race shortly after the start believing the gelding to have broken down in the front. A post race veterinary examination revealed no apparent abnormalities.  | Mount Isa  | 9/07/2016  | |
|   Race  5           | ||||
| Bush Lawyer  | Jumped out at the start bumping another runner.  | Stamford  | 2/07/2016  | |
| Omega  | Began awkwardly and was slow into stride.  | Mount Isa  | 9/07/2016  | |
| Serene Rocket  | Slow to begin.  | Mount Isa  | 9/07/2016  | |
| -- End of Report -- |