|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Blackmore Vale  | Approaching the 400m was momentarily held up when taken back by the tiring ONLINES   |
Gatton  | 29/08/2015  | |
| Crabbing  | Forced wider rounding home turn.  | Bundaberg  | 2/05/2015  | |
| Egiptienne  | Put its head down as the start was effected and as a result was slow to begin.  | Sunshine Coast  | 13/09/2015  | |
|   Race  2           | ||||
| Leila's Call  | Began awkwardly. Tightened for room near the 900m.   |
Goondiwindi  | 12/09/2015  | |
| Magic Glow  | M. Cahill reported that the horse travelled well, however was quite disappointing in the run to the line. A post-race veterinary examination revealed the horse to have a delayed post-race recovery. Trainer C. Munce was advised that he must produce a veterinary clearance for the horse prior to its next start.  | Sunshine Coast  | 6/09/2015  | |
| Monte Agar  | Raced wide throughout.   |
Goondiwindi  | 12/09/2015  | |
|   Race  3           | ||||
| Beyond the Storm (NZ)  | Shifted in of its own accord near the 400m, made contact with the running rail and became unbalanced.  | Beaudesert  | 11/09/2015  | |
| Cast Out  | Bumped at the start. Stewards afforded rider M. Cox an opportunity to comment on the horse's performance. She stated that the gelding had a favourable run throughout, however after she dropped her whip near the 300m, the gelding failed to respond to her riding and proved disappointing. A post-race veterinary examination revealed no abnormalities.   |
Gatton  | 7/06/2015  | |
| Dangerous Danica  | Raced in restricted room and was eased near the 900m.   | Goondiwindi  | 12/09/2015  | |
| Darling Be Good  | Tightened for room at the start and lost ground.   | Toowoomba  | 15/08/2015  | |
| Imamodel  | Laid out rounding the turn near the 550m. A post-race veterinary examination revealed the mare to be lame in the nearside foreleg. Trainer G. Walters was advised that he will be required to produce a veterinary clearance for the horse prior to its next start.  | Dalby  | 7/02/2015  | |
| Spectacular Rock  | Bumped heavily at the start and as a result lost ground. When being steadied leaving the 900m raced ungenerously with its head in the air and as a result lost ground. Then raced wide for the remainder of the race.   | Toowoomba  | 15/08/2015  | |
|   Race  4           | ||||
| Conhenri  | Bumped at the start.  | Warwick  | 21/08/2015  | |
| Cover Up  | Hung out in the home straight and shifted wider on the track.   |
Goondiwindi  | 12/09/2015  | |
| Glenthorn Avenue  | Slow to muster speed.  | Dalby  | 5/09/2015  | |
|   Race  5           | ||||
| O'grady (NZ)  | Began awkwardly. Overraced in the early and middle stages until a point leaving the 700m where the rider elected to shift wider on the track to improve.  | Ipswich  | 4/09/2015  | |
| Quelle Beaute  | Laid in under pressure in the home straight. Approaching the finish line was steadied to avoid heels.   | Goondiwindi  | 12/09/2015  | |
| Serala  | Raced ungenerously when the pace of the race steadied near the 1200m. When questioned regarding the disappointing performance, jockey Goltz advised that he would have liked to have settled in a more forward position, however the mare failed to muster the necessary speed to do so, which resulted in him settling in a mid to back position. He added that the mare, in his opinion, may not have backed up from its last start 6 days ago when winning and also was not entirely comfortable on the prevailing track conditions tonight and as a result proved disappointing.  | Toowoomba  | 29/08/2015  | |
| So Quick  | Slow to begin.  | Dalby  | 5/09/2015  | |
| -- End of Report -- |