Horse | Comment | Venue | Date |
Race 1 | |||
Alpha Beat | Connections advised that the horse would be ridden in a forward position, possibly in the lead, if circumstances permit. The horse led early and then settled behind the leaders passing the 1000m. | Eagle Farm | 03/09/2016 |
Hunter Island | Stood flat-footed at the start and lost ground. A warning will be placed on the gelding's racing manners. A post-race veterinary examination did not reveal any abnormalities. | Rockhampton | 08/04/2016 |
Race 2 | |||
Gruosi | Held up at the heels of a tiring runner rounding the home turn. | Ipswich | 23/06/2017 |
Race 3 | |||
Tumbler | Slow to begin. | Eagle Farm | 29/04/2017 |
Arena Salon | Raced tight inside of heels near the 1000m. | Eagle Farm | 22/02/2017 |
Libelula | Raced wide without cover. | Sunshine Coast | 05/03/2017 |
Race 4 | |||
Fine Fergus | Raced wide throughout. | Sunshine Coast | 05/03/2017 |
Ranen | Stood flatfooted at the start and lost considerable ground at the start. Trainer D. Hansen advised the horse would now be spelled. Stewards advised Mr Hansen that he must provide a barrier certificate for the horse prior to its next race start | Sunshine Coast | 18/12/2016 |
Jockey M. Cahill reported his disappointment with the | |||
Horse | Comment | Venue | Date |
Foxwhistle | horse’s performance and attributed this to his mount racing too keenly in front and therefore not running out a strong 1600m. He indicated he recommended to connections to drop the mare back in distance and attempt to secure cover as he felt it would settle if given that opportunity. A post race veterinary examination revealed mild heat stress. | Sunshine Coast | 12/02/2017 |
Race 5 | |||
General Sidereus | Slow to begin. | Sunshine Coast | 17/03/2017 |
Makuba | Hung in and shifted in abruptly on a number of occasions during the event. Trainer T. Thomas was advised that the gelding would be required to jump out to the satisfaction of Stewards prior to racing again. | Toowoomba | 24/06/2017 |
Riseupskating | Forced wider near the 800m. Apprentice S. Eilbeck reported her mount raced greenly throughout. | Sunshine Coast | 31/08/2016 |
Race 6 | |||
Morion | Overraced making the first turn and then continued to raced wide without cover. Hung out from the 600m and made the home turn awkwardly. | Doomben | 18/01/2017 |
Race 7 | |||
Beraht | Raced wide without cover. | Sunshine Coast | 26/03/2017 |
Showscay | Stumbled at the start. | Doomben | 18/01/2017 |
Hingus Rose | Hampered at the start. | Toowoomba | 08/04/2017 |
![]()
The Single National System (SNS) is subject to the copyright of Racing Australia Limited.
Use of the SNS is subject to the express Code of Practice you accepted when logging into the SNS.
![]()
© Copyright Racing Australia Limited