|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Answered  | Slow to begin.  | Sunshine Coast  | 4/10/2015  | |
| Elusive Element  | Slow to begin, then further hampered and lost ground shortly after the start.  | Sunshine Coast  | 4/10/2015  | |
| Passion in Flight  | Had some difficulty securing clear running passing the 400m and had to be steadied.   | Sunshine Coast  | 25/09/2015  | |
| Sol Witness  | Held up for clear running rounding the home turn and into the into early stages of the home straight.   | Sunshine Coast  | 27/09/2015  | |
| Will He Torque  | Slow to begin.  | Kilcoy  | 3/10/2015  | |
|   Race  2           | ||||
| Moringas Mo Jo  | Raced wide from approaching the 700m.  | Sunshine Coast  | 27/09/2015  | |
| That's Magic  | Connections advised the horse would be ridden more forward if circumstances permit. The horse was ridden accordingly. Raced wide from approaching the 700m.   | Sunshine Coast  | 27/09/2015  | |
|   Race  3           | ||||
| Capetown Hussey  | Slow to begin.  | Beaudesert  | 30/09/2015  | |
| Circuit Breaker  | Slow to begin.  | Sunshine Coast  | 25/09/2015  | |
| Classic Star  | Rider reported filly raced flat and may have felt effects of last start performance on heavy track. Stable indicated filly would be sent for a spell.   | Gold Coast  | 28/03/2015  | |
| Elizondo  | Jockey V. Venkaya, rider of the gelding, pleaded guilty to a charge of reckless riding, in that near the 100m whilst placing the gelding under heavy whip riding he allowed the horse to shift in, resulting in a tightening to runners to his inside, being PLATINUM PRINCE, and ROSE OF WOORIM, causing the riders of both horses to significantly check their mounts and lose significant ground. Jockey Venkaya was suspended from riding in races for a period to commence at midnight, 4 October and to expire at midnight, 2 November.   |
Sunshine Coast  | 27/09/2015  | |
| Gypsy Gold  | Restrained from a wide alley to take up a position at the tail of the field on the fence.   | Sunshine Coast  | 25/09/2015  | |
| Light Shows  | Inconvenienced by another runner and had to be steadied off heels shortly after entering the home straight.   | Sunshine Coast  | 25/09/2015  | |
| Lips Like Jagger  | Inconvenienced when taken wider by another runner near the 1000m. Held up for clear running passing the 400m.  | Gold Coast  | 26/09/2015  | |
| O'spacehello  | Shifted in abruptly approaching the 1100m and clipped the heels of CAMPAIGN TRAIL and blundered, almost dislodging its rider and losing significant ground. As a result of this, apprentice B. Appo, rider of O'SPACEHELLO, lost the use of both irons until approaching the 900m and raced wide from that point onwards. Raced wide throughout.  | Sunshine Coast  | 25/09/2015  | |
| Platinum Prince  | Severely checked at the 100m.   | Sunshine Coast  | 27/09/2015  | |
| Saga Miss  | Began awkwardly and lost ground. Inconvenienced when taken wider near the 1000m. Questioned re riding rounding home turn and early in straight - rider stated intention to follow runner forward of him to outside of field but his mount commenced to lay in upon straightening so elected to shift back to inside. Whilst laying in horse was improving into race so allowed it to continue to shift into the fence instead of straightening it to angle for a run which became available 3 horses off the fence. Explanation noted.   | Gold Coast  | 26/09/2015  | |
| Syamantaka Mani  | Began awkwardly and was severely hampered soon after the start. Raced greenly throughout the event. Rider B. Pengelly indicated that the horse may benefit with the addition of blinkers.   | Sunshine Coast  | 2/09/2015  | |
|   Race  4           | ||||
| Big Bamboo  | Raced wide throughout.  | Ipswich  | 26/06/2015  | |
| Mysterium  | Hung out from the 600m.  | Doomben  | 10/06/2015  | |
| Pure Hype  | Hung out rounding the first turn.  | Port Macquarie  | 27/03/2015  | |
| Sammy Sparrow  | Checked at the 700 metres. Rider dropped his whip near the 300 metres.   | Rockhampton  | 18/06/2015  | |
| Savage Hood  | Bumped on jumping away.  | Sunshine Coast  | 20/03/2015  | |
|   Race  5           | ||||
| Court Martial Miss  | Raced three wide without cover.  | Doomben  | 12/08/2015  | |
| Lilly the Filly  | Had difficulty obtaining clear running in the early stages of the home straight.  | Gold Coast  | 19/09/2015  | |
| Siliqua  | Fractious in the barriers, jumped awkwardly and lost significant ground (3 lengths). A warning was placed on the horse's manners. Trainer reported that horse was stepping short in the days subsequent to the race indicating that it may have jarred up on the firm surface.  | Doomben  | 15/08/2015  | |
| Stellarcraft  | Jumped away awkwardly and lost ground.  | Sunshine Coast  | 15/04/2015  | |
|   Race  6           | ||||
| CAMOUFLAGE  | Trainer S. Kendrick was questioned by stewards regarding the seemingly improved performance from its most recent start. He indicated that at its previous start the rider had reported that in his opinion the horse was not comfortable on the smaller track and it had become awkward rounding the turn. He agreed that it was disappointing however felt that it was doing its best work over the concluding stages and was not surprised with the forward showing today. He felt the horse was also advantaged by the more favourable barrier draw.  | Sunshine Coast  | 27/09/2015  | |
| Elegant Composure  | Inconvenienced after passing the 400m.   | Sunshine Coast  | 25/09/2015  | |
| Unique Pearl  | Slow to begin.  | Sunshine Coast  | 25/09/2015  | |
|   Race  7           | ||||
| Air Diamond  | Blundered badly on jumping away and lost significant ground, then overraced on heels from the 700m until approaching the 400m.  | Sunshine Coast  | 20/09/2015  | |
| Amajill  | Slow to begin. Jockey S Galloway reported that after being slow to begin he was forced to settle further back in the field than anticipated.  | Gold Coast  | 26/09/2015  | |
| Argie's Heart  | Raced wide throughout.  | Sunshine Coast  | 20/09/2015  | |
| Kodo  | Steadied from heels near the 800m. Held up for clear running when rounding the home turn.   |
Dalby  | 24/09/2015  | |
| Monster of Energy  | Had to be restrained from heels and shifted wider on the track when the pace slackened after passing the 1000m.  | Sunshine Coast  | 4/10/2015  | |
| Riva Romantica  | Laid out under pressure in the home straight. Raced wide without cover.   | Sunshine Coast  | 27/09/2015  | |
| Touch Heaven (ARG)  | Overraced in the early stages. Forced wider passing the 800m and as a result raced 3 wide without cover.   | Sunshine Coast  | 25/09/2015  | |
|   Race  8           | ||||
| Robard  | Slow to begin.  | Gold Coast  | 3/10/2015  | |
| -- End of Report -- |