|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Mia Magic  | Raced three wide without cover throughout.  | Ipswich  | 9/10/2015  | |
| Recoleta  | Slow to begin.  | Sunshine Coast  | 13/06/2015  | |
|   Race  2           | ||||
| Lightning Drift  | Steadied from heels of tiring runner near the 50m.   |
Kilcoy  | 3/10/2015  | |
| Pocillo  | Blundered on jumping away.  | Toowoomba  | 3/10/2015  | |
| Proud Val  | Raced wide without cover.  | Sunshine Coast  | 4/10/2015  | |
| Sleep Tight  | Restrained at the start from its wide gate. Raced wide for the majority of the race.   | Ipswich  | 5/10/2015  | |
| Start the Show  | Bumped another runner on jumping. Raced in restricted room from the 700m until the 400m.   |
Dalby  | 24/09/2015  | |
| The Bee's Knees  | Began very awkwardly. Vetted - found to have sustained lacerations to the off fore and both hind legs.   | Doomben  | 6/06/2015  | |
| Tongue of Fire  | Raced wide throughout and weakened badly in the home straight. Vetted with no abnormalities reported. Trainer M. Mair indicated that he would be sending the filly for a spell.   | Sunshine Coast  | 20/03/2015  | |
|   Race  3           | ||||
| Big Deal  | Jumped away awkwardly and made heavy contact with the barrier partition, causing rider M. McGillivray to lose the use of his nearside iron and was dislodged shortly thereafter. After viewing the patrol footage, stewards were satisfied that BIG DEAL had been afforded a fair start. A post-race veterinary examination of BIG DEAL revealed minor lacerations to the nearside knee.  | Sunshine Coast  | 4/10/2015  | |
| Danzer Girl  | Overraced in the early and middle stages and shifted wider near the 1000m to avoid heels and raced wide without cover from that point.  | Sunshine Coast  | 4/10/2015  | |
| Gypsy Gold  | Connections indicated that the horse would be ridden in a more forward position in today's event. The horse was ridden accordingly.   | Sunshine Coast  | 11/10/2015  | |
| Heroic Rock  | Near the 300m was disappointed for a run after receiving pressure from another runner. Following this was unable to secure clear running until near the 150m..   |
Sunshine Coast  | 18/10/2015  | |
| Nautilus  | Bumped on jumping away. Rider L. Tarrant reported that, in his opinion, the horse would benefit from a step up in distance and, in his opinion, was not entirely disappointing. A post race veterinary examination failed to reveal any significant abnormalities.  | Sunshine Coast  | 25/09/2015  | |
| She's a Unit  | Bumped by another runner near the 500m to the inside and forced wider at that point. Inconvenienced by another runner when leaving the 300m. B. Pengelly, rider of MUSHIN, was reprimanded.   | Sunshine Coast  | 18/10/2015  | |
| Ski Kitzbuhel  | Became unbalanced after being bumped by another runner near the 400m. The veterinary surgeon reported that the horse had sustained a minor laceration on the outside of the near hind leg.  | Sunshine Coast  | 4/10/2015  | |
| Syamantaka Mani  | Slow to begin. Steadied off heels near the 800m when the pace slackened.  | Sunshine Coast  | 11/10/2015  | |
|   Race  4           | ||||
| Brocson  | Slow to begin.   | Ipswich  | 4/06/2015  | |
| Jerryvil  | Began awkwardly and lost ground. Obliged to race in restricted room near the 900m.  | Sunshine Coast  | 4/10/2015  | |
| Our Rocky  | Passing the 800m was checked after hanging out onto heels.  | Ballina  | 13/10/2015  | |
| Rough Kiss  | Raced wide in the early stages and ridden forward to obtain a position closer to the fence.   | Sunshine Coast  | 5/04/2015  | |
| Sagamama  | Began awkwardly.   | Beaudesert  | 8/05/2015  | |
| Sammy Sparrow  | Obliged to race in restricted room approaching the 600m when inconvenienced by another runner.   | Sunshine Coast  | 11/10/2015  | |
| Stormy Leo  | Bumped near the 550m and became unbalanced.  | Gold Coast  | 10/10/2015  | |
| Tana Century  | Obliged to race in restricted room near the 900m  | Sunshine Coast  | 4/10/2015  | |
|   Race  5           | ||||
| Amber Lights  | Near 700m improved onto heels, steadied.  | Gold Coast  | 26/09/2015  | |
| Big Bamboo  | Lost its near fore plate in running.   | Sunshine Coast  | 11/10/2015  | |
| Charcuterie  | Checked severely off heels when the pace steadied near the 800m.  | Ipswich  | 13/05/2015  | |
| Don't Deny Us  | Initially slow to begin and was inconvenienced at the start and lost considerable ground. Raced ungenerously in the early stages of the race.  | Ipswich  | 13/03/2015  | |
| Hallside Rebel  | Began awkwardly and steadied from heels shortly after the start.   |
Kilcoy  | 3/10/2015  | |
| Media Circus  | Questioned re riding of gelding - rider stated intention to settle midfield, after beginning slowly had to settle at rear. Leaving 500m commenced to improve into race but gelding laid in during home straight. Forced to obtain another hold leaving the 200m to prevent it from laying in until 100m where he was able to ride with usual vigour. Trainer noted gelding raced greenly and laid in last start and added blinkers today. Agreed again laid in and had no concerns with jockey's ride. Nontheless, Stewards critial of riding between 200m and 100m.  | Gold Coast  | 10/10/2015  | |
| Moonlight Rain  | Began awkwardly and was bumped shortly thereafter.  | Gold Coast  | 10/10/2015  | |
| Splendid Stryker  | Change of tactics. Connections advised that the horse would race back in the field from the wide barrier. The horse was ridden accordingly.   | Sunshine Coast  | 8/06/2015  | |
| Zou der Zee  | Raced 3 wide throughout.  | Gold Coast  | 10/10/2015  | |
|   Race  6           | ||||
| Atarartzi  | Tightened for room at the start. Overraced in the early stages and had to be restrained from heels passing the 1400m.   | Sunshine Coast  | 11/10/2015  | |
| Bellevue Avenue  | Held up rounding the home turn.  | Gold Coast  | 10/10/2015  | |
| Black Salt  | Tailed the field. Trainer Mr. R Morris said that the gelding would be retired. Regardless, Mr. Morris was advised that should that decision be reviewed Black Salt would be required to perform competitively before racing again.  | Armidale  | 12/09/2015  | |
| Bold Navigator  | Tightened for room on jumping away and lost ground.   | Sunshine Coast  | 11/10/2015  | |
| Qabla  | Steadied when tightened for room near the 100m.  | Gold Coast  | 11/07/2015  | |
| Unique Pearl  | Slow to begin.  | Sunshine Coast  | 11/10/2015  | |
|   Race  7           | ||||
| Alfie Junior  | Bumped on jumping away. When questioned as to the performance, Jockey S Galloway stated that despite travelling well in the early and middle stages, the gelding was under pressure leaving the 600m and finished off the race fairly. Jockey Galloway was of the view that with today's top weight of 59kgs, the gelding failed to handle the short back-up from its last start one week ago.   | Gold Coast  | 26/09/2015  | |
| Coup D'etat  | Slow to begin.  | Warwick  | 10/10/2015  | |
| Serpent (NZ)  | Slow to begin.  | Gold Coast  | 10/10/2015  | |
| Unique Mistique  | Shifted out under pressure near the 150m before being corrected.  | Ipswich  | 9/10/2015  | |
|   Race  8           | ||||
| Johnhro  | A post race veterinary examination revealed the gelding to be suffering from mild heat stress.   |
Ipswich  | 5/10/2015  | |
| Little Fighter  | Began awkwardly and shifted out abruptly. Upon return to scale App T. Brooker reported that it was her intention to take up a forward position today however, after beginning awkwardly the mare failed to muster speed in the early stages resulting in her travelling wide throughout. App Brooker added that despite travelling wide throughout the mare failed to respond when placed under pressure rounding the home turn and proved disappointing. Vetted - no abnormalities.   | Gold Coast  | 3/10/2015  | |
| Media Maid  | Had a tendency to overrace in the middle stages. Commenced to hang out approaching the 400m, becoming awkward on the heels of WAR BABY and had to be checked.  | Ipswich  | 9/10/2015  | |
| Nearctic Chiller  | Bumped near the 400m.  | Sunshine Coast  | 20/09/2015  | |
| Rile  | Raced three wide without cover throughout.  | Ipswich  | 9/10/2015  | |
| Rosella  | D. Griffin reported that his mount raced fresh today and overraced in the early stages and he felt that the horse may have bumped its near hind leg in running, which in his view had an effect on the performance. A post-race veterinary examination revealed no abnormalities. Stewards will follow up with trainer T. Hall in coming days regarding the horse's post-race recovery.  | Sunshine Coast  | 4/10/2015  | |
| Sun Will Shine  | Hung out rounding the home turn, having to be steadied from heels.  | Ipswich  | 9/10/2015  | |
| -- End of Report -- |