|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Apollo Hope  | After the saddle shifted backwards shortly after the start when the horse began awkwardly, the colt then raced awkwardly for a short distance.  | Sunshine Coast  | 2/09/2015  | |
| Carry On Jake  | Slow to begin.  | Sunshine Coast  | 11/12/2015  | |
| Flight of Angels  | Raced wide throughout. Laid in under pressure in the home straight.  | Sunshine Coast  | 22/11/2015  | |
| Infinite Success  | Raced 3 wide to a point near the 600m.   | Doomben  | 26/07/2015  | |
| Itara  | Slow to begin.  | Sunshine Coast  | 11/12/2015  | |
| Jerusalem  | Jumped away awkwardly and lost ground. Had to be checked to avoid heels approaching the 500m. Had to be steadied near the 400m to avoid heels. When asked to comment on the performance, jockey Geran indicated that the horse was unable to muster any early speed and then raced greenly and was obliged to steady from heels during the middle stages, and was then doing its best work over the concluding stages after obtaining clear running. Jockey G. Geran was reprimanded for using his whip more than 5 times prior to the 100m.   | Sunshine Coast  | 11/12/2015  | |
| Lord Justice  | Tightened for room at the 600m and lost ground.   | Sunshine Coast  | 11/12/2015  | |
| Rapid Boy  | Raced wide without cover.   | Sunshine Coast  | 11/12/2015  | |
| Really Sure  | Began awkwardly and shortly thereafter had to be steadied from heels. The off-side winker came loose over the final 600m of the race.  | Gold Coast  | 22/08/2015  | |
| Schreiber  | Slow to begin.  | Ipswich  | 6/05/2015  | |
|   Race  2           | ||||
| Able Boy  | Slow to begin.  | Sunshine Coast  | 11/12/2015  | |
| Electric Dee Jay (NZ)  | Slow to begin.  | Sunshine Coast  | 18/12/2015  | |
| Flying Sand  | Overraced in the early stages and was allowed to stride forward to the lead near the 900m.   | Sunshine Coast  | 11/12/2015  | |
| Kwanza  | Bumped near the 300m.  | Doomben  | 12/12/2015  | |
| Percy On Parade (NZ)  | Slow to begin. Jockey G. Goold reported his mount hung out throughout the race and shifted extremely wide in the home straight.   | Sunshine Coast  | 11/12/2015  | |
|   Race  3           | ||||
| Gundy Magic  | Held up for clear running from the 400m until approaching the 100m.   |
Sunshine Coast  | 6/12/2015  | |
| Haven Duke  | Had to be steadied when bumped by another runner shortly after the start.   |
Esk  | 19/12/2015  | |
| Keep the Rhythm  | Raced wide throughout.  | Beaudesert  | 16/12/2015  | |
| King of the Castle  | Raced wide without cover.   | Sunshine Coast  | 11/12/2015  | |
| Moolamoon  | Blundered on jumping away.  | Doomben  | 4/12/2015  | |
| New York Sox  | Had to be restrained from heels at the 800m when overracing.  | Ipswich  | 9/12/2015  | |
| Nothing Ventured  | Began awkwardly.  | Gold Coast  | 19/12/2015  | |
| Really Reilly  | Held up for some distance approaching the 400m.  | Ipswich  | 9/12/2015  | |
| Romanov  | Caught wide in the early stages and then ridden forward to take up the lead passing the 800m.   | Sunshine Coast  | 6/12/2015  | |
| Splendid Stryker  | Inclined to hang out during the middle stages and forced to race wide rounding the home turn.  | Gold Coast  | 19/12/2015  | |
| Tahitian Flyer  | Slow to begin.  | Sunshine Coast  | 11/12/2015  | |
| Wulfies Lady  | Stewards questioned apprentice M. McGillivray regarding the tactics adopted today which was to lead in the early stages when the horse has not previously led. He indicated pre-race the plan was to attempt to secure cover preferably in a midfield position, however after beginning well it became apparent he would be caught wide he then elected to ride forward to secure a position closer to the fence. He added that the horse was having its first start over 1600m and the mare raced keenly in the middle stages. Stewards accepted the explanation.  | Sunshine Coast  | 6/12/2015  | |
|   Race  4           | ||||
| Fiery Heights  | Raced 3 wide without cover throughout.  | Gold Coast  | 11/07/2015  | |
| Loch Maree  | Began awkwardly, shifted in and bumped PIRELLI PRINCESS.  | Gold Coast  | 5/12/2015  | |
| Our Racketeer  | Jumped away awkwardly, bumped another runner. Restrained passing the 500m and was unable to improve until leaving the 400m and then laid in for some distance approaching the 300m and was again inconvenienced and obliged to alter course leaving the 300m. When asked to explain the performance of the horse, J. Byrne stated from the wide barrier he had settled further back in the field than anticipated and the horse raced greenly throughout the event and will take benefit from today's race.   | Sunshine Coast  | 31/05/2015  | |
| Umajet  | Raced greenly throughout.  | Gold Coast  | 5/12/2015  | |
|   Race  5           | ||||
| Atalaga  | Slow to begin.   | Sunshine Coast  | 17/10/2014  | |
| Certification  | Obliged to steady from heels near the 700m when the pace slackened.   | Sunshine Coast  | 6/12/2015  | |
| Keep On Rocking  | Near the 1400m steadied to avoid the heels of ALL CLEAR which shifted in. A post-race veterinary examination revealed the gelding to be sore over the loins. Trainer G Duncan will be advised that he must obtain a Veterinary Certificate of Fitness before the gelding races again.  | Gold Coast  | 3/01/2015  | |
| Prince Raheeb  | Bumped on jumping away.  | Doomben  | 22/08/2015  | |
| Rapid Arrow  | Began awkwardly.  | Sunshine Coast  | 18/12/2015  | |
| Super Kangaroo  | Raced greenly throughout and had to be steadied from heels passing the 600m.  | Sunshine Coast  | 4/10/2015  | |
| The Yes Man  | Slow to begin. Jockey J.Missen reported after being slow to begin placing him at the rear of the field, the gelding failed to respond to his riding. J.Missen further added he was very disappointed with the overall performance and in his opinion it could be attributed to not handling the soft sand track conditions. Post race veterinary examination revealed no significant findings.   |
Bundaberg  | 5/09/2015  | |
|   Race  6           | ||||
| Game of Fame  | jockey B. Pengelly stated that his mount was slow into stride and never travelled comfortably throughout and felt awkward in its action when placed under pressure in the home straight. A post race veterinary examination of the mare failed to reveal any significant abnormalities. A swab sample was taken. Trainer J. McLachlan undertook to report to stewards any abnormality that comes to his attention that may have affected the performance. Upon receipt of this, stewards will consider what action if any they will take against the horse.   |
Sunshine Coast  | 20/11/2015  | |
| Hawaydah  | Raced wide without cover.  | Sunshine Coast  | 16/05/2015  | |
| Henryvonhufeisen  | Apprentice S. Eilbeck reported at no stage did her mount travel comfortably. A post race veterinary examination revealed the horse to be lame in both forelegs.  | Doomben  | 4/12/2015  | |
| Kirsten Cove  | Hung out in the middle stages.   | Sunshine Coast  | 11/12/2015  | |
| Larebil  | Shortly after the start steadied and lost ground when tightened for room. Over-raced during the early stages. Inclined to lay in under pressure in the home straight.  | Gold Coast  | 19/12/2015  | |
| Mishani Nefertiti  | Raced three wide without cover throughout and then laid in under pressure in the home straight.  | Beaudesert  | 16/12/2015  | |
| One Lucky Sheila  | Bumped on a number of occasions passing the 200m. Steadied from heels over concluding stages.  | Gold Coast  | 19/12/2015  | |
| Senor Carlos  | Began awkwardly.  | Kilcoy  | 17/05/2015  | |
|   Race  7           | ||||
| Colour Charge  | Slow to begin.  | Sunshine Coast  | 11/12/2015  | |
| Fast Arrow  | Had difficulty obtaining clear running in the early stages of the home straight and near the 200m brushed the hind quarters of another runner and then was tightened for room and had to be checked.   | Sunshine Coast  | 11/12/2015  | |
| Queen Caesar  | Jockey J. Lloyd was reminded of his obligations to ride his mounts right out to the finish line.   | Doomben  | 10/10/2015  | |
| Reddamour  | Over raced in the early and middle stages.  | Donald  | 15/11/2015  | |
| Sambuca Shot  | After being slow to begin was bumped by another runner. Bumped at the 900m.   | Sunshine Coast  | 11/12/2015  | |
|   Race  8           | ||||
| Diddy Win Diddy  | Jumped away awkwardly and lost ground at the start. A post race veterinary examination failed to reveal any significant abnormalities. Jockey J. Lloyd reported that the horse felt awkward in its action. Trainer P. Duff advised stewards he would have veterinary examinations performed on the horse and would advise stewards of any abnormality that comes to light.   |
Sunshine Coast  | 15/11/2015  | |
| Golden Mineshaft  | Tightened between runners shortly after the start. In the early part of the straight had some difficulty securing clear running and obliged to alter course. Raced wide throughout.  | Sunshine Coast  | 18/12/2015  | |
| Hidden Love  | Bumped on jumping. Overraced approaching and rounding the first turn.  | Murwillumbah  | 11/12/2015  | |
| Interlude  | Slow to begin.  | Beaudesert  | 16/12/2015  | |
| Katelette  | Hung out rounding the turn near the 700m.  | Beaudesert  | 16/12/2015  | |
| Longchamp Belle  | Overraced middle stages.  | Gold Coast  | 5/12/2015  | |
| Party Spin  | Overraced in the middle stages.  | Doomben  | 3/11/2015  | |
| Saga of the Storm  | Jockey M. Cahill reported his mount never travelled well throughout the event and proved most disappointing. The stable representative advised that the gelding may not have appreciated the firm track conditions. A post race veterinary examination failed to reveal any significant abnormalities.   | Doomben  | 5/09/2015  | |
| -- End of Report -- |