|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Mishani Istana  | When questioned the jockey explained that he had been instructed to ride the filly in a forward position however after being slow to begin failed to stretch out which he attributed to the firm track. He added that when placed under pressure in the straight the filly ran on well.  | Bowen  | 5/09/2015  | |
| Pink Barbie  | Fractious in the barriers. Jumped awkwardly, bumping with another runner. Commenced to lose ground from the 700 metres. Post-race vet examination revealed the filly to be shin sore. Trainer advised that a veterinary certificate would be required prior to next start.  | Mount Garnet  | 14/02/2015  | |
| Sonic Boomer  | Made contact with another runner at the start.  | Cairns  | 11/09/2015  | |
|   Race  2           | ||||
| Mountain Lane  | When the pace steadied in the middle stages commenced to overrace and had to be steadied off heels.  | Bowen  | 5/09/2015  | |
| On the Bid  | Had to be steadied off heels in the early stages.   | Emerald  | 5/09/2015  | |
| Stradatini  | When questioned regarding the poor performance jockey reported that the gelding which was having its first start in the area never travelled comfortably throughout which he attributed to the firm track conditions. He said that even after travelling wide in the early stages he expected the gelding to run on in the straight. A post-race veterinary examination did not reveal any significant abnormalities.  | Bowen  | 5/09/2015  | |
|   Race  3           | ||||
| Dazzluna  | Bumped at the start.  | Cairns  | 11/09/2015  | |
| GOLDEN METEOR  | When questioned regarding the poor performance Jockey said that the gelding travelled comfortably in a prominent position throughout, however when placed under pressure rounding the home turn failed to respond to his urgings and was disappointing.  | Cairns  | 12/09/2015  | |
| Guepardo  | Rounding the turn near the 500 metres had to be steadied to avoid the heels of another runner, which shifted in when not quite clear.  | Cairns  | 12/09/2015  | |
| Road Fox  | Bumped with another runner shortly after the start.   |
Mareeba  | 5/09/2015  | |
| Tune Up Warrior  | Was inclined to shift in under pressure down the running.  | Charters Towers  | 11/07/2015  | |
|   Race  4           | ||||
| Cashed Up Bully  | Made the first turn, near the 1000 metres awkwardly.  | Cairns  | 11/09/2015  | |
| Here to Dash  | Was caught wide in the early and middle stages.   |
Ingham  | 29/08/2015  | |
| Pachamama  | Raced wide rounding the home turn.  | Home Hill  | 13/09/2015  | |
| Rise to the Top  | Passing the 900 metres was momentarily hampered.  | Cairns  | 12/09/2015  | |
| Settlers Way (NZ)  | Crowded for room at the start.  | Cairns  | 11/09/2015  | |
| Standford  | When racing keenly in the early stages had to be continually steadied away from the heels of runners in front.  | Cairns  | 11/09/2015  | |
| Vee Force  | Slow to begin.  | Cairns  | 12/09/2015  | |
|   Race  5           | ||||
| Bonnie Bon Bon  | Slow to begin. Approaching the 200m was severly hampered when another runner broke down.  | Cairns  | 12/09/2015  | |
| Dash of Black  | Slow to begin.  | Innisfail  | 15/08/2015  | |
| Koolkuna Babe  | Raced wide rounding the home turn.  | Home Hill  | 13/09/2015  | |
| No Ifs or Buts  | Carried wider on the first turn, became awkward on heels and blundered. Near the 200 metres was disappointed for a narrow run and had to be steadied.  | Cairns  | 11/09/2015  | |
| Silver Bows  | Slow to begin.   |
Mackay  | 3/09/2015  | |
| Spirited Saint  | Was slowly into stride. Was inclined to race awkwardly for a few strides near the 700 metres shifting in and placing Jockey at a disadvantage.   |
Mareeba  | 5/09/2015  | |
| Tough Company  | Stewards permitted jockey to ride the gelding 4kg over its declared weight when no other rider was available.  | Richmond  | 29/08/2015  | |
| Ultra Red  | Began awkwardly. Had difficulty obtaining clear running in the early part of the home straight.  | Cairns  | 11/09/2015  | |
|   Race  6           | ||||
| Fiesty Belle  | Was inconvenienced near the 500 metres by another runner which was racing ungenerously.   |
Mareeba  | 5/09/2015  | |
| Heart of Strength  | On return to scale jockey reported that his mount was slow to begin then failed to stretch out from the 800m and was disappointing.  | Bowen  | 5/09/2015  | |
| Kiss Me Quick  | Passing the 700m had to be steadied to avoid the heels of a runner which shifted in when not quite clear.  | Home Hill  | 13/09/2015  | |
| She's All Ours  | Raced wide without cover throughout.  | Cairns  | 12/09/2015  | |
| Sunset in New York  | Bumped at the start.  | Cairns  | 9/08/2015  | |
| Zindzela  | Began awkwardly and shifted in abruptly.  | Cairns  | 12/09/2015  | |
|   Race  7           | ||||
| Arcatran  | Passing the 200 metres Jockey accidentally dropped his whip.  | Cairns  | 12/09/2015  | |
| Craiglea Cruz  | When questioned regarding the poor performance of the gelding Jockey said that after beginning only fairly his mount was able to obtain a prominent position, where it travelled comfortably throughout, however when a run presented rounding the home turn he placed his mount under pressure and it did not respond to his urgings and was disappointing. Jockey added that in his opinion the gelding performs better over longer distances than today's event. A post-race veterinary examination did not reveal any abnormalities.  | Cairns  | 11/09/2015  | |
| Smooth General  | Raced wide rounding the home turn.  | Cloncurry  | 12/09/2015  | |
|   Race  8           | ||||
| Aldren  | Raced 3 wide without cover throughout.  | Cairns  | 12/09/2015  | |
| Chateau Dettori  | Slow to begin.  | Cairns  | 12/09/2015  | |
| Junee Boy (NZ)  | Held up on the heels of a weakening runner rounding the home turn.  | Cairns  | 12/09/2015  | |
| Rhythm 'n' Rap  | Carried wider rounding the turn near the 900 metres and thereafter was obliged to race without cover.  | Cairns  | 12/09/2015  | |
| -- End of Report -- |