|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Bolt On By  | Began awkwardly with its head up, then raced 3 wide without cover throughout.  | Mackay  | 10/12/2015  | |
| Nic's Dragon  | Bumped heavily with another runner shortly after the start. Raced in restricted room in the early stages and had to be restrained when awkwardly placed on heels. Raced wide rounding the home turn.   |
Mareeba  | 26/12/2015  | |
| Turn Up the Volume  | Began awkwardly.  | Townsville  | 19/12/2015  | |
| Wicked Crime  | Slow to begin. Raced wide without cover throughout.  | Townsville  | 19/12/2015  | |
|   Race  2           | ||||
| Big Tomee  | Had to be restrained off heels near the 600 metres. Was inclined to lay in under pressure down the running.   | Atherton  | 19/12/2015  | |
| Concert Image  | Rounding the first turn, near the 1000 metres, had to be steadied when momentarily crowded for room.  | Townsville  | 21/11/2015  | |
| Craiglea Dixie  | Slow to begin. Was held up for clear running over the concluding stages and went to the line without being fully tested.  | Townsville  | 19/12/2015  | |
| False Alarm  | Jumped out at the start crowding another runner.   |
Atherton  | 19/12/2015  | |
| Five Stars  | Shifted in marginally under pressure near the 100 metres inconveniencing another runner. Apprentice was reminded of his obligation to stop riding and straighten in these circumstances.   |
Atherton  | 19/12/2015  | |
| Gallivanting  | Raced 3 wide without cover throughout.  | Townsville  | 19/12/2015  | |
| Hidden Ability  | Raced greenly in the middle stages and was inclined to lay out.  | Innisfail  | 5/12/2015  | |
| Sottero  | Buffeted between runners at the start. Bumped by another runner in the early part of the home straight.   |
Cairns  | 13/12/2015  | |
|   Race  3           | ||||
| Bar Baby  | Was hampered near the 700 metres when following another runner which was checked at that point.  | Cairns  | 13/12/2015  | |
| Dyna Ci  | Bumped with another runner on jumping.   |
Home Hill  | 5/12/2015  | |
| Envious Eyes  | Upon returning to scale Apprentice reported the mare which was having its second start on a dirt track failed to stretch out in the early stages due to the kickback.  | Charters Towers  | 12/12/2015  | |
| Little Annabel  | Trainer was advised that a warning would be placed on the mare for fractious pre-race behaviour.  | Queanbeyan  | 28/11/2015  | |
| Milli Vanilli  | Began awkwardly and then shortly thereafter was hampered by another runner.  | Beaudesert  | 27/11/2015  | |
| Prosperum  | Began awkwardly.  | Townsville  | 19/12/2015  | |
| Who's Your Caddy  | Contacted another runner at the start.  | Townsville  | 18/01/2015  | |
| Zatochio  | Rider was questioned regarding his tactics adopted upon the horse and in particular, his reasons for restraining through the early stages after beginning well. Rider stated he was instructed to give his mount a squeeze from the start and settle in a one off position. After beginning well his mount did not possess sufficient speed to cross runners to his inside, and rather be caught three wide he elected to restrain to a one off position. Rider added the gelding only finished moderately in the straight. A post race veterinary examination revealed no obvious abnormalities.  | Warrnambool  | 18/10/2015  | |
|   Race  4           | ||||
| Cannes Coni  | Jockey reported that the mare was inclined to race ungenerously throughout.   |
Prairie  | 15/08/2015  | |
| Eqdaam  | Had to be re-plated behind the start.  | Sportsbet-Ballarat  | 7/10/2015  | |
| Flight to Glory  | Wide throughout.  | Charters Towers  | 12/12/2015  | |
| Nail 'em  | Failed to stretch out during the event and finished a considerable distance from the remainder of the field. A post-race veterinary examination revealed no abnormalities. Gelding since trialled satisfacorily.  | Ingham  | 7/11/2015  | |
| Rangila  | Held up and unable to obtain clear running until passing the 100 metres.  | Townsville  | 26/09/2015  | |
| Restart My Heart  | Rider could offer no explanation for the performance which was below market expectations. A post race veterinary examination revealed no abnormalities. Over raced in the early and middle stages.  | Warracknabeal  | 12/07/2015  | |
| Sandbar Jack  | Shifted out marginally when awkwardly placed on heels near the 700 metres bumping with another runner.  | Home Hill  | 31/10/2015  | |
| Splash Out  | Passing the 500m commenced to race ungenerously due to the kickback, resulting in its jockey becoming unbalanced and ultimately being dislodged.  | Pentland  | 28/11/2015  | |
|   Race  5           | ||||
| Bar Attack  | Bumped another runner at the start.  | Townsville  | 19/12/2015  | |
| Dazzle On  | Bumped with another runner on jumping. Raced ungenerously for a short distance near the 800 metres after being restrained off heels.   |
Atherton  | 19/12/2015  | |
| Kayan  | Bumped at the start.  | Townsville  | 19/12/2015  | |
| Pretty Gully  | Near the 1400 metres was bumped by another runner which was shifting in. A post-race veterinary examination failed to reveal any abnormalities.   |
Home Hill  | 5/12/2015  | |
|   Race  6           | ||||
| Cashed Up Bully  | Began awkwardly with its head in the air. Raced wide rounding the home turn.   |
Mareeba  | 26/12/2015  | |
| Horacio  | When questioned regarding his riding Jockey stated that after being held up in the early part of the home straight he attempted to improve between runners. However, when outside runner shifted in, he was disappointed for the run, then was momentarily held up and had to be shifted to the outside to obtain clear running, where the gelding ran on well.  | Townsville  | 19/12/2015  | |
| Jamalka  | Passing the 1200 metres improved onto heels and had to be checked.  | Townsville  | 26/09/2015  | |
| Mountain View (NZ)  | Held up for clear running rounding the home turn.  | Townsville  | 19/12/2015  | |
| Pretty Vacant  | Was unable to muster early pace after being slowly into stride.   |
Home Hill  | 5/12/2015  | |
| Roweiner  | On jumping was crowded for room between runner. Trainer reported that the mare will now be sent for a spell.  | Rockhampton  | 20/06/2015  | |
| Sequonis  | Began awkwardly.  | Townsville  | 19/12/2015  | |
| The Owl  | The gelding, which was resuming after a lengthy absence from racing, was inspected pre-race by the Veterinarian and cleared to start. Was inclined to lay in under pressure down the running despite the best efforts of rider.   |
Atherton  | 19/12/2015  | |
|   Race  7           | ||||
| Eurongilly  | Raced wide without cover.   | Doomben  | 19/12/2015  | |
| Fille Vilaine  | Slow to begin, then over-raced in the early and middle stages.  | Townsville  | 19/12/2015  | |
| Four Jays  | Bumped with another runner shortly after the start.   |
Cairns  | 13/12/2015  | |
| Standford  | Slow into stride.   |
Cairns  | 13/12/2015  | |
| -- End of Report -- |