|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  0      *** All Clear ***     | ||||
|   |   |   |   | |
|   Race  1           | ||||
| Daesy Danoro  | Slow to begin.  | Townsville  | 17/06/2016  | |
| General Beers  | When the pace slowed near the 900 metres over-raced and had to be steadied.  | Townsville  | 17/06/2016  | |
| Mystic Harmony  | Was held up in the early part of the home straight and then passing the 200 metres had to be shifted out to obtain clear running.  | Townsville  | 17/06/2016  | |
| Red Solo  | Slow to begin.  | Townsville  | 9/06/2016  | |
| Try Before Dubai  | Began awkwardly. When the pace slowed rounding the turn near the 900 metres improved to the inside of another runner and had to be checked then continued to over-race for some distance. Passing the 400 metres had to be steadied when momentarily crowded between runners. Following the race Jockey reported that the gelding had got its tongue over the bit.  | Townsville  | 17/06/2016  | |
| Vladimir  | Raced very fiercely in the early stages, refused to settle and as a result was caught 3 wide with no cover throughout.  | Townsville  | 26/06/2016  | |
|   Race  2           | ||||
| Dora's Magic  | Bumped at the start. Had to be steadied when racing in restricted room rounding the home turn.  | Charters Towers  | 25/06/2016  | |
| Hidden Daisy  | Steadied off heels approaching the home turn.  | Townsville  | 29/04/2016  | |
| Molongle Joy  | Began awkwardly.  | Townsville  | 17/06/2016  | |
| Pale Face Rocket  | Was inconvenienced when crowded between runners soon after the start. Was inclined to lay in under pressure approaching the winning post.   |
Cairns  | 18/06/2016  | |
| SHE'S A RINGO  | Was inclined to race greenly throughout.   |
Atherton  | 4/06/2016  | |
|   Race  3           | ||||
| Craiglea Odyssey  | Raced wide without cover throughout.  | Rockhampton  | 23/06/2016  | |
| Flat to Stack  | Bumped on a number of occasions in the middle stages. Raced wide without cover throughout.  | Rockhampton  | 18/06/2016  | |
| Must Be Obeyed  | Slow to begin.  | Townsville  | 17/06/2016  | |
| My Friend Rob  | Jockey reported that the colt was inclined to lay out down the running placing him at a disadvantage.   |
Cairns  | 18/06/2016  | |
| Ourboybyron  | Raced wide throughout.  | Townsville  | 17/06/2016  | |
| Short Term  | On returning to scales Jockey reported that his mount raced greenly throughout.  | Townsville  | 17/06/2016  | |
| Tyzone  | Rounding the turn near the 500 metres improved onto heels and had to be steadied.  | Townsville  | 17/06/2016  | |
|   Race  4           | ||||
| Capt'n Thunderbird  | Was inclined to lay in over the concluding stages.  | Charters Towers  | 25/06/2016  | |
| China Town  | Slowly away. When racing ungenerously near the 900 metres shifted in abruptly and brushed the running rail for a short distance.  | Mackay  | 15/03/2016  | |
| Craiglea Dixie  | Raced without a nasal strip.  | Rockhampton  | 5/05/2016  | |
| Don't Tell Pete  | Bumped by another runner rounding the first turn.   |
Cairns  | 25/07/2015  | |
| Legendary Plume  | Blundered at the start.  | Townsville  | 26/06/2016  | |
| Mishani Redman  | Commenced to lose ground from the 800 metres due to the dusty track conditions.  | Clermont  | 14/11/2015  | |
| Oakfield Avenger  | Was resuming from a lengthy spell and underwent a pre-race veterinary examination and was passed fit to start.  | Innisfail  | 11/06/2016  | |
| Regency Royale  | Slow to begin.  | Innisfail  | 11/06/2016  | |
| Vee Force  | Slow to begin.  | Innisfail  | 11/06/2016  | |
| Zoe Bay  | Bumped at the start.  | Innisfail  | 11/06/2016  | |
|   Race  5           | ||||
| Executed  | Stable representative reported that the gelding had been galloped on in running.  | Mackay  | 16/06/2016  | |
| Green Anchor  | Raced greenly when placed under pressure inside the final 200 metres.  | Townsville  | 10/03/2016  | |
| Le Cap  | Raced 3 wide without cover throughout. Hung out rounding the home turn. A post-race veterinary examination of the gelding which weakened noticeably in the home straight revealed a speedy cut to the near fore pastern.  | Gold Coast  | 12/03/2016  | |
| Newspaper  | Shifted in at the start and made contact with another runner. A post-race veterinary examination of the gelding, which weakened badly over the concluding stages, did not reveal any abnormalities. Trainer was told that prior to the gelding racing again she must produce a veterinary certificate of fitness, including the results of an endoscopic analysis, and then the gelding must perform competitively in a trial.  | Townsville  | 9/06/2016  | |
|   Race  6           | ||||
| Beg Pardon  | Slow into stride then raced keenly throughout the early stages.  | Charters Towers  | 25/06/2016  | |
| Fields of Tuscany  | Passing the 1400 metres improved onto heels and had to be steadied.  | Townsville  | 9/06/2016  | |
| Fiesty Belle  | Passing the 700 metres was momentarily tightened for room.  | Townsville  | 17/06/2016  | |
| Mountain View (NZ)  | Laid in under pressure in the home straight.  | Townsville  | 17/06/2016  | |
| Roweiner  | Had difficulty obtaining clear running in the early part of the home straight.  | Townsville  | 17/06/2016  | |
| -- End of Report -- |