|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Fatal Finale  | Passing the 1000 metres shifted in away from another runner who was racing keenly. Trainer reported that the filly had been galloped on.  | Townsville  | 30/06/2016  | |
| Just Angel  | A post race veterinary examination of the filly revealed it be lame in the off hind leg. Trainer was told that prior to racing again a veterinary certificate of fitness must be produced. fitness must be produced.  |
Beaumont  | 12/03/2016  | |
| Magic Well  | Shortly after the start checked when crowded for room.  | Mackay  | 27/08/2015  | |
| Our Recipe  | From the 900 metres hung out and could not be placed under pressure. A post-race veterinary examination revealed the mare to have sustained an injury to its offside stifle. Trainer was told that prior to racing a veterinary certificate of fitness must be produced and that the mare would have to perform satisfactorily in an official trial.  | Townsville  | 19/02/2016  | |
| Watto's Jet  | Shifted in at the start. Near the 300 metres had to be eased when tightened for room. Had to be eased near the 300m when another runner rolled in.  | Rockhampton  | 18/02/2016  | |
|   Race  2           | ||||
| Bonnie Bon Bon  | Crowded for room at the start.  | Townsville  | 26/06/2016  | |
| Capt'n Thunderbird  | Began awkwardly, then shortly afterwards was bumped on the hindquarters. Had difficulty obtaining clear running in the early part of the straight.  | Townsville  | 30/06/2016  | |
| China Town  | Began awkwardly with its head up and lost ground.  | Townsville  | 30/06/2016  | |
| Craiglea Thunder  | Buffeted between runners at the start.  | Townsville  | 30/06/2016  | |
| Hidden Reign  | Was bumped and carried wider rounding the home turn.  | Oak Park  | 1/07/2016  | |
| Hidden Road  | Raced 3 wide without cover throughout.  | Rockhampton  | 18/06/2016  | |
| Kirabo  | Pulled hard in the early stages.  | Townsville  | 26/06/2016  | |
| Mario  | Apprentice reported that his mount travelled well in a prominent position throughout however when placed under pressure in the straight was disappointing.  | Bowen  | 4/06/2016  | |
| Orchestral Prince  | Crowded for room shortly after the start. Rounding the turn near the 850 metres raced in restricted room when another runner shifted in when not quite clear.  | Stamford  | 2/07/2016  | |
| Taxedtothehilt  | When questioned regarding his riding Jockey explained that he was instructed to race in a midfield position or better, however the gelding could not muster sufficient speed in the early stages then resented the kickback.  | Charters Towers  | 25/06/2016  | |
| Zoe Bay  | Inside the final 100 metres was bumped by another runner, then was awkwardly placed on heels.  | Townsville  | 30/06/2016  | |
|   Race  3           | ||||
| Craiglea Deken  | Bumped at start.   | Doomben  | 9/07/2016  | |
| Little Wealth  | The front gates of the horse's barrier were a little slow to open.  | Mackay  | 7/07/2016  | |
| Nic's Dragon  | Began awkwardly, resulting in Apprentice becoming unbalanced in the saddle.  | Townsville  | 26/06/2016  | |
| Star Fury  | Bounded in the air at the start.  | Rockhampton  | 25/06/2016  | |
| Will He Torque  | Passing the 200 metres was bumped.  | Cairns  | 12/07/2016  | |
|   Race  4           | ||||
| Craiglea Focus  | For some distance passing the 1300 metres bumped with another runner on numerous occasions. Over the final few strides had to be restrained when racing tight to the inside of another runner.  | Townsville  | 17/06/2016  | |
| Dee Minishing  | Stood flat-footed and lost considerable ground. When the pace slowed near the 1200 metres commenced to over-race. Shortly after straightening was momentarily inconvenienced. Trainer said that the horse will now leave his stable. Notwithstanding that advice, he was told that prior to the mare returning to racing it must perform satisfactorily in a barrier trial.  | Townsville  | 26/06/2016  | |
| Glamorgan Babe  | Commenced to overrace approaching the winning post and rounding the first turn, shifted out and then raced in restricted room.  | Beaudesert  | 11/09/2015  | |
| Likefatherlikeson (NZ)  | Slow to begin.  | Townsville  | 26/06/2016  | |
| Little Wealth  | The front gates of the horse's barrier were a little slow to open.  | Mackay  | 7/07/2016  | |
| Lockiebe  | Raced wide without cover.  | Townsville  | 26/06/2016  | |
| My Girl Charlie  | Raced 3 wide without cover in the early stages.  | Townsville  | 9/06/2016  | |
| The Best  | Was inclined to lay out rounding the home turn and had to be steadied when awkward on heels.  | Townsville  | 26/06/2016  | |
|   Race  5           | ||||
| Accidental  | Crowded for room at the start. Passing the 500 metres was bumped and carried wider on the track.   |
Mackay  | 2/07/2016  | |
| Blame Game  | Bumped at the start.  | Townsville  | 30/06/2016  | |
| Chateau Dettori  | Slow to begin, then was crowded shortly afterwards. Held up for clear running rounding the home turn.  | Cairns  | 12/07/2016  | |
| Element of Chance  | A post-race veterinary examination revealed that the gelding was dehydrated. Trainer informed stewards that the gelding will now be spelled.  | Townsville  | 29/01/2016  | |
| GOLDEN METEOR  | Bumped with another runner on jumping.   |
Oak Park  | 2/07/2016  | |
| Green Anchor  | Laid out under pressure in the straight and bumped another runner.  | Townsville  | 30/06/2016  | |
| Gundy Star  | A post-race veterinary examination of the gelding which weakened in the home straight did not reveal any abnormalities.  | Townsville  | 17/06/2016  | |
| Le Cap  | Slipped behind on jumping and shortly afterwards was bumped heavily by another runner. Shortly after straightening was bumped by another runner and carried wider.  | Townsville  | 30/06/2016  | |
| Marina Sands  | Was inclined to lay out rounding the home turn.  | Mackay  | 7/07/2016  | |
| More Than a Song  | Leaving the 1200 metres had to be steadied to avoid the heels of another runner which shifted in abruptly. When questioned regarding the disappointing performance, Jockey said that his mount travelled well in a prominent position, however was under pressure prior to straightening and was disappointing.   | Mackay  | 2/07/2016  | |
|   Race  6           | ||||
| Albert the Rocket  | Slow to begin. Stewards considered an objection lodged by the Jockey against fourth placegetter alleging interference in the home straight. Stewards established that shortly after straightening another runner shifted in and momentarily crowded the running of the gelding however bearing in mind the margin of 3/4 length Stewards could not be comfortably satisfied had the interference not occured the gelding would have finished ahead of the fourth placegetter. Protest was dismissed and judge's placings ordered to stand.  | Townsville  | 30/06/2016  | |
| Baton Rouge  | Was bumped at the start. Rounding the turn near the 400 metres was hampered.  | Townsville  | 26/06/2016  | |
| Craiglea Evelyn  | When questioned regarding the improved performance, trainer's representative advised the filly raced very wide at its last start at the Sunshine Coast and benefitted from the drop in class in today's event.  | Roma  | 25/06/2016  | |
| Craiglea Odyssey  | Held up for clear running rounding the home turn, was shifted out and made contact with another runner.  | Townsville  | 30/06/2016  | |
| Doumbek  | Inclined to hang out throughout the race.  | Mackay  | 7/07/2016  | |
| Liker  | Shortly after the start was crowded for room.  | Townsville  | 30/06/2016  | |
| Love Red  | Crowded for room shortly after the start. Passing the 200 metres improved onto the heels of a weakening runner and had to be shifted out abruptly.  | Townsville  | 30/06/2016  | |
| Mishani El Lobo  | Raced ungenerously in the early and middle stages and refused to settle.  | Mackay  | 7/07/2016  | |
| Must Be Obeyed  | Held up in the home straight and did not obtain clear running until the final 100 metres.  | Townsville  | 30/06/2016  | |
| Reward for Riches  | Raced 3 wide without cover throughout.  | Eagle Farm  | 25/06/2016  | |
| Short Term  | Shortly after straightening for home had to be steadied when buffeted between runners.  | Townsville  | 30/06/2016  | |
| Tyzone  | Rounding the turn near the 500 metres, when awkwardly placed on heels, shifted out and made contact with another runner.  | Townsville  | 30/06/2016  | |
| Watch Me Dazzle Em  | Began awkwardly, then was bumped shortly after.  | Townsville  | 30/06/2016  | |
|   Race  7           | ||||
| Assimilator  | Laid in in the early part of the straight and was awkwardly placed on heels.   |
Mackay  | 2/07/2016  | |
| Auguste  | Shortly after straightening was bumped by another runner on numerous occasions and had to be steadied when crowded for room.  | Townsville  | 30/06/2016  | |
| Bo Rossa  | Was reluctant to stretch out due to the kickback.  | Oak Park  | 1/07/2016  | |
| Fiesty Belle  | Shortly after straightening shifted out in search of clear running and bumped another runner on numerous occasions.  | Townsville  | 30/06/2016  | |
| Hot Saga  | Bumped near 500m.  | Rockhampton  | 25/06/2016  | |
| Master Avatar  | Rounding the home turn was held up on the heels of a weakening runner.   |
Mackay  | 2/07/2016  | |
| Mr Peppers  | Bumped at the start. Jockey accidentally dropped her whip passing the 250 metres.  | McKinlay  | 18/06/2016  | |
| -- End of Report -- |